ADVERTISEMENT
MLS Next Pro

MLS Next Pro

Matches
Tableau
TV Rights

Tableau

MLS Next Pro Standings

Classmt.ÉquipeJGNPBPBCDiffTBForme
Central Division
1 Chattanooga 10 5 2 1 0 20 PGGP
2 Crown Legacy 9 3 2 1 0 14 GGPGP
3 Orlando City B 9 3 1 2 0 13 PGPG
4 Inter Miami II 8 3 0 1 0 10 PPPPG
5 Atlanta United II 8 2 1 0 0 8 PPGP
6 Carolina Core 6 1 1 0 0 5 GPPPP
7 Huntsville City 8 0 0 3 0 3 PPPP
Association Est
1 Chattanooga 10 5 2 1 0 20 PGGP
2 Philadelphia Union II 8 4 2 1 0 17 GPG
3 New York RB II 9 4 2 1 0 17 PGP
4 FC Cincinnati II 9 5 0 1 0 16 GGGGP
5 Columbus Crew II 9 4 1 1 0 15 GPGP
6 Chicago Fire II 8 3 2 1 0 14 PPGG
7 Crown Legacy 9 3 2 1 0 14 GGPGP
8 Orlando City B 9 3 1 2 0 13 PGPG
9 New York City II 8 3 1 1 0 12 GPGG
10 New England II 8 3 1 0 0 11 PGGP
11 Toronto II 7 3 0 2 0 11 GGG
12 Inter Miami II 8 3 0 1 0 10 PPPPG
13 Atlanta United II 8 2 1 0 0 8 PPGP
14 Carolina Core 6 1 1 0 0 5 GPPPP
15 Huntsville City 8 0 0 3 0 3 PPPP
Frontier Division
1 St. Louis City II 8 5 1 1 0 18 GGGG
2 Sporting Kansas City II 10 5 0 2 0 17 GPG
3 North Texas 8 3 3 1 0 16 PGGG
4 Austin II 8 2 1 2 0 10 PG
5 Minnesota United II 6 2 0 0 0 6 GPPGP
6 Houston Dynamo FC II 7 1 1 1 0 6 GPP
7 Colorado Rapids II 8 1 0 1 0 4 PPPPP
NordEast Division
1 Philadelphia Union II 8 4 2 1 0 17 GPG
2 New York RB II 9 4 2 1 0 17 PGP
3 FC Cincinnati II 9 5 0 1 0 16 GGGGP
4 Columbus Crew II 9 4 1 1 0 15 GPGP
5 Chicago Fire II 8 3 2 1 0 14 PPGG
6 New York City II 8 3 1 1 0 12 GPGG
7 New England II 8 3 1 0 0 11 PGGP
8 Toronto II 7 3 0 2 0 11 GGG
Pacific Division
1 Los Angeles II 8 5 1 0 0 17 PGGGP
2 LA Galaxy II 8 4 2 0 0 16 PPG
3 Tacoma Defiance 8 4 1 0 0 14 PGPG
4 Portland Timbers II 9 3 1 2 0 13 GGPPG
5 San Jose Earthquakes II 8 3 1 2 0 13 GPG
6 Whitecaps II 8 2 1 2 0 10 GPPP
7 Real Monarchs 8 2 1 0 0 8 PPGPP
Western Conference
1 St. Louis City II 8 5 1 1 0 18 GGGG
2 Los Angeles II 8 5 1 0 0 17 PGGGP
3 Sporting Kansas City II 10 5 0 2 0 17 GPG
4 LA Galaxy II 8 4 2 0 0 16 PPG
5 North Texas 8 3 3 1 0 16 PGGG
6 Tacoma Defiance 8 4 1 0 0 14 PGPG
7 Portland Timbers II 9 3 1 2 0 13 GGPPG
8 San Jose Earthquakes II 8 3 1 2 0 13 GPG
9 Whitecaps II 8 2 1 2 0 10 GPPP
10 Austin II 8 2 1 2 0 10 PG
11 Real Monarchs 8 2 1 0 0 8 PPGPP
12 Minnesota United II 6 2 0 0 0 6 GPPGP
13 Houston Dynamo FC II 7 1 1 1 0 6 GPP
14 Colorado Rapids II 8 1 0 1 0 4 PPPPP
Add MLS Next Pro table to your website
Éliminatoires

Broadcast Rights

Where can you watch MLS Next Pro in États-Unis?

Apple
Apple
» Saisons 2023-2032
Disponible sur:

MLS Season Pass

Abonnement à la newsletter »

Courriel:
Pourquoi s'abonner?
This form is protected by reCAPTCHA.
The Google Privacy Policy and Terms of Service apply.
Horaire Télé et Streaming en direct
L'application Live Soccer TV
Télécharger l'application Live Soccer TV pour
iPhone et Android
Live Soccer TV App pour iOSLive Soccer TV App pour Android