![]() |
FC Porto |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | UCL | Feb 17 | 3:00pm | Porto |
CBS All Access, fuboTV, TUDN USA, … |
Live | PRL | Feb 22 | 2:00pm | Marítimo |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
Live | PRL | Feb 27 | 3:30pm | Porto |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
Live | TDP | Mar 3 | 3:15pm | Porto |
Sport TV1, Sport TV LIVE |
Live | PRL | Mar 6 | 1:00pmFT | Gil Vicente |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
UCL | Mar 9 | 3:00pm | Juventus vs Porto | CBS Sports Network, fubo… | |
PRL | Mar 14 | 4:00pm | Porto vs Paços de Ferreira | sportdigital, Sport TV1, Sport TV… | |
PRL | Mar 20 | 2:00pm | Portimonense vs Porto | sportdigital, Sport TV1, QQ Sports… | |
PRL | Apr 3 | 11:00am | Porto vs Santa Clara | QQ Sports Live | |
PRL | Apr 11 | 11:00am | Tondela vs Porto | QQ Sports Live |
Repeat | PRL | Mar 7 | 12:30am | Gil Vicente vs Porto | Fanatiz USA, GOLTV, fubo… |
Repeat | PRL | Mar 8 | 10:30pm | Gil Vicente vs Porto | Fanatiz USA, GOLTV, fubo… |
Repeat | UCL | Mar 9 | 12:30pm | Porto vs Juventus | fuboTV, TUDN USA, TUDN… |
Repeat | PRL | Mar 10 | 12:30pm | Gil Vicente vs Porto | Fanatiz USA, GOLTV, fubo… |
Repeat | PRL | Mar 12 | 2:00pm | Gil Vicente vs Porto | Fanatiz USA, GOLTV, fubo… |
Repeat | UCL | Mar 12 | 4:00pm | Juventus vs Porto | TUDN USA |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() Goals: 1 |
![]() Assists: 2 |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
|
Midfielders | ||
![]() Goals: 9, Assists: 4 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 4 |
![]() Goals: 2, Assists: 1 |
![]() |
|
Attackers | ||
![]() Goals: 1 |
![]() Goals: 6, Assists: 1 |
![]() Goals: 9, Assists: 4 |
![]() Goals: 4, Assists: 4 |
![]() |
![]() |
![]() Goals: 2, Assists: 5 |
![]() Goals: 1 |
![]() Goals: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | A. Marchesín | 32 | 1800 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 71 | Francisco Meixedo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | M. Mbaye | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Cláudio Ramos | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | Diogo Costa | 21 | 90 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Defenders | 32 | M. Sarr | 22 | 520 | 7 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | C. Mbemba | 26 | 1701 | 19 | 19 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | Wilson Manafá | 26 | 1578 | 18 | 18 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | Iván Marcano | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Pepe | 38 | 1217 | 15 | 14 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 12 | Z. Sanusi | 23 | 1307 | 19 | 14 | 5 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 4 | Diogo Leite | 22 | 510 | 10 | 6 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 31 | Nanu | 26 | 384 | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 27 | Sérgio Oliveira | 28 | 1591 | 20 | 19 | 1 | 14 | 1 | 9 | 4 | 3 | 0 | 0 | 6 | M. Loum | 24 | 5 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | Carraça | 28 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | M. Grujić | 24 | 300 | 12 | 3 | 9 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 21 | Romário Baró | 21 | 94 | 6 | 1 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 25 | Otávio | 26 | 1090 | 14 | 12 | 2 | 8 | 2 | 3 | 4 | 2 | 0 | 0 | 8 | M. Uribe | 29 | 1507 | 19 | 18 | 1 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 50 | Fábio Vieira | 20 | 278 | 13 | 3 | 10 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Attackers | 29 | Toni Martínez | 23 | 134 | 6 | 1 | 5 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 11 | M. Marega | 29 | 1471 | 21 | 18 | 3 | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 9 | M. Taremi | 28 | 1277 | 21 | 14 | 7 | 9 | 7 | 9 | 4 | 1 | 0 | 1 | 7 | L. Díaz | 24 | 971 | 17 | 10 | 7 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 28 | Felipe Anderson | 27 | 120 | 4 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 85 | Francisco Conceição | 18 | 49 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | J. Corona | 28 | 1657 | 21 | 19 | 2 | 10 | 2 | 2 | 5 | 5 | 1 | 0 | 23 | João Mário | 21 | 79 | 10 | 1 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 30 | Evanilson | 21 | 306 | 9 | 3 | 6 | 3 | 13 | 3 | 0 | 2 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Danilo Pereira | 01 July 2021 | PSG | - | ||
Fernando | 01 July 2021 | Rize | - | ||
C. Awaziem | 01 July 2021 | Boavista | - | ||
Vitinha | 01 July 2021 | Wolverhampton | - | ||
Tomás Esteves | 01 July 2021 | Reading | - | ||
Transfers Out | |||||
M. Pereira | 01 February 2021 | Peñarol | Free | ||
Felipe Anderson | 01 July 2021 | West Ham | - |
News

Live Soccer TV
The Lions survived their trip to Porto, but the hosts were not as happy once the rest of the games were played this weekend.

Live Soccer TV
The away team will put their unbeaten run at stake when they visit the Estadio Do Dragao. Follow this clash with our detailed guide.

Live Soccer TV
Sporting maintained their lead at the top with a convincing win over Portimonense, while Benfica's woes in the competition continued after dropping points against Farense.

Live Soccer TV
The Serie A outfit started Wednesday night's clash on the wrong foot, going behind under just one minute.

Live Soccer TV
It's a clash between two champions as Porto take on Juventus for the first leg of their round of 16 tie on Wednesday, February 17th.

Live Soccer TV
Sporting kept their unbeaten status after defeating Pacos de Ferreira, while one of the Big Three seem to have said goodbye to their title chances.
Porto vs Braga & Benfica vs Estoril Odds & Previews – Taça de Portugal Semifinals Leg 2 - Sports Betting Dime
Sports Betting Dime (4 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Chelsea | Mar 8 1:00pm | Everton | ![]() |
![]() | Borussia Dortmund | Mar 9 3:00pm | Sevilla | ![]() |
![]() | Juventus | Mar 9 3:00pm | Porto | ![]() |
![]() | Liverpool | Mar 10 3:00pm | RB Leipzig | ![]() |
![]() | PSG | Mar 10 3:00pm | Barcelona | ![]() |
![]() | Manchester United | Mar 11 12:55pm | Milan | ![]() |
![]() | Olympiakos Piraeus | Mar 11 3:00pm | Arsenal | ![]() |
![]() | Augsburg | Mar 12 2:30pm | Borussia M'gladbach | ![]() |
![]() | Leeds United | Mar 13 7:30am | Chelsea | ![]() |
![]() | Werder Bremen | Mar 13 9:30am | Bayern München | ![]() |