
World Cup Qualifying
Matches
World Cup Qualifying Live Stream and TV Listings, Live Scores, Fixtures, Results
Table
World Cup Qualifying Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
Africa: Group A | |||||||||||
1 | Egypt | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | WW | |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
3 | Burkina Faso | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
4 | Sierra Leone | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | LD | |
5 | Ethiopia | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | LD | |
6 | Djibouti | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
Africa: Group B | |||||||||||
1 | Senegal | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | DW | |
2 | Sudan | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
3 | Congo DR | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW | |
4 | Togo | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
5 | Mauritania | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL | |
6 | South Sudan | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | DL | |
Africa: Group C | |||||||||||
1 | Rwanda | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | WD | |
2 | South Africa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW | |
3 | Nigeria | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD | |
4 | Lesotho | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
5 | Zimbabwe | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
6 | Benin | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
Africa: Group D | |||||||||||
1 | Cameroon | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
2 | Libya | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW | |
3 | Cape Verde Islands | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | WD | |
4 | Angola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | |
5 | Mauritius | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | DL | |
6 | Eswatini | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | |
Africa: Group E | |||||||||||
1 | Morocco | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
2 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
3 | Tanzania | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | LW | |
4 | Zambia | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LW | |
5 | Congo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L | |
Africa: Group F | |||||||||||
1 | Côte d'Ivoire | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | WW | |
2 | Gabon | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
3 | Kenya | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | WL | |
4 | Burundi | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW | |
5 | Gambia | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
6 | Seychelles | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 | LL | |
Africa: Group G | |||||||||||
1 | Algeria | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW | |
2 | Mozambique | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | |
3 | Botswana | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
4 | Guinea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
5 | Uganda | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
6 | Somalia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
Africa: Group H | |||||||||||
1 | Tunisia | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW | |
2 | Equatorial Guinea | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
3 | Namibia | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL | |
4 | Malawi | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
5 | Liberia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL | |
6 | Sao Tome e Principe | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL | |
Africa: Group I | |||||||||||
1 | Comoros | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW | |
2 | Mali | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW | |
3 | Ghana | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
4 | Madagascar | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | WL | |
5 | Central African Republic | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | DL | |
6 | Chad | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL | |
Africa: Ranking of second-placed teams | |||||||||||
1 | Gabon | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
2 | Equatorial Guinea | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
3 | Sudan | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
4 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
5 | Mozambique | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | |
6 | Libya | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
7 | Mali | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
8 | Guinea-Bissau | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
9 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
Asia: Group A | |||||||||||
1 | Qatar | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | WW | |
2 | Kuwait | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | WL | |
3 | India | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | LW | |
4 | Afghanistan | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 | LL | |
Asia: Group B | |||||||||||
1 | Japan | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 | WW | |
2 | Korea DPR | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 | WL | |
3 | Syria | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | LW | |
4 | Myanmar | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | LL | |
Asia: Group C | |||||||||||
1 | Korea Republic | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | WW | |
2 | Thailand | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL | |
3 | China | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
4 | Singapore | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | LL | |
Asia: Group D | |||||||||||
1 | Malaysia | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | WW | |
2 | Oman | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | LW | |
3 | Kyrgyzstan | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | |
4 | Chinese Taipei | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
Asia: Group E | |||||||||||
1 | Iran | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | DW | |
2 | Uzbekistan | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DW | |
3 | Turkmenistan | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | DL | |
4 | Hong Kong | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | DL | |
Asia: Group F | |||||||||||
1 | Iraq | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW | |
2 | Vietnam | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW | |
3 | Philippines | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL | |
4 | Indonesia | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | DL | |
Asia: Group G | |||||||||||
1 | Saudi Arabia | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | WW | |
2 | Tajikistan | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 | WD | |
3 | Jordan | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD | |
4 | Pakistan | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | LL | |
Asia: Group H | |||||||||||
1 | United Arab Emirates | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | WW | |
2 | Bahrain | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
3 | Yemen | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
4 | Nepal | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL | |
Asia: Group I | |||||||||||
1 | Australia | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | WW | |
2 | Lebanon | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
3 | Palestine | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD | |
4 | Bangladesh | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 | DL | |
South America | |||||||||||
1 | Argentina | 6 | 5 | 0 | 1 | 8 | 2 | +6 | 15 | WLWWW | |
2 | Uruguay | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | WWWDL | |
3 | Colombia | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | WWDDD | |
4 | Venezuela | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | DDWDW | |
5 | Ecuador | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 8 | WDDWW | |
6 | Brazil | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | LLLDW | |
7 | Paraguay | 6 | 1 | 2 | 3 | 1 | 3 | -2 | 5 | LDWLL | |
8 | Chile | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | LDLWD | |
9 | Bolivia | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 | LWLLL | |
10 | Peru | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 | DLLLL |
Broadcast Rights
Where can you watch World Cup Qualifying in United States?


Under this agreement, HBO Max may stream all the U.S. national soccer team matches covered in the contract, while TNT or TBS may televise approximately half of those games, which will also be simulcast on HBO Max. The remaining matches are set to be exclusive to HBO Max.
Turner Sports' deal includes FIFA World Cup qualifiers, international friendlies, special events leading to global tournaments, and the SheBelieves Cup. Additionally, the agreement grants digital and highlight rights to sports content publisher Bleacher Report, which Turner owns.
U.S. Soccer is estimated to receive between $25 million and $27 million annually for English-language rights, totalling between $200 million and $216 million over the partnership with Turner Sports. This represents a reduction from the previously reported $30 million per year that U.S. Soccer earned for all its rights, which ESPN and Fox held.



News
World Cup Qualifying News

Most-watched soccer games in the USA: November 20-26, 2023
Live Soccer TV · 1 week ago
Argentina's historic victory over Brazil at the Maracana made the podium but this FIFA World Cup qualifier did not make the top spot.

Most-watched soccer games in the USA: November 13-19, 2023
Live Soccer TV · 2 weeks ago
Argentina's recent FIFA World Cup qualifier against Uruguay garnered admirable viewership numbers for Telemundo in what was a promising week for NBCUniversal's Spanish-language television network.

WATCH: Emi Martinez clashes with Brazilian police in historic Brazil vs. Argentina showdown marred by violence
Live Soccer TV · 2 weeks ago
The World Cup holders beat the Selecao 1-0 at the Maracana in a game overshadowed by the violence between Brazil's military police and the away fans.

World Cup Qualifying - Preview for CONMEBOL's Matchday 6 games
Live Soccer TV · 2 weeks ago
The classic tie between Brazil and Argentina will be the highlight of Tuesday's games, in what will be the momentary end of the WCQ in South America.

World Cup Qualifying - Preview for CONMEBOL's Matchday 5 games
Live Soccer TV · 3 weeks ago
Some classic matches will be held on Thursday evening for the next to last matchday in 2023. Will Argentina hold on to the top spot? See where and how to follow all games.
About World Cup Qualifying
World Cup Qualifying History, Format, Organization, Media Coverage
The FIFA World Cup qualification is an exciting two to three-year long event. The occasion, organized by FIFA, gathers national teams from Africa, Asia, Europe, South America, North and Central America and Caribbean, and Oceania. The World Cup qualification is a group qualification event in which over 200 footballing nations compete for 47 spots to join the chosen hosts in the FIFA World Cup finals. The ultimate tournament takes place every four years.
Qualification for the 2026 FIFA World Cup in North America (Canada, Mexico, and the United States) will kick off in 2023, with the last qualifying games set to be played months before the start of the competition. The 2026 edition will have out a total of 45 spots, as all hosts will be given a chance to play in the competition, while countries from six confederations battle for the rest of the tickets. The 2026 World Cup qualifying dates and places in the finals are as follows, per confederation:
AFC World Cup qualifying:
- 46 Nations involved
- Qualifiers from October 2023 to November 2025
- Inter-confederation play-offs scheduled for March 2026.
- 8 direct spots at stake, plus one more possibly available via inter-confederation playoffs.
CAF World Cup qualifying:
- 54 Nations involved
- Qualifiers start on November 2023 and will go on until November 2025.
- 9 spots at stake, plus one more possibly available via inter-confederation playoffs.
CONCACAF World Cup qualifying:
- 32 Nations involved
- Qualifiers start in March 2024 and will conclude in November 2025.
- Inter-confederation play-offs scheduled for March 2026.
- Three spots already allocated to the hosts, 3 more direct spots at stake, two more teams will also participate in the inter-confederation playoffs.
CONMEBOL World Cup qualifying:
- 10 Nations involved
- Qualifiers start in September 2023 and will come to an end in September 2025.
- Inter-confederation play-offs scheduled for March 2026.
- 6 direct spots at stake, one more available via inter-confederation playoffs.
OFC World Cup qualifying:
- 11 Nations involved.
- Qualifiers set to start in September 2024 and will conclude in March 2025.
- One spot available for OFC members, one more possibly available via inter-confederation playoffs.
UEFA World Cup qualifying:
- 55 Nations involved
- Qualifiers will start in March 2025 and will come to an end in March 2026.
- All teams will be divided into 12 groups. Each group winner will qualify to the World Cup.
Four additional spots will be sorted out between the runners-up of the group stage and the top four teams in the UEFA Nations League.
No inter-continental playoffs required.