Bjørn Maars Johnsen

Current team: Seoul
Playing position: Forward
Nationality: Norway
Date of birth: 6 November, 1991 (32 years)
Place of birth: New York, United States
Weight: 178.6 lb
Height: 6 ft 4 in
Playing position: Forward
Nationality: Norway
Date of birth: 6 November, 1991 (32 years)
Place of birth: New York, United States
Weight: 178.6 lb
Height: 6 ft 4 in
Stats
Trophies
Transfers
Sidelined
Statistics
Bjørn Maars Johnsen Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seoul | K League 1 | 65 | 9 | 0 | 9 | 0 | 10 | 1 | 1 | 0 | 0 |
2023 | Montréal | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Cambuur | Eredivisie | 878 | 13 | 10 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
2022 | Montréal | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Montréal | Major League Soccer | 885 | 26 | 10 | 16 | 7 | 23 | 2 | 0 | 0 | 0 |
2020 | Ulsan | K League 1 | 543 | 18 | 3 | 15 | 2 | 21 | 5 | 0 | 0 | 1 |
2019/20 | AZ | Eredivisie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Rosenborg | Eliteserien | 455 | 11 | 4 | 7 | 0 | 7 | 5 | 1 | 0 | 0 |
2018/19 | AZ | Eredivisie | 846 | 22 | 7 | 15 | 5 | 24 | 6 | 0 | 0 | 0 |
2017/18 | ADO Den Haag | Eredivisie | 2728 | 36 | 31 | 5 | 10 | 5 | 19 | 3 | 0 | 0 |
2016/17 | Hearts | Scottish Premiership | 1910 | 34 | 22 | 12 | 14 | 13 | 5 | 3 | 0 | 0 |
2015/16 | Lovech II | Second League | 481 | 6 | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
2015/16 | Lovech | Parva Liga | 1266 | 20 | 15 | 5 | 9 | 5 | 6 | 2 | 0 | 1 |
2014/15 | Lovech | Parva Liga | 1044 | 13 | 12 | 1 | 3 | 1 | 6 | 3 | 0 | 0 |
2014/15 | Atlético CP | Segunda liga | 2091 | 27 | 22 | 5 | 5 | 5 | 14 | 3 | 1 | 1 |
2013/14 | Louletano | Campeonato de Portugal | 1861 | 28 | 19 | 9 | 6 | 0 | 10 | 8 | 0 | 0 |
2012/13 | Atlético Baleares | Primera Federación | 116 | 10 | 0 | 10 | 0 | 16 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Montréal | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Montréal | Canadian Championship | 50 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Ulsan | Korean FA Cup | 390 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2018/19 | AZ | KNVB Beker | 154 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
2017/18 | ADO Den Haag | KNVB Beker | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Hearts | Scottish Cup | 254 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
2015/16 | Lovech | Bulgarian Cup | 315 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2014/15 | Lovech | Bulgarian Cup | 106 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Atlético CP | Taça da Liga | 255 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
2012/13 | Atlético Baleares | Copa del Rey | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ulsan | AFC Asian Champions League | 443 | 9 | 3 | 6 | 0 | 7 | 5 | 0 | 0 | 0 |
2019/20 | Rosenborg | UEFA Europa League | 221 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
2019/20 | AZ | UEFA Europa League | 14 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2019 | AZ | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ADO Den Haag | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015/16 | Lovech | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Norway | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Norway | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Norway | UEFA Euro Qualifying | 274 | 6 | 2 | 4 | 1 | 6 | 3 | 2 | 0 | 0 |
2018/19 | Norway | UEFA Nations League | 178 | 4 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
2018 | Norway | UEFA World Cup Qualifiers | 19 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | Norway | Friendly | 311 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2017 | Norway | Friendly | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trophies
Bjørn Maars Johnsen Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Korea-Republic - K League 1 | 2nd Place | 1 | 2020 |
Korea-Republic - FA Cup | 2nd Place | 1 | 2020 |
Canada - Canadian Championship | Winner | 1 | 2021 |
Asia - AFC Champions League | Winner | 1 | 2020 |
Transfers
Bjørn Maars Johnsen Transfers
Date | From | To | Fee |
---|---|---|---|
22.07.23 | Cambuur | Seoul | N/A |
31.01.23 | Montréal | Cambuur | Free |
06.01.20 | AZ | Ulsan | € 1M |
24.08.19 | AZ | Rosenborg | Loan |
27.07.18 | ADO | AZ | € 2.3M |
31.07.17 | Hearts | ADO | N/A |
01.07.16 | Lovech | Hearts | N/A |
26.02.15 | Atlético CP | Lovech | N/A |
01.07.14 | Louletano | Atlético CP | Free |
01.07.13 | Baleares | Louletano | Free |
Sidelined
Bjørn Maars Johnsen Injuries
Type | From | To |
---|---|---|
Knock | 21.11.18 | 14.12.18 |
Ankle/Foot Injury [defunct] | 22.01.18 | 27.01.18 |