Romell Samir Quioto Robinson

Current team: CF Montréal
Playing position: Forward
Nationality: Honduras
Date of birth: 9 August, 1991 (32 years)
Place of birth: Balfate, Honduras
Weight: 152.1 lb
Height: 5 ft 10 in
Playing position: Forward
Nationality: Honduras
Date of birth: 9 August, 1991 (32 years)
Place of birth: Balfate, Honduras
Weight: 152.1 lb
Height: 5 ft 10 in
Stats
Trophies
Transfers
Statistics
Romell Samir Quioto Robinson Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Montréal | Major League Soccer | 799 | 13 | 10 | 3 | 5 | 5 | 3 | 2 | 0 | 0 |
2022 | Montréal | Major League Soccer | 2088 | 31 | 24 | 7 | 14 | 8 | 15 | 5 | 0 | 1 |
2021 | Montréal | Major League Soccer | 1239 | 19 | 14 | 5 | 11 | 5 | 8 | 2 | 0 | 0 |
2020 | Montréal | Major League Soccer | 1665 | 21 | 19 | 2 | 7 | 2 | 9 | 2 | 0 | 1 |
2019 | Houston Dynamo | Major League Soccer | 792 | 18 | 8 | 10 | 5 | 10 | 2 | 5 | 0 | 1 |
2018 | Houston Dynamo | Major League Soccer | 2253 | 32 | 25 | 7 | 16 | 7 | 6 | 3 | 0 | 0 |
2017 | Houston Dynamo | Major League Soccer | 1421 | 26 | 15 | 11 | 11 | 12 | 7 | 5 | 0 | 0 |
2016/17 | Olimpia | Liga Nacional | 906 | 12 | 9 | 3 | 3 | 5 | 7 | 5 | 0 | 2 |
2015/16 | Olimpia | Liga Nacional | 1970 | 30 | 24 | 6 | 17 | 9 | 9 | 5 | 0 | 0 |
2014/15 | Olimpia | Liga Nacional | 2655 | 35 | 32 | 3 | 12 | 7 | 17 | 13 | 0 | 0 |
2013/14 | Olimpia | Liga Nacional | 1549 | 19 | 18 | 1 | 4 | 2 | 5 | 4 | 0 | 1 |
2013/14 | Vida | Liga Nacional | 1430 | 16 | 16 | 0 | 2 | 2 | 6 | 4 | 0 | 0 |
2012/13 | Vida | Liga Nacional | 1170 | 13 | 13 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
2012/13 | Wisła Kraków | Ekstraklasa | 233 | 9 | 2 | 7 | 2 | 8 | 0 | 0 | 0 | 1 |
2011/12 | Vida | Liga Nacional | 0 | 8 | ||||||||
2010/11 | Vida | Liga Nacional | 0 | 1 | ||||||||
2009/10 | Vida | Liga Nacional | 0 | 2 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Montréal | Canadian Championship | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Montréal | Canadian Championship | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Montréal | Canadian Championship | 78 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2018 | Houston Dynamo | US Open Cup | 246 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
2012/13 | Wisła Kraków | Puchar Polski | 59 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Montréal | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Montréal | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Montréal | CONCACAF Champions League | 255 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
2020 | Montréal | CONCACAF Champions League | 323 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2019 | Houston Dynamo | CONCACAF Champions League | 307 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Olimpia | CONCACAF Champions League | 167 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2015/16 | Olimpia | CONCACAF Champions League | 241 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Olimpia | CONCACAF Champions League | 435 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Honduras | CONCACAF Nations League | 74 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2023 | Honduras | Friendly | 79 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Honduras | CONCACAF Nations League | 338 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2022 | Honduras | Concacaf World Cup Qualifiers | 486 | 8 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
2022 | Honduras | Friendly | 164 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Honduras | CONCACAF Gold Cup | 124 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
2021 | Honduras | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Honduras | CONCACAF Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Honduras | CONCACAF Gold Cup | 72 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Honduras | Friendly | 59 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 | Honduras | Concacaf World Cup Qualifiers | 791 | 13 | 10 | 3 | 7 | 5 | 6 | 0 | 0 | 0 |
2018 | Honduras | WC Qualification Intercontinental Play-offs | 165 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Honduras | Friendly | 214 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2017 | Honduras | CONCACAF Gold Cup | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2017 | Honduras | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Honduras U23 | Olympic Soccer - Men | 531 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | Honduras | Friendly | 319 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2015 | Honduras | CONCACAF Gold Cup | 30 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Honduras | Friendly | 218 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2014 | Honduras | Copa Centroamericana | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | Honduras | Friendly | 216 | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
2012 | Honduras U23 | Olympic Soccer Qualifying - Men | 185 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
2012 | Honduras | Friendly | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Romell Samir Quioto Robinson Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
United-States - US Open Cup | Winner | 1 | 2018 |
Canada - Canadian Championship | Winner | 1 | 2021 |
Canada - Canadian Championship | 2nd Place | 1 | 2023 |
United-States - Mobile Mini Sun Cup | 2nd Place | 1 | 2018 |
Nc-America - Olympic Qualifying Concacaf | 2nd Place | 1 | 2012 |