![]() |
Club de Foot Montréal |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 16 | 3:00pm | CF Montréal |
ESPN+, ESPN App, TSN.ca, TSN App, … |
Live | MLS | Apr 23 | 3:00pm | Philadelphia Union |
ESPN+, ESPN App, WPHL-TV PHL17… |
Live | MLS | Apr 30 | 4:00pm | CF Montréal |
ESPN+, ESPN App, Bally Sports, Ball… |
Live | MLS | May 7 | 4:00pm | CF Montréal |
ESPN+, ESPN App, Fox 35 Plus Or… |
Live | MLS | May 14 | 7:00pm | Charlotte |
Available on-demand |
MLS | May 18 | 8:30pm | Nashville SC vs CF Montréal | ESPN+, ESPN App, nashvill… |
|
MLS | May 22 | 4:00pm | CF Montréal vs Real Salt Lake | ESPN+, ESPN App, KMYU Utah, … |
|
CAC | May 25 | 7:00pm | CF Montréal vs Forge | fuboTV Canada, OneSoccer, BT Sport… | |
MLS | May 28 | 7:30pm | CF Montréal vs Cincinnati | ESPN+, ESPN App, WSTR Star… |
|
MLS | Jun 18 | 7:30pm | CF Montréal vs Austin | ESPN+, ESPN App, KNVA CW Au… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() Assists: 1 |
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
Midfielders | ||
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 4, Assists: 2 |
|
Attackers | ||
![]() Goals: 3, Assists: 1 |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | S. Breza | 24 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | J. Pantemis | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | L. Ketterer | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 19 | Z. Bassong | 22 | 84 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | K. Miller | 24 | 711 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | A. Johnston | 23 | 658 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | K. Ferdinand | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | R. Thorkelsson | 20 | 55 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | G. Corbo | 22 | 163 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | Z. Brault-Guillard | 23 | 93 | 4 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 16 | J. Waterman | 26 | 630 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | R. Camacho | 31 | 540 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Midfielders | 7 | Ahmed Hamdi | 24 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | L. Lappalainen | 23 | 579 | 8 | 7 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 36 | N. Saliba | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | V. Wanyama | 30 | 700 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | R. Zouhir | 18 | 111 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 34 | T. Giraldo | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | S. Piette | 27 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | M. Choinière | 23 | 94 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | M. Miljevic | 20 | 196 | 6 | 2 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | J. Torres | 25 | 279 | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | D. Mihailovic | 23 | 645 | 8 | 7 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
Attackers | 30 | R. Quioto | 30 | 428 | 6 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 9 | B. Johnsen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S. Ibrahim | 19 | 181 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | M. Toye | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | K. Kamara | 37 | 448 | 7 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Kamara | 18 February 2022 | HIFK | - | ||
J. Torres | 01 January 2022 | NOB | € 300K | ||
L. Lappalainen | 01 January 2022 | Bologna | - | ||
Ahmed Hamdi | 01 January 2022 | Gouna | € 500K | ||
L. Ketterer | 06 February 2022 | El Paso Loco | - | ||
I. Brisma | 11 January 2022 | Philadelphia U | - | ||
Transfers Out | |||||
C. Diop | 21 January 2022 | Inter Miami | - | ||
K. Yao | 18 March 2022 | Cavalry | Loan | ||
E. Maciel | 21 January 2022 | Aldosivi | Free |
News
CF Montréal to Introduce New Crest for Use Starting in 2023 MLS Season - SportsLogos.Net News
SportsLogos.Net News (1 week ago)
Recap: Philadelphia Union 1, CF Montréal 1 | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)
Preview: Nashville SC vs. CF Montreal - prediction, team news, lineups - Sports Mole
Sports Mole (1 day ago)
Preview: CF Montreal vs. Orlando City - prediction, team news, lineups - Sports Mole
Sports Mole (1 week ago)
Grandfather punches teenage referee at youth soccer game in Montreal - CityNews Montreal
CityNews Montreal (1 week ago)
"We can't settle": CF Montréal chase East's top spot after beating Atlanta United | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
The Quarterfinals of the Canadian Championship to kick off on Tuesday, May 24 - Canadian Premier League
Canadian Premier League (4 days ago)