![]() |
Club de Foot Montréal |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Feb 18 | 7:30pm | Tampa Bay Rowdies |
|
Live | MLS | Feb 25 | 7:30pm | Inter Miami |
MLS Pass on Apple TV, TSN3 |
Live | MLS | Mar 4 | 8:30pm | Austin |
MLS Pass on Apple TV, SiriusXM FC |
Live | MLS | Mar 11 | 8:30pm | Nashville SC |
MLS Pass on Apple TV, TSN5, RDS, … |
Live | MLS | Mar 18 | 7:30pm | CF Montréal |
MLS Pass on Apple TV |
MLS | Apr 1 | 10:30pm | Vancouver Whitecaps vs CF Montréal | MLS Pass on Apple TV |
|
MLS | Apr 8 | 7:30pm | New England vs CF Montréal | MLS Pass on Apple TV |
|
MLS | Apr 15 | 7:30pm | CF Montréal vs DC United | MLS Pass on Apple TV |
|
CAC | Apr 18 | 7:00pm | CF Montréal vs Vaughan Azzurri | ||
MLS | Apr 22 | 7:30pm | CF Montréal vs New York RB | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Attackers | ||
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 40 | J. Sirois | 21 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | J. Pantemis | 26 | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | L. Ketterer | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 22 | A. Herrera | 25 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | G. Campbell | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | K. Miller | 25 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | R. Þorkelsson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Z. Brault-Guillard | 24 | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | J. Waterman | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R. Camacho | 31 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 7 | Ahmed Hamdi | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | L. Lappalainen | 24 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | N. Saliba | 19 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | V. Wanyama | 31 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | R. Zouhir-Takedam | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | S. Piette | 28 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | M. Choinière | 24 | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | M. Miljevic | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | S. Rea | 20 | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | O. Jabang | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 30 | R. Quioto | 31 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | C. Offor | 22 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | S. Ibrahim | 20 | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | M. Toye | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Offor | 13 February 2023 | ZW | - | ||
Transfers Out | |||||
K. Kamara | 24 February 2023 | Chicago | - | ||
B. Johnsen | 31 January 2023 | Cambuur | Free | ||
J. Torres | 26 January 2023 | Philadelphia | - | ||
D. Mihailovic | 03 January 2023 | AZ | € 6M | ||
G. Corbo | 01 January 2023 | Bologna | - | ||
Z. Bassong | 17 January 2023 | Argeș | Free | ||
T. Giraldo | 03 February 2023 | Wanderers | Free | ||
A. Johnston | 01 January 2023 | Celtic | € 3.5M | ||
J. Assi | 15 February 2023 | Atlético | Loan |
News
St. Louis CITY's Kyle Hiebert already making an impact with Canada ... - MLSsoccer.com
MLSsoccer.com (23 hours ago)
Historic Milestone for Louisville City FC Captain Soiled by Surprising Defeat - Last Word On Sports
Last Word On Sports (14 hours ago)
MLS Ticker: Chicharito sidelined, Puig becomes DP for Galaxy, and more - SBI Soccer - SBI Soccer
SBI Soccer (4 weeks ago)
Preview: CF Montreal vs. Philadelphia Union - prediction, team news, lineups - Sports Mole
Sports Mole (1 week ago)
Vancouver Whitecaps FC vs CF Montreal Prediction, 4/1/2023 MLS ... - Doc's Sports
Doc's Sports (1 day ago)
Florida visits Montreal after shootout victory | Sports | thederrick.com - Oil City Derrick
Oil City Derrick (7 hours ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |