![]() |
Vancouver Whitecaps FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | MLS | Aug 30 | 8:30pm | Chicago Fire |
MLS Pass on Apple TV |
Live | MLS | Sep 2 | 3:30pm | New York City |
MLS Pass on Apple TV, SiriusXM F… |
Live | MLS | Sep 16 | 7:30pm | Toronto FC *Free on Apple TV |
MLS Pass on Apple TV |
Live | MLS | Sep 20 | 8:30pm | Houston Dynamo |
Available on-demand |
Live | MLS | Sep 23 | 9:30pm | Real Salt Lake *Free on Apple TV |
Available on-demand |
MLS | Sep 27 | 9:30pm | Colorado Rapids vs Vancouver Whitecaps *Free on Apple TV |
MLS Pass on Apple TV, TSN1, … |
|
MLS | Sep 30 | 10:30pm | Vancouver Whitecaps vs DC United | MLS Pass on Apple TV |
|
MLS | Oct 4 | 10:30pm | Vancouver Whitecaps vs St. Louis City | MLS Pass on Apple TV |
|
MLS | Oct 7 | 10:30pm | Seattle Sounders FC vs Vancouver Whitecaps | MLS Pass on Apple TV |
|
MLS | Oct 21 | 9:00pm | Vancouver Whitecaps vs Los Angeles FC | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 2, Assists: 1 |
![]() Goals: 2 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 2 |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 4 |
![]() Goals: 10, Assists: 9 |
|
Attackers | ||
![]() Goals: 4, Assists: 1 |
![]() Goals: 11, Assists: 4 |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 50 | M. Anchor | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | T. Hasal | 24 | 90 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | Y. Takaoka | 27 | 2430 | 27 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | I. Boehmer | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | R. Veselinović | 24 | 2283 | 26 | 25 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | T. Blackmon | 27 | 1979 | 24 | 22 | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 61 | M. Campagna | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | A. Ahmed | 22 | 851 | 16 | 9 | 7 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 2 | M. Laborda | 24 | 1372 | 20 | 15 | 5 | 3 | 11 | 0 | 0 | 6 | 1 | 0 | 3 | S. Adekugbe | 28 | 184 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | K. Yao | 22 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | R. Laryea | 28 | 460 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | Luís Martins | 31 | 1598 | 19 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | M. Gherasimencov | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | J. Brown | 24 | 1432 | 20 | 17 | 3 | 7 | 5 | 1 | 1 | 4 | 0 | 0 |
Midfielders | 66 | G. Aguilar | 25 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | J. Ngando | 23 | 72 | 8 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | K. Habibullah | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | A. Cubas | 27 | 1827 | 24 | 23 | 1 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 52 | V. Fry | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | R. Raposo | 24 | 1064 | 20 | 13 | 7 | 12 | 15 | 0 | 2 | 4 | 0 | 0 | 31 | R. Teibert | 30 | 146 | 7 | 0 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | A. Schöpf | 29 | 1500 | 22 | 18 | 4 | 15 | 6 | 1 | 0 | 3 | 0 | 0 | 16 | S. Berhalter | 22 | 981 | 23 | 8 | 15 | 5 | 20 | 1 | 1 | 5 | 0 | 0 | 45 | P. Vite | 21 | 1804 | 28 | 20 | 8 | 12 | 8 | 4 | 0 | 4 | 0 | 0 | 25 | R. Gauld | 27 | 2138 | 26 | 24 | 2 | 8 | 3 | 10 | 9 | 4 | 0 | 0 |
Attackers | 29 | S. Becher | 24 | 563 | 16 | 5 | 11 | 4 | 19 | 4 | 1 | 0 | 0 | 0 | 24 | B. White | 27 | 2016 | 26 | 24 | 2 | 11 | 2 | 11 | 4 | 4 | 0 | 0 | 11 | J. Hoilett | 33 | 44 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | L. Johnson | 24 | 198 | 7 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Hoilett | 14 September 2023 | Reading | Free | ||
S. Adekugbe | 03 August 2023 | Hatay | - | ||
R. Laryea | 02 August 2023 | Nottm Forest | Loan | ||
K. Yao | 01 January 2023 | Cavalry | Loan | ||
M. Laborda | 09 January 2023 | Nacional | - | ||
Transfers Out | |||||
L. Cavallini | 01 February 2023 | Tijuana | Free | ||
J. Gressel | 21 July 2023 | Columbus | € 450K | ||
C. Gutiérrez | 14 March 2023 | Toronto | Free | ||
Janio Bikel | 11 February 2023 | Khimki | Free | ||
M. Godinho | 23 January 2023 | Kielce | Free | ||
D. Caicedo | 03 August 2023 | Junior | - | ||
T. Collomb | 08 February 2023 | Wanderers | Free | ||
L. Owusu | 30 March 2023 | Odd | Free | ||
E. Ongaro | 01 January 2023 | Pacific | Free |
News
Canada Soccer announces Men's U-17 squad for Brazil series in ... - Vancouver Whitecaps FC
Vancouver Whitecaps FC (6 days ago)
Whitecaps FC acquire Canadian international Junior Hoilett ... - Vancouver Whitecaps FC
Vancouver Whitecaps FC (1 week ago)
Vancouver Whitecaps transfer Sergio Córdova to Turkey's Süper Lig ... - MLSsoccer.com
MLSsoccer.com (1 week ago)
Whitecaps FC Transfer Forward Sergio Córdova to Turkish Side ... - OurSports Central
OurSports Central (1 week ago)
Chicago Fire FC Falls 1-0 to Vancouver Whitecaps FC at Soldier Field - Chicago Fire FC
Chicago Fire FC (3 weeks ago)
Whitecaps vs Real Salt Lake Post-Match Analysis - Last Word On Sports
Last Word On Sports (3 hours ago)
Ryan Gauld: Vancouver Whitecaps' surfing, hiking, “working-class ... - MLSsoccer.com
MLSsoccer.com (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |