![]() |
Vancouver Whitecaps FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Jun 4 | 7:00pm | Vancouver Whitecaps |
ESPN+, ESPN App, KMYU Utah, KSL-T… |
Live | MLS | Jun 14 | 10:30pm | Seattle Sounders FC |
ESPN+, ESPN App, TSN.ca, TSN App, … |
Live | MLS | Jun 18 | 9:00pm | Dallas |
ESPN+, ESPN App, KTXA Dallas, fcdal… |
Live | CAC | Jun 22 | 10:00pm | Vancouver Whitecaps |
Fox Soccer Plus, fuboTV, fuboTV Cana… |
Live | MLS | Jun 26 | 8:00pm | Vancouver Whitecaps |
Available on-demand |
MLS | Jul 2 | 10:00pm | Vancouver Whitecaps vs Los Angeles FC | ESPN+, ESPN App, Estrella TV, … |
|
MLS | Jul 8 | 10:30pm | Vancouver Whitecaps vs Minnesota United | ESPN+, ESPN App, WUCW, … |
|
MLS | Jul 13 | 8:00pm | Cincinnati vs Vancouver Whitecaps | ESPN+, ESPN App, WSTR Star… |
|
MLS | Jul 17 | 10:30pm | Portland Timbers vs Vancouver Whitecaps | ESPN+, ESPN App, Fox 12 Plus, … |
|
MLS | Jul 23 | 10:00pm | Vancouver Whitecaps vs Chicago Fire | ESPN+, ESPN App, WGN TV, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
||
Attackers | ||
![]() Goals: 2 |
![]() Assists: 2 |
![]() |
![]() Goals: 2 |
![]() Goals: 4, Assists: 1 |
![]() |
![]() Goals: 1, Assists: 2 |
||
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 50 | M. Anchor | 17 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | T. Hasal | 22 | 790 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | C. Cropper | 29 | 290 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | I. Boehmer | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | B. Alexander | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | R. Veselinović | 23 | 1072 | 12 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | T. Blackmon | 25 | 631 | 8 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | Luís Martins | 29 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | F. Jungwirth | 33 | 499 | 7 | 6 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | C. Gutiérrez | 25 | 542 | 10 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 28 | J. Nerwinski | 27 | 757 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | M. Godinho | 24 | 299 | 7 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 22 | É. Godoy | 28 | 210 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 23 | J. Brown | 23 | 890 | 13 | 9 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
Midfielders | 33 | M. Baldisimo | 22 | 310 | 9 | 3 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | A. Cubas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | M. Campagna | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | L. Owusu | 25 | 273 | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 52 | V. Fry | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | R. Raposo | 23 | 447 | 12 | 5 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | Caio Alexandre | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | S. Berhalter | 21 | 743 | 11 | 8 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 49 | E. Brienza | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | R. Gauld | 26 | 650 | 8 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Attackers | 24 | B. White | 26 | 522 | 8 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | D. Caicedo | 22 | 727 | 12 | 8 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 31 | R. Teibert | 29 | 917 | 12 | 11 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 87 | T. Ricketts | 34 | 119 | 6 | 1 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | L. Cavallini | 29 | 785 | 11 | 8 | 3 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 45 | P. Vite | 20 | 306 | 10 | 3 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 11 | C. Dájome | 28 | 918 | 12 | 11 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Luís Martins | 04 May 2022 | Sporting KC | Free | ||
A. Cubas | 28 April 2022 | Nîmes | - | ||
S. Berhalter | 04 February 2022 | Austin | - | ||
L. Fernandez-Salvador | 11 January 2022 | Shatt.-St Mary | - | ||
T. Collomb | 11 January 2022 | Clermont II | - | ||
I. Boehmer | 08 February 2022 | Pacific | - | ||
M. Campagna | 01 January 2022 | York | - | ||
Transfers Out | |||||
M. Crépeau | 20 January 2022 | Los Angeles | - | ||
E. Newton | 25 January 2022 | El Paso Loco | Loan | ||
P. Metcalfe | 23 March 2022 | Stabæk | - | ||
G. Mukumbilwa | 18 March 2022 | Pacific | Free | ||
D. Pecile | 22 January 2022 | Venezia | Loan | ||
D. Egbo | 24 February 2022 | Memphis 901 | Loan |
News
Vancouver Whitecaps to host Toronto FC in 2022 Canadian Championship Final | MLSSoccer.com - MLSsoccer.com
Vancouver Whitecaps FC (1 day ago)
Revolution Lineup Notes | June 26 at Vancouver Whitecaps FC - New England Revolution
CBC Sports (2 days ago)
Toronto FC, Vancouver Whitecaps FC march into Canadian Championship final | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (6 days ago)
Whitecaps FC Network Partner Program welcomes Killarney Youth Soccer Association | Vancouver Whitecaps - Vancouver Whitecaps FC
Vancouver Whitecaps FC (2 weeks ago)
Vancouver Whitecaps' revival continues with 2-0 win at FC Dallas | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 week ago)
MATCHDAY GUIDE | Revs at Vancouver Whitecaps FC (June 26, 2022) - New England Revolution
New England Revolution (1 week ago)
Making change together: 'Caps, FC Dallas and supporters collaborate for Juneteenth Tifo | Vancouver Whitecaps - Vancouver Whitecaps FC
Vancouver Whitecaps FC (1 week ago)
Whitecaps FC host Indigenous Peoples Match on Saturday at BC Place | Vancouver Whitecaps - Vancouver Whitecaps FC
Vancouver Whitecaps FC (4 weeks ago)