![]() |
Arsenal FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | Aug 26 | 10:00am | Arsenal |
fuboTV, nbcsports.com, USA Network, … |
Live | EPL | Sep 3 | 11:30am | Arsenal |
NBC, fuboTV, Telemundo, Peacock, Telemu… |
Live | EPL | Sep 17 | 11:30am | Everton |
fuboTV, nbcsports.com, USA Network, Te… |
Live | UCL | Sep 20 | 3:00pm | Arsenal |
Available on-demand |
Live | EPL | Sep 24 | 9:00amFT | Arsenal |
Available on-demand |
LEC | Sep 27 | 2:45pm | Brentford vs Arsenal | ESPN+, ESPN App, DAZN, ESPN… |
|
EPL | Sep 30 | 10:00am | AFC Bournemouth vs Arsenal | fuboTV Canada, Csport.tv, V Sport Foo… | |
UCL | Oct 3 | 3:00pm | Lens vs Arsenal | Paramount+, ViX, DAZN, HBO… |
|
EPL | Oct 8 | 11:30am | Arsenal vs Manchester City | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Oct 21 | 12:30pm | Chelsea vs Arsenal | fuboTV Canada, Csport.tv, Viaplay Den… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Assists: 2 |
![]() Goals: 2 |
![]() |
Attackers | ||
![]() |
![]() Goals: 1 |
![]() Assists: 2 |
![]() Goals: 1 |
![]() Goals: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 22 | David Raya | 28 | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | A. Ramsdale | 25 | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | J. Hillson | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | K. Hein | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | L. Sousa | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | T. Tomiyasu | 24 | 131 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | J. Timber | 22 | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | B. White | 25 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | W. Saliba | 22 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | O. Zinchenko | 26 | 191 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | J. Kiwior | 23 | 91 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | Gabriel Magalhães | 25 | 204 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | Cédric Soares | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 41 | D. Rice | 24 | 450 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | Mohamed Elneny | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | T. Partey | 30 | 236 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Jorginho | 31 | 17 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | K. Havertz | 24 | 323 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | B. Saka | 22 | 449 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | Fábio Vieira | 23 | 127 | 3 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | M. Ødegaard | 24 | 443 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | E. Smith Rowe | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | 24 | R. Nelson | 23 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | L. Trossard | 28 | 128 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | Gabriel Martinelli | 22 | 360 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | Gabriel Jesus | 26 | 38 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | E. Nketiah | 24 | 339 | 5 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
L. Trossard | 20 January 2023 | Brighton | € 24M | ||
Jorginho | 31 January 2023 | Chelsea | € 13.6M | ||
David Raya | 15 August 2023 | Brentford | Loan | ||
D. Rice | 15 July 2023 | West Ham | € 116.6M | ||
K. Havertz | 28 June 2023 | Chelsea | € 70M | ||
J. Kiwior | 23 January 2023 | Spezia | € 25M | ||
J. Timber | 14 July 2023 | Ajax | € 40M | ||
S. Oulad M'Hand | 31 January 2023 | Hull | - | ||
Transfers Out | |||||
G. Xhaka | 06 July 2023 | Leverkusen | € 25M | ||
Pablo Marí | 01 July 2023 | Monza | € 4.9M | ||
A. Maitland-Niles | 07 August 2023 | Lyon | Free | ||
K. Tierney | 27 August 2023 | Real Sociedad | Loan | ||
R. Holding | 01 September 2023 | Crystal Palace | € 1.5M | ||
M. Turner | 09 August 2023 | Nottm Forest | € 8.2M | ||
M. Smith | 01 July 2023 | Wigan | Free | ||
H. Graczyk | 01 July 2023 | Slough | Free | ||
M. Biereth | 03 August 2023 | Motherwell | Loan | ||
N. Butler-Oyedeji | 31 January 2023 | Accrington | Loan |
News

Three talking points from the Premier League weekend
8 hours agoNewcastle fell just short of matching the Premier League's record win but did set a new landmark with eight different goalscorers in a 8-0 humiliation of Sheffield United on Sunday.

Lens claim first win of French season
8 hours agoLens claimed their first win of the French Ligue 1 season on Sunday, coming from behind to beat Toulouse 2-1 thanks to a late Morgan Guilavogui goal. Cesar Gelabert had given Toulouse the lead only for Wesley Said to equalise just before half-time in a meeting of two teams who were in European action in midweek.

Spurs boss Postecoglou wants 'armless defenders' after Arsenal penalty row
9 hours agoTottenham boss Ange Postecoglou joked he will have to develop "armless defenders" after Cristian Romero's handball conceded a controversial penalty in Sunday's 2-2 draw against north London rivals Arsenal.

Son hails Spurs 'character' after Arsenal draw
11 hours agoSon Heung-min saluted Tottenham's "great character" after the South Korea star struck twice in Sunday's 2-2 draw against bitter rivals Arsenal. Tottenham twice trailed to Cristian Romero's own goal and Bukayo Saka's penalty at the Emirates Stadium.

Son double holds Arsenal, Liverpool cut Man City's Premier League lead
11 hours agoSon Heung-min's double earned Tottenham a point from a pulsating 2-2 draw against Arsenal, as Liverpool moved into second in the Premier League with a 3-1 win over West Ham on Sunday.

Son shines as Spurs rescue derby draw at Arsenal
12 hours agoTottenham came from behind twice to rescue a pulsating 2-2 draw against Arsenal thanks to Son Heung-min's double in Sunday's north London derby. Ange Postecoglou's side trailed to Cristian Romero's first half own goal before South Korea forward Son hauled them level at the Emirates Stadium.
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |