![]() |
Arsenal FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | May 1 | 11:30am | West Ham United |
fuboTV, USA Network, Telemundo, Tele… |
Live | EPL | May 8 | 9:00am | Arsenal |
Peacock, SiriusXM FC, DAZN, Sky HD, … |
Live | EPL | May 12 | 2:45pm | Tottenham Hotspur |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | May 16 | 3:00pm | Newcastle United |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | May 22 | 11:00am | Arsenal |
CNBC, fuboTV, nbcsports.com, NBC Spo… |
CLF | Jul 8 | 11:30am | Nürnberg vs Arsenal | ||
CLF | Jul 16 | 7:00pm | Arsenal vs Everton | ||
CLF | Jul 21 | TBA | Orlando City SC vs Arsenal | ||
EPL | Aug 5 | 3:00pm | Crystal Palace vs Arsenal | StarHub TV+, Hotstar VIP, JioTV, Mig… | |
EPL | Aug 13 | 10:00am | Arsenal vs Leicester City | StarHub TV+, Hotstar VIP, JioTV, Mig… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() Goals: 1, Assists: 3 |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 5 |
![]() Goals: 1, Assists: 1 |
||
Midfielders | ||
![]() |
![]() Assists: 2 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() Goals: 7, Assists: 4 |
![]() |
![]() Goals: 10, Assists: 2 |
Attackers | ||
![]() |
![]() |
![]() Goals: 6, Assists: 6 |
![]() Goals: 11, Assists: 7 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 5, Assists: 1 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 33 | A. Okonkwo | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | B. Leno | 30 | 360 | 4 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 32 | A. Ramsdale | 24 | 3060 | 34 | 34 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Defenders | 75 | Z. Awe | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | A. Kirk | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | K. Tierney | 25 | 1919 | 22 | 22 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 18 | T. Tomiyasu | 23 | 1681 | 21 | 20 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | B. White | 24 | 2880 | 32 | 32 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 61 | M. Ogungbo | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | R. Holding | 26 | 839 | 15 | 9 | 6 | 0 | 27 | 1 | 0 | 3 | 1 | 0 | 20 | Nuno Tavares | 22 | 1170 | 22 | 13 | 9 | 3 | 25 | 1 | 1 | 2 | 0 | 0 | 6 | Gabriel Magalhães | 24 | 3068 | 35 | 35 | 0 | 3 | 0 | 5 | 0 | 7 | 1 | 0 | 17 | Cédric Soares | 30 | 1486 | 21 | 16 | 5 | 4 | 17 | 1 | 1 | 3 | 0 | 0 |
Midfielders | 82 | O. Giraud-Hutchinson | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | Mohamed Elneny | 29 | 800 | 14 | 8 | 6 | 0 | 25 | 0 | 2 | 1 | 0 | 0 | 78 | M. Flores | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | T. Partey | 29 | 2032 | 24 | 23 | 1 | 6 | 1 | 2 | 1 | 5 | 0 | 0 | 38 | M. Azeez | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | A. Lokonga | 22 | 1131 | 19 | 12 | 7 | 3 | 25 | 0 | 0 | 5 | 0 | 0 | 34 | G. Xhaka | 29 | 2331 | 27 | 27 | 0 | 3 | 0 | 1 | 2 | 10 | 0 | 1 | 65 | S. Oulad M'Hand | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Fábio Vieira | 22 | 8 | M. Ødegaard | 23 | 2793 | 36 | 32 | 4 | 12 | 4 | 7 | 4 | 4 | 0 | 0 | 69 | Z. Swanson | 21 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | E. Smith Rowe | 21 | 1921 | 33 | 21 | 12 | 11 | 14 | 10 | 2 | 1 | 0 | 0 |
Attackers | 87 | C. Patino | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 58 | M. Biereth | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Gabriel Martinelli | 21 | 1863 | 29 | 21 | 8 | 11 | 15 | 6 | 6 | 2 | 1 | 0 | 7 | B. Saka | 20 | 2996 | 38 | 36 | 2 | 20 | 2 | 11 | 7 | 6 | 0 | 0 | 19 | N. Pépé | 27 | 681 | 20 | 5 | 15 | 0 | 30 | 1 | 2 | 0 | 0 | 0 | 30 | E. Nketiah | 23 | 825 | 21 | 8 | 13 | 4 | 18 | 5 | 1 | 3 | 0 | 0 | Marquinhos | 19 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
R. Rúnarsson | 01 July 2022 | OHL | - | ||
Bellerín | 01 July 2022 | Betis | - | ||
L. Torreira | 01 July 2022 | Fiorentina | - | ||
D. Ballard | 01 July 2022 | Millwall | - | ||
M. Smith | 01 July 2022 | Doncaster | - | ||
Fábio Vieira | 21 June 2022 | Porto | € 35M | ||
M. Azeez | 18 January 2022 | Portsmouth | - | ||
W. Saliba | 01 July 2022 | Marseille | - | ||
Marquinhos | 13 June 2022 | São Paulo | 3.2M | ||
Transfers Out | |||||
A. Lacazette | 11 June 2022 | Lyon | Free | ||
S. Kolašinac | 18 January 2022 | Marseille | Free | ||
C. Chambers | 27 January 2022 | Aston Villa | - | ||
K. Mavropanos | 01 July 2022 | Stuttgart | € 3.2M | ||
M. Guendouzi | 10 June 2022 | Marseille | € 11M | ||
M. Biereth | 01 July 2022 | Waalwijk | Loan |
News

Report: Chelsea beat Arsenal in race for Raphinha's signing
The Blues have reportedly completed a coup and are on the verge of sealing a deal to bring the Brazilian to Stamford Bridge.

Transfer: Arsenal intensify pursuit of Raphinha as Barcelona interest cools
The Gunners are looking to secure the transfer of the Leeds United star with Barcelona stalling in their pursuit.

Done Deal: Arsenal reach agreement with Man City to sign Gabriel Jesus
The Gunners have struck a deal with the Premier League champions for the Brazilian forward.

Arsenal reportedly inch closer towards deal for highly sought-after Premier League attacker
And no, it is not Manchester City striker Gabriel Jesus who features high up Mikel Arteta's priority list.

New Arsenal signing Fabio Vieira speaks out for the first time after move from Porto
While the north London giants are yet to unveil their new signing, this did not stop the Portuguese talent from breaking his silence over his Premier League move.

BREAKING: Former Arsenal skipper under investigation following suspicious betting activity
The booking the player took in the Gunners' clash with Leeds United is being investigated by the National Crime Agency.

Transfer: Arsenal complete unexpected deal for highly-rated Portuguese midfielder
Out of the blue, the Gunners wrapped up the signing of Porto ace Fabio Vieira, which came as a huge surprise to the club's fan base.

Huge boost for Arsenal as north London giants move closer to first major signing of the summer
Arteta and Co. are stepping up their interest in their no.1 target for the striker role.