![]() |
Arsenal FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | FAC | Jan 9 | 3:00pm | Oxford United |
ESPN+, ESPN App, SiriusXM FC, Spor… |
Live | EPL | Jan 15 | 11:30am | Tottenham Hotspur |
Peacock, SiriusXM FC, fuboTV Canada, C… |
Live | EPL | Jan 22 | 11:30am | Arsenal |
NBC, fuboTV, Telemundo, Peacock, Telemu… |
Live | FAC | Jan 27 | 3:00pm | Manchester City |
ESPN+, ESPN App, SiriusXM FC, Spor… |
Live | EPL | Feb 4 | 7:30am | Everton |
Available on-demand |
EPL | Feb 11 | 10:00am | Arsenal vs Brentford | Peacock, SiriusXM FC, Sport 24, … |
|
EPL | Feb 15 | 2:30pm | Arsenal vs Manchester City | Peacock, SiriusXM FC, fuboTV Ca… |
|
EPL | Feb 18 | 7:30am | Aston Villa vs Arsenal | fuboTV, UNIVERSO, U… |
|
EPL | Feb 25 | 10:00am | Leicester City vs Arsenal | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Mar 1 | 2:45pm | Arsenal vs Everton | fuboTV Canada, Csport.tv, Viaplay Den… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() Assists: 1 |
![]() Assists: 2 |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() Goals: 2 |
|
Midfielders | ||
![]() |
![]() Goals: 2 |
![]() Assists: 1 |
![]() |
![]() Goals: 3, Assists: 5 |
![]() Goals: 7, Assists: 7 |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 8, Assists: 5 |
![]() |
![]() |
![]() |
||
Attackers | ||
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() Goals: 7, Assists: 2 |
![]() Goals: 5, Assists: 5 |
![]() Goals: 4 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | A. Ramsdale | 24 | 1800 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Hillson | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | M. Turner | 28 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 31 | K. Hein | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 96 | L. Sousa | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | K. Tierney | 25 | 460 | 15 | 4 | 11 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | T. Tomiyasu | 24 | 502 | 16 | 4 | 12 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | B. White | 25 | 1604 | 20 | 20 | 0 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 12 | W. Saliba | 21 | 1786 | 20 | 20 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16 | R. Holding | 27 | 13 | 6 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | J. Kiwior | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Gabriel Magalhães | 25 | 1800 | 20 | 20 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Midfielders | 25 | Mohamed Elneny | 30 | 109 | 5 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | T. Partey | 29 | 1454 | 17 | 17 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 35 | O. Zinchenko | 26 | 998 | 13 | 12 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | Jorginho | 31 | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | G. Xhaka | 30 | 1709 | 20 | 20 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 7 | B. Saka | 21 | 1719 | 20 | 20 | 0 | 8 | 0 | 7 | 7 | 4 | 0 | 0 | B. Ibrahim | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C. Cîrjan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Fábio Vieira | 22 | 256 | 11 | 1 | 10 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 8 | M. Ødegaard | 24 | 1607 | 19 | 19 | 0 | 14 | 0 | 8 | 5 | 3 | 0 | 0 | 85 | A. Cozier-Duberry | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | E. Smith Rowe | 22 | 48 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 72 | M. Smith | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Attackers | 24 | R. Nelson | 23 | 63 | 2 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | K. Edwards | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | L. Trossard | 28 | 39 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | Gabriel Martinelli | 21 | 1675 | 20 | 20 | 0 | 9 | 0 | 7 | 2 | 2 | 0 | 0 | 9 | Gabriel Jesus | 25 | 1226 | 14 | 14 | 0 | 7 | 0 | 5 | 5 | 4 | 0 | 0 | 14 | E. Nketiah | 23 | 679 | 18 | 6 | 12 | 1 | 14 | 4 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
L. Trossard | 20 January 2023 | Brighton | € 24M | ||
Pablo Marí | 01 July 2023 | Monza | - | ||
Jorginho | 31 January 2023 | Chelsea | € 13.6M | ||
R. Rúnarsson | 01 July 2023 | Alanyaspor | - | ||
N. Pépé | 01 July 2023 | Nice | - | ||
A. Maitland-Niles | 01 July 2023 | Southampton | - | ||
A. Trusty | 01 July 2023 | Birmingham | - | ||
T. John-Jules | 01 July 2023 | Ipswich | - | ||
J. Kiwior | 23 January 2023 | Spezia | € 25M | ||
Nuno Tavares | 01 July 2023 | Marseille | - | ||
M. Ogungbo | 01 July 2023 | Crawley | - | ||
C. Patino | 01 July 2023 | Blackpool | - | ||
T. Foran | 01 July 2023 | Hartlepool | - | ||
S. Oulad M'Hand | 31 January 2023 | Hull | - | ||
Transfers Out |
News

Sancho salvages Man Utd draw with managerless Leeds
11 hours agoJadon Sancho's first goal since September denied managerless Leeds a famous win at Old Trafford as Manchester United came from 2-0 down to salvage a 2-2 draw on Wednesday.

No Hollywood ending for Wrexham as Blades win FA Cup thriller
1 day agoWrexham suffered a cruel FA Cup plot twist as the non-league club run by movie stars conceded two stoppage-time goals in a 3-1 defeat at Sheffield United on Tuesday.

Arsenal ready to break transfer records to hire highly-rated midfielder
1 day agoThe Gunners may not face harsh competition for this signing, given that Chelsea already hired Enzo Fernández and Man City's transfer activity is under investigation.

Man Utd boss Ten Hag wary of managerless Leeds
1 day agoErik ten Hag warned his Manchester United stars not to underestimate Leeds in Wednesday's Premier League clash after the relegation-threatened club sacked boss Jesse Marsch.

Kane eyes Premier League history after breaking Spurs goal record
2 days agoHarry Kane has set his sights on breaking the Premier League's all-time goals record after becoming the leading scorer in Tottenham's history. Kane's first-half strike in Sunday's 1-0 win against defending champions Manchester City took him past Jimmy Greaves to a record 267 goals for the north London club.
Newsletter Signup »
Upcoming Top Matches »
![]() | West Ham United | Feb 11 7:30am | Chelsea | ![]() |
![]() | Bayern München | Feb 11 9:30am | Bochum | ![]() |
![]() | Arsenal | Feb 11 10:00am | Brentford | ![]() |
![]() | Leeds United | Feb 12 9:00am | Manchester United | ![]() |
![]() | Villarreal | Feb 12 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Feb 13 3:00pm | Everton | ![]() |
![]() | PSG | Feb 14 3:00pm | Bayern München | ![]() |
![]() | Arsenal | Feb 15 2:30pm | Manchester City | ![]() |
![]() | Real Madrid | Feb 15 3:00pm | Elche | ![]() |
![]() | Borussia Dortmund | Feb 15 3:00pm | Chelsea | ![]() |