![]() |
Chelsea FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | May 7 | 10:00am | Chelsea |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | May 11 | 2:30pm | Leeds United |
Peacock, SiriusXM FC, DAZN, Sky HD, … |
Live | FAC | May 14 | 11:45am | Chelsea |
ESPN+, ESPN App, SiriusXM FC, Spor… |
Live | EPL | May 19 | 3:00pm | Chelsea |
Peacock, DAZN, Sky HD, Blue To Go Vi… |
Live | EPL | May 22 | 11:00am | Chelsea |
Peacock, DAZN, Sky HD, Blue To Go Vi… |
CLF | Jul 16 | 10:00pm | Chelsea vs América | ||
CLF | Jul 20 | 7:00pm | Charlotte vs Chelsea | ||
EPL | Aug 6 | 12:30pm | Everton vs Chelsea | StarHub TV+, Hotstar VIP, JioTV, Mig… | |
EPL | Aug 13 | 10:00am | Chelsea vs Tottenham Hotspur | StarHub TV+, Hotstar VIP, JioTV, Mig… | |
EPL | Aug 20 | 10:00am | Leeds United vs Chelsea | StarHub TV+, Hotstar VIP, JioTV, Mig… |
Repeat | UCL | Jun 30 | 6:30pm | Real Madrid vs Chelsea | CBS Sports Network, fuboTV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 3, Assists: 1 |
![]() |
![]() |
![]() Goals: 3 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 3, Assists: 1 |
![]() Goals: 5, Assists: 9 |
![]() |
![]() Goals: 4, Assists: 4 |
![]() Goals: 3 |
||
Midfielders | ||
![]() |
![]() Goals: 11, Assists: 10 |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 4 |
![]() |
![]() Assists: 1 |
![]() Goals: 6, Assists: 2 |
![]() Goals: 4, Assists: 3 |
![]() Goals: 1 |
![]() |
![]() Goals: 6, Assists: 2 |
![]() Goals: 8, Assists: 3 |
![]() Assists: 2 |
![]() Goals: 2, Assists: 5 |
![]() |
|
Attackers | ||
![]() Goals: 8 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Goals: 4, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | T. Sharman-Lowe | 19 | L. Bergström | 19 | J. Cumming | 22 | 1 | Kepa | 27 | 360 | 4 | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 13 | M. Bettinelli | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | É. Mendy | 30 | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Defenders | 14 | T. Chalobah | 22 | 1450 | 20 | 17 | 3 | 4 | 16 | 3 | 1 | 2 | 0 | 0 | X. Mbuyamba | 20 | 31 | M. Sarr | 23 | 546 | 8 | 6 | 2 | 2 | 23 | 0 | 0 | 2 | 0 | 0 | 6 | Thiago Silva | 37 | 2648 | 32 | 28 | 4 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 28 | Azpilicueta | 32 | 2075 | 27 | 24 | 3 | 8 | 10 | 1 | 2 | 3 | 0 | 0 | 21 | B. Chilwell | 25 | 541 | 7 | 6 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 24 | R. James | 22 | 1865 | 26 | 22 | 4 | 4 | 5 | 5 | 9 | 4 | 0 | 1 | 4 | A. Christensen | 26 | 1496 | 19 | 17 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 3 | Marcos Alonso | 31 | 2173 | 28 | 25 | 3 | 9 | 9 | 4 | 4 | 8 | 0 | 0 | 2 | A. Rüdiger | 29 | 3035 | 34 | 34 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 |
Midfielders | X. Simons | 19 | 19 | M. Mount | 23 | 2365 | 32 | 27 | 5 | 7 | 8 | 11 | 10 | 4 | 0 | 0 | 6 | D. Drinkwater | 32 | C. Webster | 18 | 68 | H. Vale | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | N. Kanté | 31 | 1777 | 26 | 21 | 5 | 10 | 6 | 2 | 4 | 2 | 0 | 0 | 75 | L. Hall | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | Kenedy | 26 | 59 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | C. Pulisic | 23 | 1285 | 22 | 13 | 9 | 4 | 14 | 6 | 2 | 2 | 0 | 0 | 22 | H. Ziyech | 29 | 1316 | 23 | 14 | 9 | 6 | 22 | 4 | 3 | 3 | 0 | 0 | 18 | R. Barkley | 28 | 176 | 6 | 1 | 5 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | D. Williams | 18 | 5 | Jorginho | 30 | 2278 | 29 | 26 | 3 | 8 | 10 | 6 | 2 | 5 | 0 | 0 | 29 | K. Havertz | 23 | 1813 | 29 | 22 | 7 | 11 | 13 | 8 | 3 | 3 | 0 | 0 | 12 | R. Loftus-Cheek | 26 | 1386 | 24 | 13 | 11 | 3 | 17 | 0 | 2 | 1 | 0 | 0 | 8 | M. Kovačić | 28 | 1555 | 25 | 16 | 9 | 5 | 9 | 2 | 5 | 4 | 0 | 0 | 17 | Saúl | 27 | 477 | 10 | 5 | 5 | 2 | 28 | 0 | 0 | 1 | 0 | 0 |
Attackers | 9 | R. Lukaku | 29 | 1584 | 26 | 16 | 10 | 5 | 13 | 8 | 0 | 1 | 0 | 0 | J. Soonsup-Bell | 18 | 20 | C. Hudson-Odoi | 21 | 966 | 15 | 11 | 4 | 8 | 11 | 1 | 2 | 1 | 0 | 0 | 11 | T. Werner | 26 | 1285 | 21 | 15 | 6 | 8 | 13 | 4 | 1 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Drinkwater | 31 May 2022 | Reading | - | ||
M. Batshuayi | 01 July 2022 | Besiktas | - | ||
Emerson | 01 July 2022 | Lyon | - | ||
A. Baba | 01 July 2022 | Reading | - | ||
Kenedy | 12 January 2022 | Flamengo | - | ||
M. Miazga | 01 July 2022 | Alaves | - | ||
N. Baxter | 01 July 2022 | Hull | - | ||
E. Ampadu | 01 July 2022 | Venezia | - | ||
C. Gallagher | 01 July 2022 | Crystal Palace | - | ||
B. Gilmour | 01 July 2022 | Norwich | - | ||
K. Žiger | 01 July 2022 | Rudar | - | ||
A. Broja | 01 July 2022 | Southampton | - | ||
I. Maatsen | 01 July 2022 | Coventry | - | ||
L. Colwill | 01 July 2022 | Huddersfield | - | ||
Transfers Out | |||||
Saúl | 01 July 2022 | Atl. Madrid | - | ||
A. Rüdiger | 01 July 2022 | Real Madrid | Free | ||
L. Baker | 15 January 2022 | Stoke | - | ||
J. Clarke-Salter | 17 July 2022 | QPR | Free |
News

Report: Chelsea beat Arsenal in race for Raphinha's signing
The Blues have reportedly completed a coup and are on the verge of sealing a deal to bring the Brazilian to Stamford Bridge.

TRANSFER BUZZ: Chelsea reportedly tracking two Serie A defenders
The Blues, who are now under new ownership, are aiming to really improve their defense and have earmarked two Serie A players to help them achieve this.

Man Utd disclose stance on Cristiano Ronaldo amid Chelsea transfer links
The Red Devils have come clean on the future of their superstar amid the interest from their Premier League rivals.

European giants handed both good news and bad as RB Leipzig insert release clause in Nkunku's new deal
The Frenchman has signed a two-year extension, but that deal brings both a huge positive and a disappointing downside.

Done Deal: Romelu Lukaku completes Inter Milan U-turn
The Belgian striker has secured a move back to his former club following a forgettable spell at Chelsea.

Man City inform Chelsea of Raheem Sterling price tag as Lukaku nears Inter return
The Blues are keen on the Three Lions winger. Thomas Tuchel's side have now been told what they will have to pay to get this deal done.

Transfer: Ousmane Dembele finally breaks his silence on purported Barcelona exit
The Frenchman has addressed claims that he is on the verge of securing a move out of Camp Nou.

2022/23 Premier League schedule revealed, new Man Utd boss Ten Hag in for tough start
Arsenal kick the campaign off with a trip to Crystal Palace in what should be an exciting early start in the English top-flight.