![]() |
Everton FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | EPL | Apr 27 | 2:45pm | Everton |
fuboTV, nbcsports.com, USA Network, … |
Live | EPL | May 1 | 3:00pm | Leicester City |
fuboTV, nbcsports.com, USA Network, … |
Live | EPL | May 8 | 12:30pm | Brighton & Hove Albion |
fuboTV, nbcsports.com, USA Network, … |
Live | EPL | May 14 | 9:00am | Everton |
fuboTV, nbcsports.com, USA Network, Te… |
Live | EPL | May 20 | 10:00am | Wolverhampton Wanderers |
Peacock, fuboTV Canada, Csport.tv, V Sp… |
Live | EPL | May 28 | 11:30am | Everton |
Available on-demand |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() Assists: 1 |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 2 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
||
Midfielders | ||
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Assists: 1 |
![]() |
![]() Goals: 5, Assists: 2 |
![]() |
![]() |
Attackers | ||
![]() Goals: 7, Assists: 3 |
![]() Goals: 4, Assists: 1 |
![]() Goals: 2, Assists: 7 |
![]() Goals: 2, Assists: 1 |
![]() Goals: 1 |
![]() Goals: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Pickford | 29 | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15 | A. Begović | 35 | 90 | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 43 | B. Crellin | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | A. Lonergan | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defenders | 59 | I. Samuels-Smith | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | J. Tarkowski | 30 | 3420 | 38 | 38 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | M. Keane | 30 | 983 | 12 | 10 | 2 | 0 | 22 | 1 | 2 | 0 | 0 | 0 | 13 | Y. Mina | 28 | 596 | 7 | 7 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 64 | R. Welch | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | Rúben Vinagre | 24 | 24 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | S. Coleman | 34 | 1663 | 23 | 20 | 3 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 19 | V. Mykolenko | 24 | 2655 | 34 | 30 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 30 | C. Coady | 30 | 2096 | 24 | 23 | 1 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 48 | K. John | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | N. Patterson | 21 | 1277 | 19 | 14 | 5 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | M. Holgate | 26 | 507 | 8 | 5 | 3 | 2 | 23 | 0 | 0 | 2 | 1 | 0 | 22 | B. Godfrey | 25 | 803 | 13 | 10 | 3 | 4 | 8 | 0 | 1 | 2 | 0 | 0 |
Midfielders | 27 | I. Gueye | 33 | 2594 | 33 | 32 | 1 | 18 | 1 | 0 | 1 | 7 | 0 | 0 | 26 | T. Davies | 24 | 528 | 19 | 4 | 15 | 3 | 30 | 0 | 0 | 3 | 0 | 0 | 56 | S. Mills | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | A. Onana | 21 | 2496 | 33 | 29 | 4 | 13 | 5 | 1 | 2 | 9 | 0 | 0 | 37 | J. Garner | 22 | 795 | 16 | 7 | 9 | 1 | 14 | 0 | 1 | 3 | 0 | 0 | 46 | S. McAllister | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | A. Doucouré | 30 | 1526 | 25 | 17 | 8 | 2 | 12 | 5 | 2 | 6 | 0 | 1 | 60 | I. Price | 19 | 32 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | A. Townsend | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 7 | D. McNeil | 23 | 2500 | 36 | 28 | 8 | 9 | 10 | 7 | 3 | 5 | 0 | 0 | 11 | D. Gray | 26 | 2512 | 33 | 27 | 6 | 11 | 11 | 4 | 1 | 3 | 0 | 0 | 17 | A. Iwobi | 27 | 3382 | 38 | 38 | 0 | 4 | 0 | 2 | 7 | 2 | 0 | 0 | 9 | D. Calvert-Lewin | 26 | 1174 | 17 | 15 | 2 | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 20 | N. Maupay | 26 | 1113 | 27 | 11 | 16 | 10 | 22 | 1 | 0 | 4 | 0 | 0 | 50 | E. Simms | 22 | 221 | 11 | 2 | 9 | 2 | 19 | 1 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Alli | 01 July 2023 | Besiktas | - | ||
André Gomes | 01 July 2023 | Lille | - | ||
J. Gbamin | 01 July 2023 | Trabzonspor | - | ||
João Virgínia | 01 July 2023 | Cambuur | - | ||
M. Kean | 01 July 2023 | Juventus | - | ||
E. Simms | 01 January 2023 | Sunderland | - | ||
L. Gibson | 01 July 2023 | Bristol Rovers | - | ||
R. Astley | 01 July 2023 | Accrington | - | ||
N. Nkounkou | 01 July 2023 | Saint-Etienne | - | ||
H. Tyrer | 01 July 2023 | Chester | - | ||
L. Dobbin | 01 July 2023 | Derby | - | ||
L. Warrington | 01 July 2023 | Fleetwood | - | ||
J. Branthwaite | 01 July 2023 | PSV | - | ||
Transfers Out | |||||
E. Jakupović | 09 January 2023 | Los Angeles | Free | ||
S. Rondón | 30 January 2023 | River Plate | Free | ||
C. Coady | 01 July 2023 | Wolves | - | ||
Rúben Vinagre | 01 July 2023 | Sporting | - | ||
J. Anderson | 31 January 2023 | Sunderland | - | ||
A. Gordon | 29 January 2023 | Newcastle | € 45.6M |
News

Leicester face major changes after relegation says Evans
1 day agoLeicester defender Jonny Evans admits the former Premier League champions face major changes after their relegation to the Championship. Evans' team were condemned to the second tier on Sunday after Everton's 1-0 win against Bournemouth rendered the Foxes' 2-1 victory over West Ham irrelevant.

Everton must start performing like a big club, warns Dyche
2 days agoEverton manager Sean Dyche warned his work in turning the Toffees around has only just begun after securing Premier League survival on Sunday. Abdoulaye Doucoure's stunning strike earned a 1-0 win over Bournemouth that will stretch Everton's stay in the top flight to 70 years as Leicester and Leeds joined Southampton in heading down to the Championship.

Leeds fans entitled to slam players after relegation: Allardyce
2 days agoSam Allardyce said Leeds fans were "entitled" to their furious response to the club's relegation from the Premier League on Sunday. Leeds' three-year stay in the top flight is over after fourth-bottom Everton's 1-0 win against Bournemouth condemned the Yorkshire club to the drop on the final day of the season.

'You finish where you deserve to' says Smith as Leicester go down
2 days agoDean Smith admitted Leicester got what they deserved after the former Premier League champions were relegated on the final day of a dismal season. Despite Sunday's 2-1 win against West Ham, Smith's side were condemned to play in the second tier for the first time since 2014 after their relegation rivals Everton beat Bournemouth 1-0.

Leicester, Leeds relegated from Premier League as Everton survive
2 days agoLeicester were relegated from the Premier League just seven years after a spectacular title triumph as Everton prolonged their 69-year stay in the English top flight by beating Bournemouth 1-0 on Sunday.