![]() |
Everton FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | Aug 26 | 10:00am | Everton |
Peacock, fuboTV Canada, Csport.tv, Spor… |
Live | LEC | Aug 30 | 3:00pm | Doncaster Rovers |
ESPN+, ESPN App, DAZN, ESPN Carib… |
Live | EPL | Sep 2 | 7:30am | Sheffield United |
fuboTV, nbcsports.com, USA Network, … |
Live | EPL | Sep 17 | 11:30am | Everton |
fuboTV, nbcsports.com, USA Network, Te… |
Live | EPL | Sep 23 | 12:30pm | Brentford |
Available on-demand |
LEC | Sep 27 | 2:45pm | Aston Villa vs Everton | ESPN+, ESPN App, DAZN, ESPN… |
|
EPL | Sep 30 | 10:00am | Everton vs Luton Town | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Oct 7 | 10:00am | Everton vs AFC Bournemouth | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Oct 21 | 7:30am | Liverpool vs Everton | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Oct 29 | 8:00am | West Ham United vs Everton | fuboTV Canada, Csport.tv, Viaplay Den… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
|
Attackers | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Pickford | 29 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | João Virgínia | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | B. Crellin | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | A. Lonergan | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defenders | 32 | J. Branthwaite | 21 | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | J. Tarkowski | 30 | 450 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | M. Keane | 30 | 180 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | S. Coleman | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | A. Young | 38 | 447 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | V. Mykolenko | 24 | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | N. Patterson | 21 | 363 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | B. Godfrey | 25 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 27 | I. Gueye | 33 | 406 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | D. Alli | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | A. Onana | 22 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | J. Garner | 22 | 348 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | J. Harrison | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | André Gomes | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | A. Doucouré | 30 | 440 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 62 | T. Onyango | 20 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | 7 | D. McNeil | 23 | 103 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | L. Dobbin | 20 | 117 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | A. Danjuma | 26 | 340 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | Youssef Chermiti | 19 | 26 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | D. Calvert-Lewin | 26 | 62 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Beto | 25 | 156 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Young | 13 July 2023 | Aston Villa | Free | ||
D. Alli | 01 July 2023 | Besiktas | - | ||
André Gomes | 01 July 2023 | Lille | - | ||
J. Gbamin | 01 July 2023 | Trabzonspor | - | ||
A. Danjuma | 23 July 2023 | Villarreal | Loan | ||
João Virgínia | 01 July 2023 | Cambuur | - | ||
J. Harrison | 14 August 2023 | Leeds | Loan | ||
L. Dobbin | 01 July 2023 | Derby | - | ||
Beto | 29 August 2023 | Udinese | - | ||
J. Branthwaite | 01 July 2023 | PSV | - | ||
Youssef Chermiti | 11 August 2023 | Sporting | € 15M | ||
Transfers Out | |||||
E. Jakupović | 09 January 2023 | Los Angeles | Free | ||
A. Begović | 17 July 2023 | QPR | Free | ||
S. Rondón | 30 January 2023 | River Plate | Free | ||
N. Maupay | 01 September 2023 | Brentford | Loan | ||
A. Iwobi | 01 September 2023 | Fulham | € 17.5M | ||
Y. Mina | 03 August 2023 | Fiorentina | Free | ||
D. Gray | 07 September 2023 | Ittifaq | € 9.3M | ||
T. Davies | 16 August 2023 | Sheff Utd | Free | ||
M. Holgate | 25 August 2023 | Southampton | Loan | ||
M. Kean | 01 July 2023 | Juventus | € 28M | ||
J. Anderson | 31 January 2023 | Sunderland | - | ||
A. Gordon | 29 January 2023 | Newcastle | € 45.6M | ||
N. Nkounkou | 01 July 2023 | Saint-Etienne | € 2M | ||
H. Tyrer | 01 July 2023 | Chesterfield | Loan | ||
I. Price | 15 June 2023 | Standard | Free | ||
S. Mills | 27 July 2023 | Oxford | Loan |
News

Man Utd seek to stop rot as Arsenal host Spurs
3 days agoManchester United face old nemesis Vincent Kompany at Burnley this weekend in desperate need of a Premier League win while Arsenal host in-form Tottenham in a tantalising north London derby.

Arsenal crush PSV on 'beautiful' Champions League return
4 days agoMikel Arteta hailed Arsenal's "beautiful" return to the Champions League as Bukayo Saka and Leandro Trossard inspired a 4-0 demolition of PSV Eindhoven on Wednesday.

Arteta wants Arsenal to make 'beautiful memories' on Champions League return
5 days agoMikel Arteta has told his Arsenal players to make "beautiful memories" on their return to the Champions League after a six-year absence. Arteta's side face PSV Eindhoven in their opening Group B match at the Emirates Stadium on Wednesday.

Arsenal's Rice ready for first taste of Champions League
5 days agoMikel Arteta expects Declan Rice to play a pivotal role in Arsenal's return to the Champions League as the England midfielder prepares to make his debut in the tournament against PSV Eindhoven on Wednesday.

Arteta reveals worrying injury update on Gabriel Martinelli following Arsenal's 1-0 win vs. Everton
6 days agoThe Brazilian limped off the pitch in the first half and could be out for some crucial games.

Arsenal boss Arteta could use in-game keeper rotation
1 week agoArsenal boss Mikel Arteta says he could substitute his goalkeeper in the middle of a match in the future if the situation demands a tactical change. Arteta gave David Raya his debut in Sunday's 1-0 win against Everton after dropping England keeper Aaron Ramsdale.
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |