![]() |
Manchester United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | Aug 26 | 10:00am | Manchester United |
Peacock, SiriusXM FC, fuboTV Canada, C… |
Live | EPL | Sep 3 | 11:30am | Arsenal |
NBC, fuboTV, Telemundo, Peacock, Telemu… |
Live | EPL | Sep 16 | 10:00am | Manchester United |
Peacock, SiriusXM FC, fuboTV Canada, C… |
Live | UCL | Sep 20 | 3:00pm | Bayern München |
Available on-demand |
Live | EPL | Sep 23 | 3:00pm | Burnley |
Available on-demand |
LEC | Sep 26 | 3:00pm | Manchester United vs Crystal Palace | ESPN+, ESPN App, DAZN, ESPN… |
|
EPL | Sep 30 | 10:00am | Manchester United vs Crystal Palace | fuboTV, nbcsports.com, … | |
UCL | Oct 3 | 3:00pm | Manchester United vs Galatasaray | Paramount+, ViX, DAZN, HBO… |
|
EPL | Oct 7 | 10:00am | Manchester United vs Brentford | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Oct 21 | 3:00pm | Sheffield United vs Manchester United | fuboTV Canada, Csport.tv, Viaplay Den… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 1 |
Attackers | ||
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 24 | A. Onana | 27 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | A. Bayındır | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | T. Heaton | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | R. Vítek | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 15 | Sergio Reguilón | 26 | 85 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | T. Malacia | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | R. Varane | 30 | 226 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | Lisandro Martínez | 25 | 378 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | V. Lindelöf | 29 | 262 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | Diogo Dalot | 24 | 294 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | A. Wan-Bissaka | 25 | 341 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 35 | J. Evans | 35 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | L. Shaw | 28 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | H. Maguire | 30 | 23 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 7 | M. Mount | 24 | 153 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | O. Forson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | F. Pellistri | 21 | 23 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | S. McTominay | 26 | 92 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | D. van de Beek | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | K. Mainoo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | D. Gore | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | Bruno Fernandes | 29 | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | S. Amrabat | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Casemiro | 31 | 424 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | C. Eriksen | 31 | 316 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 46 | H. Mejbri | 20 | 26 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Attackers | 47 | S. Shoretire | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | M. Rashford | 25 | 443 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | Antony | 23 | 312 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | A. Diallo | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | A. Garnacho | 19 | 145 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | R. Højlund | 20 | 87 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | A. Martial | 27 | 158 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | J. Sancho | 23 | 76 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Evans | 18 July 2023 | Leicester | Free | ||
J. Butland | 06 January 2023 | Crystal Palace | Loan | ||
S. Amrabat | 01 September 2023 | Fiorentina | Loan | ||
A. Onana | 20 July 2023 | Inter | € 52.5M | ||
Sergio Reguilón | 01 September 2023 | Tottenham | Loan | ||
M. Mount | 05 July 2023 | Chelsea | € 64.2M | ||
A. Bayındır | 01 September 2023 | Fenerbahce | € 5M | ||
H. Mejbri | 01 July 2023 | Birmingham | - | ||
A. Diallo | 01 June 2023 | Sunderland | - | ||
R. Højlund | 05 August 2023 | Atalanta | € 74M | ||
Transfers Out | |||||
M. Dúbravka | 01 January 2023 | Newcastle | - | ||
Alex Telles | 23 July 2023 | Nassr | € 7M | ||
Fred | 12 August 2023 | Fenerbahce | € 9.7M | ||
A. Tuanzebe | 31 January 2023 | Stoke | Loan | ||
E. Laird | 01 July 2023 | Birmingham | € 875K | ||
N. Bishop | 02 August 2023 | Sunderland | - | ||
B. Williams | 24 August 2023 | Ipswich | Loan | ||
M. Greenwood | 01 September 2023 | Getafe | Loan | ||
T. Mengi | 31 August 2023 | Luton | - | ||
A. Elanga | 25 July 2023 | Nottm Forest | € 17.5M | ||
C. McNeill | 31 January 2023 | Newport | Loan | ||
C. Savage | 22 July 2023 | Reading | - | ||
Zidane Iqbal | 01 July 2023 | Utrecht | € 1M | ||
N. Emeran | 24 August 2023 | Groningen | - |
News

Three talking points from the Premier League weekend
9 hours agoNewcastle fell just short of matching the Premier League's record win but did set a new landmark with eight different goalscorers in a 8-0 humiliation of Sheffield United on Sunday.

Newcastle thrash Sheffield United 8-0 in Premier League
10 hours agoNewcastle came close to matching the Premier League's record margin of victory as they thrashed Sheffield United 8-0 at Bramall Lane on Sunday. Eddie Howe's side ran riot with goals from Sean Longstaff, Dan Burn, Sven Botman, Callum Wilson, Anthony Gordon, Miguel Almiron, Bruno Guimaraes and Alexander Isak.

Man Utd's Rashford unhurt in car crash
16 hours agoManchester United forward Marcus Rashford escaped unhurt after being involved in a car crash following his participation in a 1-0 win at Burnley on Saturday.

Ten Hag sees Burnley win as turning point in Man United season
1 day agoErik ten Hag believes Manchester United's 1-0 win at Burnley can prove a turning point in a troubled season as Bruno Fernandes' stunning strike snapped a three-game losing streak on Saturday.

Ten-man Man City show silk and steel to extend Premier League lead
1 day agoManchester City moved five points clear at the top of the Premier League despite having Rodri sent-off in a fiery 2-0 win over Nottingham Forest on Saturday.

Record-setting Kane hits hat-trick as Bayern rout Bochum
1 day agoHarry Kane on Saturday bettered a record first set by legendary German striker Gerd Mueller when he hit a hat-trick in Bayern Munich's 7-0 rout of Bochum which took the champions back to the top of the Bundesliga.

Ten Hag baffled by Man Utd's defensive frailties
2 days agoErik ten Hag admits he does not know why Manchester United have defended so poorly throughout their dismal start to the season. Ten Hag's side have conceded 14 goals in their last five games in all competitions after slipping to a 4-3 defeat at Bayern Munich in their Champions League opener on Wednesday.
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |