![]() |
Manchester United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LEC | Jan 25 | 3:00pm | Nottingham Forest |
ESPN+, ESPN App, DAZN, ESPN Carib… |
Live | FAC | Jan 28 | 3:00pm | Manchester United |
ESPN+, ESPN App, Sportsnet World, S… |
Live | LEC | Feb 1 | 3:00pm | Manchester United |
ESPN+, ESPN App, DAZN, ESPN Carib… |
Live | EPL | Feb 4 | 10:00am | Manchester United |
Available on-demand |
Live | EPL | Feb 8 | 3:00pm | Manchester United |
Available on-demand |
EPL | Feb 12 | 9:00am | Leeds United vs Manchester United | fuboTV, nbcsports.com, … |
|
UEL | Feb 16 | 12:45pm | Barcelona vs Manchester United | Paramount+, VIX+, Star+, Star+, … |
|
EPL | Feb 19 | 9:00am | Manchester United vs Leicester City | fuboTV, Telemundo, Telemun… |
|
UEL | Feb 23 | 3:00pm | Manchester United vs Barcelona | Paramount+, VIX+, Star+, Star+, … |
|
LEC | Feb 26 | TBA | Manchester United vs Newcastle United | ESPN+, ESPN App, Adjarasport TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() Goals: 5, Assists: 4 |
![]() Goals: 2, Assists: 3 |
![]() Goals: 1, Assists: 7 |
||
Attackers | ||
![]() Assists: 1 |
![]() Goals: 10, Assists: 3 |
![]() Goals: 3 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 3, Assists: 2 |
![]() |
![]() Goals: 2, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 30 | N. Bishop | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | David de Gea | 32 | 1890 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | J. Butland | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | T. Heaton | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Defenders | 12 | T. Malacia | 23 | 835 | 12 | 9 | 3 | 2 | 12 | 0 | 0 | 3 | 0 | 0 | 66 | R. Bennett | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | R. Varane | 29 | 1211 | 16 | 14 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | Lisandro Martínez | 25 | 1478 | 19 | 17 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | V. Lindelöf | 28 | 441 | 7 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | Diogo Dalot | 23 | 1187 | 14 | 13 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | P. Jones | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | A. Wan-Bissaka | 25 | 610 | 8 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | L. Shaw | 27 | 1415 | 17 | 16 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 33 | B. Williams | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | H. Maguire | 29 | 386 | 9 | 4 | 5 | 0 | 12 | 0 | 0 | 3 | 0 | 0 |
Midfielders | 28 | F. Pellistri | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 39 | S. McTominay | 26 | 747 | 15 | 7 | 8 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 15 | M. Sabitzer | 28 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | Zidane Iqbal | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | Fred | 29 | 663 | 18 | 6 | 12 | 2 | 15 | 2 | 0 | 4 | 0 | 0 | 34 | D. van de Beek | 25 | 164 | 7 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 73 | K. Mainoo | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | Bruno Fernandes | 28 | 1800 | 20 | 20 | 0 | 2 | 0 | 5 | 4 | 5 | 0 | 0 | 18 | Casemiro | 30 | 1229 | 17 | 13 | 4 | 2 | 4 | 2 | 3 | 5 | 0 | 1 | 14 | C. Eriksen | 30 | 1499 | 19 | 18 | 1 | 11 | 1 | 1 | 7 | 3 | 0 | 0 |
Attackers | 36 | A. Elanga | 20 | 394 | 13 | 5 | 8 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 10 | M. Rashford | 25 | 1710 | 21 | 19 | 2 | 7 | 2 | 10 | 3 | 2 | 0 | 0 | 21 | Antony | 22 | 915 | 12 | 11 | 1 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 49 | A. Garnacho | 18 | 265 | 10 | 2 | 8 | 3 | 16 | 1 | 2 | 2 | 0 | 0 | 9 | A. Martial | 27 | 461 | 9 | 6 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 27 | W. Weghorst | 30 | 218 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | J. Sancho | 22 | 723 | 10 | 10 | 0 | 9 | 3 | 2 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Alex Telles | 01 July 2023 | Sevilla | - | ||
E. Bailly | 01 July 2023 | Marseille | - | ||
D. Henderson | 01 July 2023 | Nottm Forest | - | ||
E. Galbraith | 01 July 2023 | Salford | - | ||
E. Laird | 01 July 2023 | QPR | - | ||
W. Fish | 01 June 2023 | Hibernian | - | ||
H. Mejbri | 01 July 2023 | Birmingham | - | ||
A. Diallo | 01 June 2023 | Sunderland | - | ||
Álvaro Fernández | 01 July 2023 | Preston | - | ||
Transfers Out | |||||
Cristiano Ronaldo | 01 January 2023 | Nassr | Free | ||
M. Dúbravka | 01 January 2023 | Newcastle | - |
News

Rashford equals Rooney's record as Man Utd secure comeback draw vs Leeds
11 hours agoThe in-form Englishman earned himself another milestone in Wednesday night's epic battle with Leeds.

Sancho salvages Man Utd draw with managerless Leeds
11 hours agoJadon Sancho's first goal since September denied managerless Leeds a famous win at Old Trafford as Manchester United came from 2-0 down to salvage a 2-2 draw on Wednesday.

WATCH: Man Utd land TWO unwanted milestones as Leeds score after 55 seconds at Old Trafford
13 hours agoThe Red Devils had a poor start in Wednesday night's, conceding the opener in less than a minute.

Man United receive huge blow in their pursuit of Napoli superstar Victor Osimhen
19 hours agoThe Red Devils are reportedly keen on the Nigerian superstar but prizing him away from Napoli might prove extremely difficult after this.

English Premier League: How to watch Manchester United vs Leeds live on February 8, 2023
22 hours agoThe Red Devils could go level on points with Manchester City with a win on Wednesday. However, the relegation-battling Peacocks will give it their all to come away from Old Trafford with something.
Newsletter Signup »
Upcoming Top Matches »
![]() | West Ham United | Feb 11 7:30am | Chelsea | ![]() |
![]() | Bayern München | Feb 11 9:30am | Bochum | ![]() |
![]() | Arsenal | Feb 11 10:00am | Brentford | ![]() |
![]() | Leeds United | Feb 12 9:00am | Manchester United | ![]() |
![]() | Villarreal | Feb 12 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Feb 13 3:00pm | Everton | ![]() |
![]() | PSG | Feb 14 3:00pm | Bayern München | ![]() |
![]() | Arsenal | Feb 15 2:30pm | Manchester City | ![]() |
![]() | Real Madrid | Feb 15 3:00pm | Elche | ![]() |
![]() | Borussia Dortmund | Feb 15 3:00pm | Chelsea | ![]() |