![]() |
Tottenham Hotspur FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | EPL | Apr 16 | 7:30am | Tottenham Hotspur |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | Apr 23 | 12:30pm | Brentford |
NBC, fuboTV, nbcsports.com, NBC Sport… |
Live | EPL | May 1 | 9:00am | Tottenham Hotspur |
Peacock, SiriusXM FC, DAZN, Sky HD, … |
Live | EPL | May 7 | 2:45pm | Liverpool |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | May 12 | 2:45pm | Tottenham Hotspur |
Available on-demand |
Live | EPL | May 15 | 7:00am | Tottenham Hotspur |
Available on-demand |
EPL | May 22 | 11:00am | Norwich City vs Tottenham Hotspur | DAZN, Sky HD, Blue To Go Video Eve… | |
CLF | Jul 23 | 8:00am | Rangers vs Tottenham Hotspur |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 2, Assists: 3 |
![]() Goals: 2, Assists: 4 |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 2 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
||
Midfielders | ||
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Goals: 2, Assists: 5 |
![]() Assists: 2 |
![]() Goals: 3, Assists: 8 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 21, Assists: 7 |
![]() Assists: 2 |
![]() |
![]() |
Attackers | ||
![]() |
![]() Goals: 16, Assists: 8 |
![]() Goals: 3, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | H. Lloris | 35 | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | P. Gollini | 27 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 40 | B. Austin | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | Reguilón | 25 | 1922 | 25 | 22 | 3 | 9 | 9 | 2 | 3 | 4 | 0 | 0 | 2 | M. Doherty | 30 | 872 | 15 | 9 | 6 | 3 | 19 | 2 | 4 | 0 | 0 | 0 | 48 | M. Paskotši | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | J. Rodon | 24 | 86 | 3 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 33 | B. Davies | 29 | 2449 | 28 | 27 | 1 | 2 | 9 | 1 | 1 | 6 | 0 | 0 | 6 | D. Sánchez | 25 | 1535 | 22 | 16 | 6 | 0 | 20 | 2 | 0 | 4 | 0 | 0 | 57 | M. Lavinier | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | M. Fagan-Walcott | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C. Romero | 24 | 1845 | 22 | 21 | 1 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 25 | J. Tanganga | 23 | 740 | 11 | 10 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | 0 | 12 | Emerson | 23 | 2217 | 30 | 25 | 5 | 8 | 8 | 1 | 1 | 5 | 0 | 0 | 53 | B. Lyons-Foster | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | T. Omole | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 8 | H. Winks | 26 | 888 | 18 | 9 | 9 | 3 | 25 | 0 | 1 | 2 | 0 | 0 | 29 | O. Skipp | 21 | 1348 | 18 | 14 | 4 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 45 | A. Devine | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | P. Højbjerg | 26 | 3109 | 35 | 35 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 27 | Lucas Moura | 29 | 1751 | 33 | 19 | 14 | 13 | 16 | 2 | 5 | 4 | 0 | 0 | 30 | R. Bentancur | 24 | 1293 | 16 | 15 | 1 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 21 | D. Kulusevski | 22 | 1199 | 17 | 13 | 4 | 9 | 4 | 3 | 8 | 3 | 0 | 0 | 15 | E. Dier | 28 | 2982 | 34 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | R. Mundle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | K. Cesay | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | Matthew Craig | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | Son Heung-Min | 29 | 2931 | 34 | 34 | 0 | 15 | 0 | 21 | 7 | 1 | 0 | 0 | 19 | R. Sessegnon | 21 | 964 | 14 | 12 | 2 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 42 | H. White | 20 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 54 | J. Bowden | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | 44 | D. Scarlett | 18 | 3 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | H. Kane | 28 | 3142 | 36 | 35 | 1 | 1 | 1 | 16 | 8 | 5 | 0 | 0 | 23 | S. Bergwijn | 24 | 530 | 24 | 4 | 20 | 3 | 27 | 3 | 1 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Carter-Vickers | 01 July 2022 | Celtic | - | ||
R. Bentancur | 31 January 2022 | Juventus | € 19M | ||
T. Parrott | 01 July 2022 | MK Dons | - | ||
D. Kulusevski | 31 January 2022 | Juventus | Loan | ||
P. Sarr | 01 July 2022 | Metz | - | ||
Transfers Out | |||||
D. Alli | 31 January 2022 | Everton | - | ||
P. Gollini | 01 July 2022 | Atalanta | - | ||
D. Markanday | 18 January 2022 | Blackburn | € 600K |
News

Live Soccer TV
The efficiency of the technology has been scrutinized once more with Spurs benefiting massively from a controversial call made.

Live Soccer TV
The Reds are on the brink of losing the title race to their rivals following Saturday's draw with Tottenham Hotspur.

Live Soccer TV
Another exciting round of matches in the Premier League is upon us with so much still at stake.

Live Soccer TV
The Reds have kept themselves in the title race with four games left. Now, the time has come for them to try and leapfrog the leaders with a win against Tottenham this Saturday.

Live Soccer TV
The Premier League continues this weekend with more interesting fixtures on the cards.