![]() |
FC Bayern Munich |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | UCL | Apr 12 | 3:00pm | Bayern München |
Paramount+, fuboTV, Galavision, TUDN.c… |
Live | BUN | Apr 17 | 9:30am | Arminia Bielefeld |
ESPN+, ESPN App, Sportsnet East, Sp… |
Live | BUN | Apr 23 | 12:30pm | Bayern München |
ABC, ESPN Deportes, ESPN Deportes+, … |
Live | BUN | Apr 30 | 9:30am | Mainz 05 |
ESPN+, ESPN App, Sportsnet East, Sp… |
Live | BUN | May 8 | 11:30am | Bayern München |
ESPN+, ESPN App, Sportsnet World, S… |
Live | BUN | May 14 | 9:30am | Wolfsburg |
Available on-demand |
CLF | Jul 20 | TBA | DC United vs Bayern München | ||
CLF | Jul 23 | 7:00pm | Bayern München vs Manchester City |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 6 |
![]() Assists: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() Assists: 1 |
![]() Assists: 3 |
|
Midfielders | ||
![]() Goals: 5, Assists: 5 |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 11 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 3, Assists: 3 |
![]() Goals: 14, Assists: 5 |
|
Attackers | ||
![]() |
![]() |
![]() Goals: 8, Assists: 18 |
![]() Goals: 6, Assists: 2 |
![]() Goals: 35, Assists: 3 |
![]() Goals: 4, Assists: 2 |
![]() Goals: 7, Assists: 7 |
||
s | ||
![]() Sidelined: Knock (Until 30 December 20) |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | M. Neuer | 36 | 2511 | 28 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | C. Früchtl | 22 | 9 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 26 | S. Ulreich | 33 | 540 | 6 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | O. Richards | 24 | 435 | 12 | 5 | 7 | 4 | 26 | 0 | 0 | 1 | 0 | 0 | 44 | J. Stanišić | 22 | 642 | 13 | 6 | 7 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | D. Upamecano | 23 | 2210 | 28 | 25 | 3 | 2 | 7 | 1 | 6 | 4 | 0 | 0 | 5 | B. Pavard | 26 | 2080 | 25 | 24 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 20 | B. Sarr | 30 | 59 | 5 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | T. Nianzou | 19 | 574 | 17 | 6 | 11 | 3 | 25 | 1 | 1 | 4 | 0 | 0 | 49 | J. Lawrence | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | N. Feldhahn | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | N. Süle | 26 | 1831 | 28 | 19 | 9 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 21 | L. Hernández | 26 | 2041 | 25 | 25 | 0 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 19 | A. Davies | 21 | 1744 | 22 | 20 | 2 | 6 | 2 | 0 | 3 | 3 | 0 | 0 |
Midfielders | 42 | J. Musiala | 19 | 1454 | 30 | 12 | 18 | 7 | 20 | 5 | 5 | 2 | 0 | 0 | 38 | G. Vidović | 18 | 33 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | T. Kern | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | A. Ibrahimović | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | J. Kimmich | 27 | 2478 | 28 | 28 | 0 | 4 | 0 | 3 | 11 | 4 | 0 | 0 | 18 | M. Sabitzer | 28 | 896 | 25 | 8 | 17 | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 37 | T. Booth | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Marc Roca | 25 | 377 | 9 | 4 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | C. Tolisso | 27 | 703 | 15 | 8 | 7 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 8 | L. Goretzka | 27 | 1407 | 19 | 19 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | S. Gnabry | 26 | 2191 | 34 | 25 | 9 | 15 | 9 | 14 | 5 | 0 | 0 | 0 |
Attackers | 34 | L. Copado | 18 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | M. Tillman | 19 | 102 | 4 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | T. Müller | 32 | 2578 | 32 | 32 | 0 | 20 | 0 | 8 | 18 | 0 | 0 | 0 | 11 | K. Coman | 25 | 1368 | 21 | 16 | 5 | 12 | 5 | 6 | 2 | 1 | 0 | 1 | 9 | R. Lewandowski | 33 | 2952 | 34 | 34 | 0 | 6 | 0 | 35 | 3 | 2 | 0 | 0 | 13 | E. Choupo-Moting | 33 | 359 | 20 | 1 | 19 | 1 | 21 | 4 | 2 | 0 | 0 | 0 | 10 | L. Sané | 26 | 1980 | 32 | 22 | 10 | 14 | 10 | 7 | 7 | 3 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
N. Feldhahn | 01 January 2022 | Bayern München | - | ||
A. Nübel | 01 July 2022 | Monaco | - | ||
S. Singh | 01 July 2022 | Regensburg | - | ||
R. Hoffmann | 01 July 2022 | Sunderland | - | ||
L. Mai | 01 July 2022 | Bremen | - | ||
J. Arp | 01 July 2022 | Holstein | - | ||
C. Richards | 01 July 2022 | Hoffenheim | - | ||
J. Zirkzee | 01 July 2022 | Anderlecht | - | ||
Transfers Out | |||||
N. Süle | 01 July 2022 | Dortmund | Free | ||
A. Mayer | 08 January 2022 | Rain / Lech | - | ||
M. Cuisance | 03 January 2022 | Venezia | € 4.5M | ||
B. Arrey-Mbi | 31 January 2022 | Cologne | Loan | ||
N. Motika | 03 February 2022 | Red Star | - |
News

Live Soccer TV
The striker is determined to leave Bayern München this summer, and with Barcelona struggling to balance their account sheets, another team could lure the player away from La Liga.

Live Soccer TV
The Bavarian club is ready to break apart Liverpool's attacking trio in the upcoming transfer window.

Live Soccer TV
Despite the Polish ace's alleged desire to leave the club, both the coach and its main men have stated they will try to keep him around for as long as possible.
DC United, FC Bayern Munich to meet in friendly July 20 at Audi Field | MLSSoccer.com - MLSsoccer.com
WTOP (3 weeks ago)
With 10 Straight Titles, Has Bayern Munich Broken the Bundesliga? - The New York Times
Sporting News (3 weeks ago)
Robert Lewandowski confirms he won't sign new Bayern Munich contract, wants to find 'best solution' - ESPN
ESPN (3 days ago)