![]() |
BV Borussia 09 Dortmund |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | BUN | Apr 23 | 12:30pm | Bayern München |
ABC, ESPN Deportes, ESPN Deportes+, … |
Live | CLF | Apr 26 | 12:00pm | Borussia Dortmund |
ZDF, Sport 2, Viaplay Iceland, Viapla… |
Live | BUN | Apr 30 | 9:30am | Borussia Dortmund |
ESPN+, ESPN App, Sportsnet World, S… |
Live | BUN | May 7 | 9:30am | Greuther Fürth |
ESPN+, ESPN App, Sportsnet East, Sp… |
Live | BUN | May 14 | 9:30am | Borussia Dortmund |
ESPN+, ESPN App, Sportsnet Now Plu… |
Live | CLF | May 17 | Canc. | Maccabi Netanya vs Borussia Dortmund | |
CLF | Jul 5 | 1:00pm | Lüner SV vs Borussia Dortmund | ||
CLF | Jul 9 | 11:00am | Dynamo Dresden vs Borussia Dortmund | ||
POK | Jul 29 | TBA | 1860 München vs Borussia Dortmund |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 4 |
![]() |
![]() |
![]() Goals: 4, Assists: 2 |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Assists: 2 |
![]() |
![]() |
||
Midfielders | ||
![]() |
![]() |
![]() Goals: 3, Assists: 8 |
![]() Goals: 4, Assists: 1 |
![]() |
![]() |
![]() Goals: 2, Assists: 3 |
![]() Goals: 2 |
![]() |
![]() Goals: 3, Assists: 1 |
![]() Goals: 5, Assists: 1 |
![]() |
![]() Goals: 9, Assists: 8 |
![]() Goals: 2, Assists: 1 |
![]() |
Attackers | ||
![]() |
![]() Goals: 22, Assists: 7 |
![]() |
![]() Goals: 3 |
![]() |
![]() |
![]() Goals: 2 |
![]() Goals: 5, Assists: 3 |
![]() |
![]() Goals: 9, Assists: 12 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 25 | L. Unbehaun | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | S. Ostrzinski | 18 | 40 | S. Drljača | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | R. Bürki | 31 | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | G. Kobel | 24 | 2566 | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | M. Hitz | 34 | 404 | 5 | 4 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Defenders | 37 | L. Semić | 18 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | S. Coulibaly | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | A. Kamara | 17 | Mateu Morey | 22 | 24 | T. Meunier | 30 | 1406 | 17 | 17 | 0 | 5 | 1 | 2 | 4 | 4 | 0 | 0 | 5 | D. Zagadou | 23 | 949 | 15 | 10 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 34 | M. Pongracic | 24 | 823 | 17 | 9 | 8 | 4 | 22 | 0 | 0 | 3 | 0 | 0 | 13 | Raphaël Guerreiro | 28 | 1803 | 23 | 21 | 2 | 11 | 2 | 4 | 2 | 1 | 0 | 0 | 15 | M. Hummels | 33 | 1767 | 23 | 20 | 3 | 5 | 4 | 1 | 2 | 4 | 0 | 0 | 29 | M. Schmelzer | 34 | 16 | M. Akanji | 26 | 2262 | 26 | 25 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 36 | T. Rothe | 17 | 94 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | F. Passlack | 24 | 470 | 10 | 5 | 5 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 14 | N. Schulz | 29 | 833 | 16 | 9 | 7 | 3 | 15 | 0 | 2 | 2 | 0 | 0 | 45 | L. Maloney | 22 | 7 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Guille Bueno | 19 |
Midfielders | 20 | Reinier | 20 | 151 | 13 | 1 | 12 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 43 | J. Bynoe-Gittens | 17 | 132 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | J. Bellingham | 18 | 2795 | 32 | 32 | 0 | 5 | 0 | 3 | 8 | 9 | 0 | 0 | 10 | T. Hazard | 29 | 1336 | 23 | 14 | 9 | 8 | 9 | 4 | 1 | 2 | 0 | 0 | A. Aussi | 20 | 42 | G. Gürpüz | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | M. Dahoud | 26 | 1664 | 22 | 20 | 2 | 7 | 3 | 2 | 3 | 6 | 1 | 0 | 28 | A. Witsel | 33 | 1945 | 29 | 22 | 7 | 10 | 11 | 2 | 0 | 4 | 0 | 0 | M. Hober | 26 | 39 | M. Wolf | 27 | 1321 | 27 | 15 | 12 | 13 | 14 | 3 | 1 | 4 | 0 | 0 | 23 | E. Can | 28 | 1690 | 24 | 19 | 5 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | K. Finnsson | 22 | 19 | J. Brandt | 26 | 2082 | 31 | 22 | 9 | 14 | 9 | 9 | 8 | 3 | 0 | 0 | 7 | G. Reyna | 19 | 441 | 10 | 6 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 47 | A. Papadopoulos | 22 | 15 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
Attackers | 44 | I. Pherai | 21 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | E. Haaland | 21 | 1915 | 24 | 21 | 3 | 7 | 3 | 22 | 7 | 3 | 0 | 0 | 49 | J. Njinmah | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | S. Tigges | 23 | 103 | 9 | 0 | 9 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | B. Fink | 19 | B. Taz | 23 | 18 | Y. Moukoko | 17 | 210 | 16 | 1 | 15 | 1 | 22 | 2 | 0 | 1 | 0 | 0 | 21 | D. Malen | 23 | 1694 | 27 | 20 | 7 | 17 | 7 | 5 | 3 | 2 | 0 | 0 | M. Pašalić | 21 | 11 | M. Reus | 33 | 2514 | 29 | 29 | 0 | 11 | 0 | 9 | 12 | 2 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
N. Süle | 01 July 2022 | Bayern | Free | ||
N. Schlotterbeck | 01 July 2022 | Freiburg | € 20M | ||
K. Adeyemi | 01 July 2022 | Salzburg | € 30M | ||
A. Aussi | 25 April 2022 | Veres Rivne | Free | ||
Transfers Out | |||||
M. Hitz | 01 July 2022 | Basel | Free | ||
M. Pongracic | 01 July 2022 | Wolfsburg | - | ||
E. Haaland | 01 July 2022 | Man City | € 75M | ||
T. Raschl | 31 January 2022 | Greuther Fürth | - | ||
I. Pherai | 01 July 2022 | Braunschweig | Free | ||
A. Thaqi | 04 February 2022 | Fortuna Köln | - | ||
A. Knauff | 20 January 2022 | Frankfurt | Loan | ||
C. Makreckis | 19 January 2022 | Viktoria B | - | ||
Reinier | 01 July 2022 | Real Madrid | - |
News
Report: Liverpool In Meetings With Borussia Dortmund To Sign Jude Bellingham This Summer - Yardbarker
Yardbarker (8 hours ago)
Bundesliga 2022-23 schedule: Bayern Munich, Borussia Dortmund face tough starts - ESPN
ESPN (1 week ago)
New Manchester City striker Erling Haaland: Last few months 'have been tough' - ESPN
ESPN (4 weeks ago)
Borussia Dortmund invests €8.5M in Germany's Staige - PitchBook News & Analysis
PitchBook News & Analysis (1 week ago)