![]() |
SSC Napoli |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEA | Feb 25 | 12:00pm | Empoli |
Paramount+, ESPN Caribbean, ESPNPl… |
Live | SEA | Mar 3 | 2:45pm | Napoli |
CBS Sports Network, Paramount+, fubo… |
Live | SEA | Mar 11 | 12:00pm | Napoli |
Paramount+, ESPN Caribbean, ESPN Me… |
Live | UCL | Mar 15 | 4:00pm | Napoli |
Paramount+, ViX, VIX+, Sport 24 Extra, … |
Live | SEA | Mar 19 | 10:00am | Torino |
Paramount+, ESPN Caribbean, ESPN Me… |
SEA | Apr 2 | 2:45pm | Napoli vs Milan | Paramount+, TLN, ESPN2 Caribbe… |
|
SEA | Apr 7 | 1:00pm | Lecce vs Napoli | Paramount+, fuboTV Canada, Blue… |
|
UCL | Apr 12 | 3:00pm | Milan vs Napoli | Paramount+, VIX+, HBO Max, S… |
|
SEA | Apr 15 | 12:00pm | Napoli vs Hellas Verona | Paramount+, fuboTV Canada, Blue… |
|
UCL | Apr 18 | 3:00pm | Napoli vs Milan | Paramount+, VIX+, HBO Max, S… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 2, Assists: 1 |
![]() Goals: 2, Assists: 1 |
![]() Goals: 1 |
![]() Goals: 1, Assists: 4 |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Assists: 6 |
![]() |
|
Midfielders | ||
![]() Assists: 1 |
![]() Goals: 6, Assists: 2 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 3, Assists: 7 |
![]() Goals: 2, Assists: 4 |
![]() Goals: 1 |
![]() |
|
Attackers | ||
![]() Goals: 3 |
![]() Goals: 3, Assists: 3 |
![]() Goals: 21, Assists: 4 |
![]() Goals: 12, Assists: 10 |
![]() |
![]() Goals: 1 |
![]() Goals: 3, Assists: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | A. Meret | 26 | 2340 | 26 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | D. Marfella | 23 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | H. Idasiak | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 95 | P. Gollini | 28 | 90 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Defenders | 13 | A. Rrahmani | 29 | 1728 | 20 | 19 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | Kim Min-Jae | 26 | 2282 | 26 | 26 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | Juan Jesus | 31 | 614 | 8 | 7 | 1 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 22 | G. Di Lorenzo | 29 | 2419 | 27 | 27 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 17 | M. Olivera | 25 | 922 | 21 | 9 | 12 | 2 | 18 | 1 | 2 | 1 | 0 | 0 | 55 | L. Østigård | 23 | 236 | 5 | 2 | 3 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 6 | Mário Rui | 31 | 1505 | 19 | 18 | 1 | 11 | 7 | 0 | 6 | 2 | 0 | 1 | 19 | B. Bereszyński | 30 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 70 | G. Gaetano | 22 | 35 | 5 | 0 | 5 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 7 | E. Elmas | 23 | 1006 | 26 | 7 | 19 | 5 | 20 | 6 | 2 | 3 | 0 | 0 | 31 | K. Zedadka | 22 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 68 | S. Lobotka | 28 | 2272 | 27 | 25 | 2 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | P. Zieliński | 28 | 1730 | 27 | 21 | 6 | 19 | 6 | 3 | 7 | 2 | 0 | 0 | 99 | A. Zambo Anguissa | 27 | 2109 | 25 | 25 | 0 | 9 | 0 | 2 | 4 | 2 | 0 | 0 | 91 | T. Ndombélé | 26 | 611 | 25 | 6 | 19 | 6 | 20 | 1 | 0 | 4 | 0 | 0 | 4 | D. Demme | 31 | 23 | 4 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Attackers | 18 | G. Simeone | 27 | 212 | 17 | 0 | 17 | 0 | 26 | 3 | 0 | 1 | 0 | 0 | 11 | H. Lozano | 27 | 1281 | 25 | 15 | 10 | 14 | 11 | 3 | 3 | 3 | 0 | 0 | 9 | V. Osimhen | 24 | 1915 | 23 | 22 | 1 | 13 | 1 | 21 | 4 | 4 | 0 | 0 | 77 | K. Kvaratskhelia | 22 | 1743 | 23 | 22 | 1 | 17 | 1 | 12 | 10 | 0 | 0 | 0 | 23 | A. Zerbin | 24 | 61 | 6 | 0 | 6 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 81 | G. Raspadori | 23 | 577 | 15 | 7 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 21 | M. Politano | 29 | 972 | 22 | 12 | 10 | 12 | 15 | 3 | 3 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
F. Costa | 01 July 2023 | Foggia | - | ||
A. Petagna | 01 July 2023 | Monza | - | ||
S. Luperto | 01 July 2023 | Empoli | - | ||
L. Candellone | 01 July 2023 | Pordenone | - | ||
M. Folorunsho | 01 July 2023 | Bari | - | ||
V. Labriola | 01 July 2023 | Taranto | - | ||
Transfers Out | |||||
S. Sirigu | 25 January 2023 | Fiorentina | Free | ||
F. Ghoulam | 31 January 2023 | Angers | - | ||
E. D'Ursi | 06 January 2023 | Crotone | - | ||
G. Simeone | 01 July 2023 | Verona | - | ||
T. Ndombélé | 01 July 2023 | Tottenham | - | ||
M. Milanese | 01 March 2023 | Union Omaha | - | ||
L. Sgarbi | 12 January 2023 | Pro Sesto | Loan | ||
G. Raspadori | 01 July 2023 | Sassuolo | - | ||
D. Costanzo | 31 January 2023 | Pro Vercelli | Loan |
News

Struggling AC Milan dealt setback ahead of tough test against Napoli
2 days agoThe Rossoneri will face the current Serie A leaders in what will be the first of three meetings in April, but have been dealt a big setback.

Milan's Kalulu to miss Napoli trip with calf injury
3 days agoPierre Kalulu will miss AC Milan's clash at Serie A leaders Napoli with a calf injury, the reigning Italian champions said on Monday. In a statement, Milan said that centre-back Kalulu had injured his right calf and that new tests would be carried out in a week's time.

Iwobi says Nigeria will bounce back after shock loss to Guinea-Bissau
5 days agoEverton midfielder Alex Iwobi promised that Nigeria will bounce back after suffering a shock 1-0 home loss to Guinea-Bissau on Friday in Africa Cup of Nations qualifying.
It was one of the biggest upsets in the history of the competition as Mama Balde scored for the Wild Dogs, who are 81 places below the Super Eagles in the FIFA world rankings.
"As players and staff, we know we have to react to this result," said Iwobi, one of three Premier League stars in the starting line-up.
"All we can do is improve and, to the fans, all I can say is that they should stick by us and support us because we give 100 percent not just for ourselves, but also for our nation.
"Next time we are going to do our best and make the country proud," he added, referring to a Group A rematch in Guinea-Bissau on Monday.
Balde, who plays for French top-tier club Troyes, scored on 30 minutes in Abuja to take the Portuguese-speaking nation to the top of the table.

Guinea-Bissau upset Nigeria in Cup of Nations qualifier
5 days agoNigeria lost 1-0 at home to Guinea-Bissau on Friday in one of the biggest shocks in Africa Cup of Nations qualifying history. Mama Balde, who plays for French top-tier club Troyes, scored on 30 minutes in Abuja to take the Djurtus (Wild Dogs) to the top of Group A.

Mancini looking for answers before Euro qualifying opener with England
1 week agoRoberto Mancini is wondering where the next generation of Italian talent is going to come from as the Azzurri begin their Euro 2024 qualifying campaign on Thursday with the visit of England.
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |