![]() |
SL Benfica |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | UYL | Apr 22 | 8:00am | Juventus U19 |
Paramount+, UEFA.tv, DAZN, ESPN Nor… |
Live | PRL | Apr 23 | 1:00pm | Benfica |
Fanatiz USA, GOLTV, fuboTV, Benfi… |
Live | UYL | Apr 25 | 12:00pm | Salzburg U19 |
Paramount+, fuboTV, TUDN USA, TUDN… |
Live | PRL | Apr 30 | 12:00pm | Marítimo |
Fanatiz USA, GOLTV, fuboTV, RTPi, G… |
Live | PRL | May 7 | 1:00pm | Benfica |
Fanatiz USA, GOLTV, fuboTV, Benfi… |
Live | PRL | May 13 | 3:15pm | Paços de Ferreira |
fuboTV, RTPi, Sport TV1, Cosmote Sp… |
CLF | Jul 9 | 11:00am | Reading vs Benfica | ||
CLF | Jul 26 | 3:00pm | Benfica vs Newcastle United |
Repeat | PRL | Jun 30 | 3:30pm | Paços de Ferreira vs Benfica | Fanatiz USA, GOLTV, fubo… |
Repeat | PRL | Jul 1 | 5:00pm | Paços de Ferreira vs Benfica | Fanatiz USA, GOLTV, fubo… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Assists: 2 |
![]() Goals: 2, Assists: 3 |
![]() |
![]() Goals: 3, Assists: 1 |
![]() |
![]() |
![]() |
![]() Goals: 5, Assists: 5 |
![]() Assists: 1 |
||
Midfielders | ||
![]() |
![]() Goals: 8, Assists: 15 |
![]() Assists: 1 |
![]() |
![]() Goals: 2, Assists: 3 |
![]() |
![]() Goals: 3, Assists: 3 |
![]() Goals: 1, Assists: 4 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Assists: 1 |
||
Attackers | ||
![]() Goals: 3, Assists: 5 |
![]() Goals: 7, Assists: 1 |
![]() Assists: 1 |
![]() Goals: 3, Assists: 2 |
![]() Goals: 1 |
![]() Goals: 6, Assists: 3 |
![]() Goals: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 77 | Helton Leite | 31 | 180 | 2 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | M. Svilar | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 99 | O. Vlachodimos | 28 | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | L. Kokubo | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 72 | Tomás Araújo | 20 | 94 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | J. Vertonghen | 35 | 2483 | 28 | 28 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | Gilberto | 29 | 1351 | 21 | 16 | 5 | 10 | 12 | 2 | 3 | 5 | 0 | 0 | 53 | Sandro Cruz | 21 | 162 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Lucas Verissimo | 26 | 840 | 10 | 10 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 91 | Morato | 20 | 1009 | 14 | 10 | 4 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | Pedro Álvaro | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | André Almeida | 31 | 804 | 15 | 9 | 6 | 3 | 15 | 0 | 0 | 2 | 1 | 0 | 3 | Álex Grimaldo | 26 | 2328 | 29 | 27 | 2 | 7 | 3 | 5 | 5 | 4 | 0 | 0 | 30 | N. Otamendi | 34 | 2472 | 28 | 28 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 |
Midfielders | 55 | Paulo Bernardo | 20 | 776 | 17 | 8 | 9 | 7 | 14 | 0 | 0 | 3 | 0 | 0 | 27 | Rafa Silva | 29 | 2039 | 28 | 22 | 6 | 11 | 7 | 8 | 15 | 3 | 0 | 0 | 22 | V. Lazaro | 26 | 1022 | 18 | 10 | 8 | 2 | 11 | 0 | 1 | 2 | 0 | 0 | 11 | S. Meïté | 28 | 883 | 17 | 10 | 7 | 5 | 19 | 0 | 0 | 1 | 0 | 0 | 28 | J. Weigl | 26 | 2416 | 29 | 27 | 2 | 4 | 4 | 2 | 3 | 9 | 0 | 0 | 96 | Diego Moreira | 17 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | João Mário | 29 | 1740 | 28 | 20 | 8 | 13 | 12 | 3 | 3 | 2 | 0 | 0 | 49 | A. Taarabt | 33 | 860 | 23 | 9 | 14 | 7 | 15 | 1 | 4 | 3 | 0 | 1 | 68 | Rafael Brito | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Gil Dias | 25 | 653 | 12 | 7 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 23 | N. Radonjić | 26 | 134 | 6 | 1 | 5 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 76 | Martim Neto | 19 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Diogo Gonçalves | 25 | 860 | 23 | 10 | 13 | 9 | 14 | 0 | 1 | 5 | 0 | 1 |
Attackers | 7 | Éverton | 26 | 1609 | 27 | 20 | 7 | 16 | 10 | 3 | 5 | 5 | 0 | 0 | 88 | Gonçalo Ramos | 21 | 1608 | 29 | 17 | 12 | 13 | 14 | 7 | 1 | 5 | 0 | 0 | 47 | Tiago Gouveia | 21 | 86 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | H. Seferović | 30 | 391 | 10 | 4 | 6 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 18 | Rodrigo Pinho | 31 | 83 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | R. Yaremchuk | 26 | 1071 | 23 | 13 | 10 | 13 | 15 | 6 | 3 | 2 | 0 | 0 | 39 | Henrique Araújo | 20 | 129 | 5 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Gabriel | 01 July 2022 | Gharafa | - | ||
M. Ristić | 01 July 2022 | Montpellier | Free | ||
T. Ebuehi | 01 July 2022 | Venezia | - | ||
Pedro Pereira | 01 July 2022 | Monza | - | ||
Jota | 01 July 2022 | Celtic | - | ||
Florentino Luís | 01 July 2022 | Getafe | - | ||
Nuno Santos | 01 July 2022 | Paços Ferreira | - | ||
David Neres | 01 July 2022 | Shakhtar D | € 15.3M | ||
Carlos Vinícius | 01 July 2022 | PSV | - | ||
A. Bah | 01 July 2022 | Slavia | - | ||
Transfers Out | |||||
J. Cádiz | 31 January 2022 | Famalicão | - | ||
V. Lazaro | 01 July 2022 | Inter | - | ||
N. Radonjić | 01 July 2022 | Marseille | - | ||
Y. González | 06 February 2022 | Cali | Loan | ||
Gedson Fernandes | 02 February 2022 | Rize | Loan | ||
Tiago Dantas | 01 July 2022 | PAOK | Loan | ||
D. Núñez | 14 June 2022 | Liverpool | € 75M |
News

Live Soccer TV
The Uruguayan sensation has been linked heavily with Liverpool and Man United, but is the 22-year-old headed to Anfield or Old Trafford? Here's the answer.

Live Soccer TV
The Red Devils are set to meet with the player's agent today as the look to hijack Liverpool's Nunez deal.
Newcastle to take on Champions League quarter-finalists Benfica in Lisbon - Arab News
Arab News (3 weeks ago)
Darwin Nunez: Why Benfica will imminently earn just €55 million of €100m total move to Liverpool - Bolavip US
Bolavip US (1 week ago)
Liverpool ready to pay £85m for Núñez but reject Bayern’s new Mané bid - The Guardian
The Guardian (2 weeks ago)