![]() |
Club Atlético de Madrid |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRD | Feb 19 | 12:30pm | Atlético Madrid |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | Feb 25 | 12:30pm | Real Madrid |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | Mar 4 | 3:00pm | Atlético Madrid |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | Mar 13 | 4:00pm | Girona |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | Mar 18 | 4:00pm | Atlético Madrid |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
PRD | Apr 2 | 3:00pm | Atlético Madrid vs Real Betis | ESPN Deportes, ESPN+, fu… |
|
PRD | Apr 9 | 3:00pm | Rayo Vallecano vs Atlético Madrid | ESPN+, ESPN App, TSN+, Sky HD, … |
|
PRD | Apr 16 | 12:30pm | Atlético Madrid vs Almería | ESPN+, ESPN App, TSN+, Sky HD, … |
|
PRD | Apr 23 | TBA | Barcelona vs Atlético Madrid | ESPN+, ESPN App, TSN+, Sky HD, … |
|
PRD | Apr 26 | TBA | Atlético Madrid vs Mallorca | ESPN+, ESPN App, TSN+, Sky HD, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() |
Midfielders | ||
![]() Goals: 3 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Assists: 3 |
![]() Goals: 1, Assists: 3 |
![]() Assists: 2 |
![]() Assists: 1 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 1, Assists: 1 |
||
Attackers | ||
![]() Goals: 5 |
![]() Goals: 10, Assists: 2 |
![]() Goals: 9, Assists: 8 |
![]() Goals: 3 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | Antonio Gomis | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | J. Oblak | 30 | 2133 | 24 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | I. Grbić | 27 | 207 | 4 | 2 | 2 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 33 | Alejandro Iturbe | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | Reguilón | 26 | 85 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 23 | Reinildo | 29 | 1860 | 22 | 22 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | M. Doherty | 31 | 12 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 36 | Marco Moreno | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | Hermoso | 27 | 1073 | 14 | 12 | 2 | 0 | 12 | 2 | 0 | 3 | 2 | 0 | 2 | J. Giménez | 28 | 1431 | 17 | 15 | 2 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 15 | S. Savić | 32 | 1586 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 16 | N. Molina | 24 | 1827 | 21 | 21 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 48 | Adrián Corral | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 21 | Y. Carrasco | 29 | 1407 | 24 | 15 | 9 | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 39 | Aitor Gismera | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | Marcos Llorente | 28 | 1442 | 19 | 18 | 1 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 20 | A. Witsel | 34 | 1400 | 22 | 15 | 7 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 6 | Koke | 31 | 1613 | 22 | 19 | 3 | 12 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | R. De Paul | 28 | 1121 | 19 | 14 | 5 | 12 | 8 | 1 | 3 | 4 | 0 | 0 | 4 | G. Kondogbia | 30 | 959 | 16 | 10 | 6 | 4 | 14 | 0 | 2 | 4 | 0 | 0 | 34 | Pablo Barrios | 19 | 440 | 10 | 5 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 11 | T. Lemar | 27 | 850 | 19 | 11 | 8 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 17 | Saúl | 28 | 636 | 21 | 7 | 14 | 6 | 18 | 1 | 1 | 7 | 0 | 0 |
Attackers | 10 | Á. Correa | 28 | 966 | 24 | 9 | 15 | 8 | 16 | 5 | 0 | 1 | 0 | 1 | 19 | Álvaro Morata | 30 | 1352 | 26 | 16 | 10 | 14 | 10 | 10 | 2 | 3 | 0 | 0 | 8 | A. Griezmann | 32 | 1781 | 26 | 19 | 7 | 7 | 7 | 9 | 8 | 1 | 0 | 0 | 9 | M. Depay | 29 | 257 | 7 | 3 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | Diego Bri | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Vitolo | 01 July 2023 | Las Palmas | - | ||
M. Depay | 20 January 2023 | Barcelona | € 3M | ||
M. Doherty | 31 January 2023 | Tottenham | Free | ||
Rodrigo Riquelme | 01 July 2023 | Girona | - | ||
Renan Lodi | 01 July 2023 | Nottm Forest | - | ||
J. Sanabria | 01 July 2023 | A San Luis | - | ||
Samuel Lino | 01 July 2023 | Valencia | - | ||
Víctor Mollejo | 01 July 2023 | Zaragoza | - | ||
Sergio Camello | 01 July 2023 | Vallecano | - | ||
Borja Garcés | 01 July 2023 | Tenerife | - | ||
Transfers Out | |||||
S. Arias | 09 February 2023 | Cincinnati | Free | ||
A. Griezmann | 01 July 2023 | Barcelona | - | ||
Felipe | 31 January 2023 | Nottm Forest | € 2.3M | ||
Reguilón | 01 July 2023 | Tottenham | - | ||
Cedric Teguia | 31 January 2023 | Intercity | Loan | ||
Marcos Paulo | 01 January 2023 | São Paulo | Loan |
News

Dominant de Bruyne steers Belgium past Germany
1 day agoA goal and two assists from Kevin de Bruyne lifted Belgium past a struggling Germany, winning 3-2 in a friendly in Cologne on Tuesday.
De Bruyne set up two goals early to give his side a 2-0 lead inside 10 minutes, before scoring one of his own late in the second to deepen Germany's woes ahead of 2024's Euros, which they will host.

France survive Ireland scare, Netherlands ease past Gibraltar
2 days agoFrance held on to beat Ireland 1-0 in Dublin on Monday to win their second Euro 2024 qualifier, while the Netherlands eased past Gibraltar 3-0. Right-back Benjamin Pavard pounced with half an hour remaining at a sold-out Lansdowne Road before two superb Mike Maignan saves in the final two minutes.

Mbappe promises not to change after being handed France captaincy
6 days agoNew France skipper Kylian Mbappe said he would not change after being given the armband by coach Didier Deschamps for the Euro 2024 qualifiers as he promised to be "a different captain" to long-term predecessor Hugo Lloris.
"I don't have great experience of being a captain and we have important players in the team.

Mbappe named new France captain after Lloris retirement
1 week agoKylian Mbappe has succeeded the retired Hugo Lloris as France captain, a source close to the team told AFP on Monday. Paris Saint-Germain forward Mbappe, 24, accepted the proposal after discussions with coach Didier Deschamps earlier in the day.

Griezmann-inspired Atletico crush sinking Valencia
1 week agoAntoine Griezmann pulled the strings for Atletico Madrid as they shredded Ruben Baraja's helpless Valencia 3-0 in La Liga on Saturday. The French forward opened the scoring for the hosts at the Metropolitano and continued his own superb form with another fine display at the heart of Diego Simeone's side.
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |