![]() |
Club Atlético de Madrid |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Aug 31 | 12:30pm | Atlético Madrid vs Liverpool *AMOS Women's French Cup: Third Place Match |
CBS Sports Network, fuboTV |
PRD | Sep 3 | Postp. | Atlético Madrid vs Sevilla | ESPN Deportes, ESPN+, fuboTV, ESPN… | |
Live | PRD | Sep 16 | 10:15am | Valencia |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | UCL | Sep 19 | 3:00pm | Lazio |
Available on-demand |
Live | PRD | Sep 24 | 3:00pmFT | Atlético Madrid |
Available on-demand |
PRD | Sep 28 | 3:30pm | Osasuna vs Atlético Madrid | ESPN Deportes, ESPN+, fu… |
|
PRD | Oct 1 | 3:00pm | Atlético Madrid vs Cádiz | ESPN Deportes, ESPN+, fu… |
|
UCL | Oct 4 | 12:45pm | Atlético Madrid vs Feyenoord | Paramount+, ViX, DAZN, HBO… |
|
PRD | Oct 8 | 10:15am | Atlético Madrid vs Real Sociedad | ESPN+, ESPN App, TSN+, Sky HD, … |
|
PRD | Oct 22 | TBA | Celta de Vigo vs Atlético Madrid | ESPN+, ESPN App, TSN+, Sky HD, … |
Repeat | PRD | Sep 26 | 6:00am | Atlético Madrid vs Real Madrid | ESPN Deportes, fuboTV, ESPN App |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
Midfielders | ||
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
||
Attackers | ||
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 3 |
![]() Goals: 1 |
![]() |
![]() Goals: 2 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | Antonio Gomis | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | J. Oblak | 30 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sergio Mestre | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | I. Grbić | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Alejandro Iturbe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 32 | I. Kostis | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | Reinildo | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | César Azpilicueta | 34 | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | Hermoso | 28 | 331 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | Javi Galán | 28 | 47 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | J. Giménez | 28 | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | S. Savić | 32 | 316 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Ç. Söyüncü | 27 | 45 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | N. Molina | 25 | 134 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Midfielders | Aitor Gismera | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Marcos Llorente | 28 | 248 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 | A. Witsel | 34 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Rodrigo Riquelme | 23 | 56 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | Koke | 31 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | R. De Paul | 29 | 225 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | Pablo Barrios | 20 | 293 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | Mini | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | T. Lemar | 27 | 166 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Saúl | 28 | 158 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Attackers | 44 | Álex Calatrava | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S. El Jebari | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Á. Correa | 28 | 71 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | Álvaro Morata | 30 | 229 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | A. Griezmann | 32 | 304 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | A. Raihani | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | M. Depay | 29 | 131 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | Samuel Lino | 23 | 47 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
César Azpilicueta | 06 July 2023 | Chelsea | Free | ||
A. Griezmann | 01 July 2023 | Barcelona | € 20M | ||
Vitolo | 01 July 2023 | Las Palmas | - | ||
M. Depay | 20 January 2023 | Barcelona | € 3M | ||
Ç. Söyüncü | 05 July 2023 | Leicester | Free | ||
Javi Galán | 03 July 2023 | Celta Vigo | € 5M | ||
Rodrigo Riquelme | 01 July 2023 | Girona | - | ||
Samuel Lino | 01 July 2023 | Valencia | - | ||
Transfers Out | |||||
S. Arias | 09 February 2023 | Cincinnati | Free | ||
G. Kondogbia | 01 July 2023 | Marseille | € 8M | ||
Y. Carrasco | 04 September 2023 | Shabab | € 15M | ||
Felipe | 31 January 2023 | Nottm Forest | € 2.3M | ||
Sergio Reguilón | 01 July 2023 | Tottenham | - | ||
Sergio Camus | 05 July 2023 | Unionistas | - | ||
Renan Lodi | 14 July 2023 | Marseille | € 13M | ||
Matheus Cunha | 01 January 2023 | Wolves | Loan | ||
Víctor Mollejo | 03 August 2023 | Zaragoza | Loan | ||
Cedric Teguia | 31 January 2023 | Intercity | Loan | ||
Borja Garcés | 01 September 2023 | Elche | Loan | ||
Germán Valera | 08 August 2023 | Zaragoza | Loan | ||
Manu Sánchez | 03 July 2023 | Celta Vigo | Free | ||
Marcos Paulo | 01 January 2023 | São Paulo | Loan | ||
G. Simeone | 21 July 2023 | Alaves | Loan | ||
Manu Lama | 27 January 2023 | Fuenlabrada | - | ||
Adrián Corral | 01 September 2023 | Santander II | Loan | ||
Alberto Moreno | 01 September 2023 | Linares | Loan | ||
Carlos Martín | 04 August 2023 | Mirandes | Loan | ||
Sergio Díez | 13 August 2023 | Huelva | Loan | ||
J. Ginzo | 18 August 2023 | Lanús | - |
News

Morata brace helps Atletico end Real Madrid winning streak
5 hours agoAlvaro Morata struck twice for Atletico Madrid as they inflicted rivals Real Madrid's first defeat of the season, with a 3-1 derby triumph on Sunday in La Liga.

Xavi hails Barca's new 'winning character' after Celta comeback
1 day agoBarcelona coach Xavi Hernandez praised his side's "winning character" after a sensational 3-2 comeback to beat Celta Vigo on Saturday and move top of La Liga.

La Liga - Preview, TV listings and team news for Atlético vs Real Madrid
1 day agoThe first big match of this La Liga season is here, with Los Colchoneros trying to end Los Merengues' unbeaten run. Follow the match with this guide.

Vinicius in contention to face Atletico: Madrid coach Ancelotti
1 day agoReal Madrid coach Carlo Ancelotti said winger Vinicius Junior would be in the squad to face Atletico Madrid on Sunday in La Liga. The Brazilian has been out since suffering a hamstring injury against Celta Vigo on August 25 but has recovered quicker than expected.

Atletico can turn tide in Real Madrid derby clash
2 days agoAs if putting in their "weakest performance" in Diego Simeone's reign last weekend wasn't enough -- to use the coach's own words -- Atletico Madrid were also sucker-punched in the Champions League ahead of the Madrid derby on Sunday.
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |