![]() |
FC Barcelona |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRD | May 2 | 1:30pm | Barcelona |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | May 14 | 3:00pm | Espanyol |
ESPN, ESPN Deportes, ESPN+, fuboTV, … |
Live | PRD | May 20 | 3:00pm | Barcelona |
ESPN Deportes, ESPN+, fuboTV, ESPN… |
Live | PRD | May 23 | 4:00pm | Real Valladolid |
Available on-demand |
Live | PRD | May 28 | 1:00pm | Barcelona |
Available on-demand |
PRD | Jun 4 | 3:00pm | Celta de Vigo vs Barcelona | ESPN+, ESPN App, TSN+, Sky HD, … |
|
CLF | Jun 6 | TBA | Vissel Kobe vs Barcelona | ||
CLF | Jul 22 | TBA | Barcelona vs Juventus | ||
CLF | Jul 26 | TBA | Arsenal vs Barcelona | ||
CLF | Jul 29 | TBA | Barcelona vs Real Madrid |
Repeat | PRD | Jun 4 | 12:55pm | Celta de Vigo vs Barcelona | ESPN+, ESPN App |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1 |
![]() Goals: 4, Assists: 1 |
![]() Goals: 2, Assists: 3 |
![]() Assists: 2 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 6 |
![]() Goals: 1, Assists: 3 |
Midfielders | ||
![]() Goals: 2, Assists: 4 |
![]() |
![]() Goals: 6, Assists: 1 |
![]() Goals: 2, Assists: 4 |
![]() Goals: 1, Assists: 1 |
![]() Assists: 4 |
![]() |
![]() |
|
Attackers | ||
![]() |
![]() Goals: 6, Assists: 3 |
![]() |
![]() |
![]() Goals: 7, Assists: 7 |
![]() Goals: 4, Assists: 2 |
![]() |
![]() Goals: 23, Assists: 7 |
![]() Goals: 5, Assists: 6 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | M. ter Stegen | 31 | 3286 | 37 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Ander Astralaga | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | Iñaki Peña | 24 | 44 | 1 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 36 | Arnau Tenas | 21 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 0 |
Defenders | 24 | Eric García | 22 | 1341 | 23 | 14 | 9 | 4 | 23 | 1 | 0 | 3 | 0 | 0 | 20 | Sergi Roberto | 31 | 1222 | 22 | 14 | 8 | 10 | 14 | 4 | 1 | 3 | 0 | 0 | 18 | Jordi Alba | 34 | 1418 | 24 | 14 | 10 | 7 | 22 | 2 | 3 | 5 | 1 | 0 | 4 | R. Araujo | 24 | 1802 | 22 | 21 | 1 | 4 | 3 | 0 | 2 | 6 | 0 | 1 | 15 | A. Christensen | 27 | 1721 | 22 | 21 | 1 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 35 | C. Riad | 19 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | Marcos Alonso | 32 | 1072 | 23 | 10 | 13 | 3 | 23 | 1 | 0 | 3 | 0 | 0 | 28 | Alejandro Balde | 19 | 2477 | 33 | 30 | 3 | 9 | 7 | 1 | 6 | 4 | 0 | 0 | 23 | J. Koundé | 24 | 2339 | 28 | 27 | 1 | 4 | 3 | 1 | 3 | 2 | 0 | 0 |
Midfielders | 21 | F. de Jong | 26 | 2448 | 32 | 28 | 4 | 9 | 5 | 2 | 4 | 3 | 0 | 0 | 40 | Aleix Garrido | 19 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | Pedri | 20 | 1983 | 26 | 22 | 4 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 30 | Gavi | 18 | 2496 | 35 | 30 | 5 | 17 | 5 | 2 | 4 | 10 | 0 | 0 | 19 | F. Kessié | 26 | 886 | 27 | 6 | 21 | 6 | 28 | 1 | 1 | 4 | 0 | 0 | 5 | Sergio Busquets | 34 | 2347 | 30 | 28 | 2 | 10 | 6 | 0 | 4 | 7 | 1 | 0 | 32 | Pablo Torre | 20 | 120 | 7 | 1 | 6 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | Marc Casadó | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Attackers | 38 | Ángel Alarcón | 19 | 22 | 4 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | Ansu Fati | 20 | 1353 | 35 | 12 | 23 | 11 | 24 | 6 | 3 | 3 | 0 | 0 | 41 | Lamine Yamal | 15 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | Estanis | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | Raphinha | 26 | 2020 | 35 | 24 | 11 | 22 | 12 | 7 | 7 | 7 | 0 | 0 | 11 | Ferran Torres | 23 | 1320 | 32 | 13 | 19 | 8 | 22 | 4 | 2 | 4 | 0 | 1 | Ilias Akhomach | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | R. Lewandowski | 34 | 2761 | 33 | 32 | 1 | 5 | 1 | 23 | 7 | 3 | 1 | 0 | 7 | O. Dembélé | 26 | 1388 | 24 | 16 | 8 | 13 | 8 | 5 | 6 | 4 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Griezmann | 01 July 2023 | Atl. Madrid | - | ||
S. Umtiti | 01 July 2023 | Lecce | - | ||
C. Lenglet | 01 July 2023 | Tottenham | - | ||
Álex Collado | 01 July 2023 | Elche | - | ||
S. Dest | 01 July 2023 | Milan | - | ||
Nico González | 01 July 2023 | Valencia | - | ||
Transfers Out | |||||
M. Depay | 20 January 2023 | Atl. Madrid | € 3M | ||
Héctor Bellerín | 31 January 2023 | Sporting | € 1M | ||
Álvaro Sanz | 20 January 2023 | Mirandes | - | ||
Álex Valle | 30 January 2023 | FC Andorra | Loan |
News

Hamraoui leaves PSG with 'head held high' after assault
2 days agoFrance women's international Kheira Hamraoui said Sunday she was leaving Paris Saint-Germain "with her head held high" at the end of her contract despite feeling "abandoned" by the club following a vicious attack on her allegedly involving a teammate.
"This page which was the most painful of my entire career turns today," the 33-year-old midfielder wrote on Twitter.
"Despite two years of infernal storm in a club that abandoned me and did everything to make me leave, I managed to face this pressure on a daily basis."
The former FC Barcelona player, who arrived in Paris in 2021, said she had "made a promise" to honour her contract until it expired.
"It's done with pride and courage.

Barcelona draw up seven-man shortlist for pivot position ahead of Sergio Busquets' summer exit
5 days agoWith Busquets set to leave this summer, Xavi's side are in need of a new midfielder. Here are the candidates to replace the Spanish icon.

Watch: Jordi Alba announces his departure from Barcelona in emotional video
6 days agoThe 34-year-old left-back will leave the Camp Nou this summer after a trophy-laden 11-year spell with the Catalan giants.

CLASS ACT: Xavi sets Barça-Madrid rivalry aside to defend Vinicius from racist abuse
1 week agoThe Spanish tactician condemned the incidents at Mestalla Stadium while also asking La Liga's execs to act properly to solve this issue.

Barcelona's hopes of perfect season end with shock 2-1 loss to Madrid
1 week agoThe Blaugrana already had clinched the Liga F title once again, but their hopes at finishing another season sans a defeat were dashed this weekend.