![]() |
Atlanta United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | May 21 | 7:30pm | Nashville SC |
FOX Network, fuboTV, FOX Deportes, F… |
Live | MLS | May 28 | 7:00pm | Atlanta United |
ESPN+, ESPN App, Bally Sports, Ball… |
Live | CLF | Jun 14 | 7:30pm | Atlanta United |
fuboTV, Bally Sports, Bally Sports S… |
Live | MLS | Jun 19 | 3:00pm | Atlanta United |
ESPN2, ESPN Deportes, ESPN Deport… |
Live | MLS | Jun 25 | 7:30pm | Toronto FC |
Available on-demand |
MLS | Jun 30 | 8:00pm | New York RB vs Atlanta United | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 3 | 5:00pm | New York City vs Atlanta United | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 9 | 7:00pm | Atlanta United vs Austin | ESPN+, ESPN App, Bally S… |
|
MLS | Jul 13 | 7:30pm | Atlanta United vs Real Salt Lake | ESPN+, ESPN App, Bally S… |
|
MLS | Jul 17 | 3:00pm | Atlanta United vs Orlando City SC | ABC, ESPN Deportes, ESPN Depo… |
Repeat | MLS | Jul 1 | 2:00am | New York RB vs Atlanta United | fuboTV, MSG, ESPN 2, Watch ESP… |
Repeat | MLS | Jul 4 | 1:00am | New York City vs Atlanta United | fuboTV, YES Network, YES… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Assists: 1 |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 2 |
![]() Goals: 2, Assists: 3 |
![]() |
Attackers | ||
![]() |
![]() |
![]() Goals: 4 |
![]() Goals: 2, Assists: 1 |
![]() Goals: 2, Assists: 2 |
![]() Goals: 3 |
![]() |
||
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 18 | R. Shuttleworth | 35 | 557 | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | B. Guzan | 37 | 613 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | D. Castanheira | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | J. Garces | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | R. Ríos | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Defenders | 37 | A. McFadden | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | R. Hernández | 24 | 369 | 7 | 5 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 32 | G. Campbell | 20 | 708 | 10 | 7 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 27 | B. Washington | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | C. Wiley | 17 | 200 | 6 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 33 | M. Ambrose | 28 | 40 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | A. De John | 31 | 326 | 4 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | A. Gutman | 25 | 999 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | M. Robinson | 25 | 660 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | B. Lennon | 24 | 1080 | 13 | 12 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | A. Franco | 25 | 826 | 10 | 10 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Midfielders | 16 | O. Alonso | 36 | 332 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | S. Sosa | 23 | 325 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | F. Ibarra | 21 | 456 | 7 | 5 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 31 | E. Centeno | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | E. Hyndman | 26 | 93 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | A. Sejdić | 25 | 419 | 7 | 6 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | T. Almada | 21 | 888 | 11 | 9 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 10 | M. Moreno | 27 | 926 | 13 | 10 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 9 | Matheus Rossetto | 26 | 791 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 30 | Machop Chol | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | T. Wolff | 19 | 256 | 5 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | R. Cisneros | 25 | 604 | 8 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | Luiz Araújo | 26 | 509 | 8 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | Josef Martínez | 29 | 451 | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | D. Dwyer | 31 | 203 | 8 | 1 | 7 | 1 | 9 | 3 | 0 | 2 | 0 | 1 | 36 | J. Conway | 20 | 33 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Dwyer | 22 February 2022 | Toronto | Free | ||
R. Shuttleworth | 14 January 2022 | Chicago | Free | ||
D. Castanheira | 10 February 2022 | Inter Miami | - | ||
A. Gutman | 01 January 2022 | New York | - | ||
R. Hernández | 17 January 2022 | Aberdeen | - | ||
Transfers Out | |||||
E. Torres | 13 January 2022 | Orange County | Free | ||
J. Mulraney | 05 May 2022 | Orlando | - | ||
M. Adams | 10 February 2022 | Inter Miami | - | ||
E. Barco | 28 January 2022 | River Plate | Loan | ||
G. Bello | 31 January 2022 | Bielefeld | - | ||
R. Ríos | 01 January 2022 | Lanús | - | ||
M. Benítez | 22 April 2022 | San Martín SJ | Free | ||
E. López | 17 January 2022 | Banfield | Loan |
News
Who are potential transfer targets for Atlanta United this summer? - Dirty South Soccer
The Atlanta Journal Constitution (1 day ago)
Return of the King: Josef Martinez shines in Atlanta United victory vs. Inter Miami | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 week ago)
What does Atlanta United need to kickstart the season? - Dirty South Soccer
Dirty South Soccer (2 weeks ago)
Info to know: Atlanta United at Red Bulls - The Atlanta Journal Constitution
The Atlanta Journal Constitution (6 hours ago)
Poll: What is Atlanta United’s best midfield tandem? - Dirty South Soccer
Dirty South Soccer (3 weeks ago)
Caleb Wiley becomes youngest Atlanta United pro, boasts DeKalb background - - Champion
Champion (1 day ago)
Brad Guzan to join broadcast booth for Atlanta United friendly vs. Pachuca - Dirty South Soccer
Dirty South Soccer (2 weeks ago)