![]() |
Atlanta United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | MLS | Aug 26 | 7:30pm | Atlanta United *Free on Apple TV |
MLS Pass on Apple TV, Star+ |
Live | MLS | Aug 30 | 7:30pm | Atlanta United |
MLS Pass on Apple TV |
Live | MLS | Sep 2 | 8:30pm | Dallas |
MLS Pass on Apple TV |
Live | MLS | Sep 16 | 5:00pm | Atlanta United |
MLS Pass on Apple TV, SiriusXM FC |
Live | MLS | Sep 20 | 7:30pm | DC United |
Available on-demand |
Live | MLS | Sep 23 | 7:30pm | Atlanta United |
Available on-demand |
MLS | Oct 4 | 7:30pm | Philadelphia Union vs Atlanta United | MLS Pass on Apple TV |
|
MLS | Oct 7 | 7:30pm | Atlanta United vs Columbus Crew | MLS Pass on Apple TV |
|
MLS | Oct 21 | 6:00pm | Cincinnati vs Atlanta United | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Goals: 4, Assists: 3 |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 4, Assists: 9 |
![]() |
![]() |
|
Midfielders | ||
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 3, Assists: 2 |
![]() Assists: 1 |
![]() Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Goals: 9, Assists: 13 |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
Attackers | ||
![]() Goals: 2 |
![]() Goals: 5, Assists: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 14 |
![]() |
![]() Goals: 1, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | Q. Westberg | 37 | 496 | 6 | 6 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | B. Guzan | 39 | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | J. Garces | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | C. Diop | 29 | 134 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Defenders | 2 | R. Hernández | 26 | 610 | 9 | 7 | 2 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 26 | C. Wiley | 18 | 1978 | 26 | 24 | 2 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 22 | J. Purata | 25 | 2130 | 27 | 24 | 3 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 24 | N. Cobb | 18 | 195 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 12 | M. Robinson | 26 | 2007 | 23 | 22 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | B. Lennon | 25 | 2610 | 29 | 29 | 0 | 0 | 1 | 4 | 9 | 3 | 0 | 0 | 4 | L. Abram | 27 | 1090 | 18 | 12 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | E. Morales | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 8 | T. Muyumba | 26 | 485 | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | O. Alonso | 37 | 90 | 7 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | S. Sosa | 24 | 918 | 17 | 11 | 6 | 7 | 11 | 0 | 1 | 3 | 0 | 0 | E. Centeno | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | S. Lobjanidze | 28 | 198 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 35 | A. Fortune | 20 | 293 | 10 | 3 | 7 | 3 | 18 | 0 | 1 | 3 | 0 | 0 | 18 | D. Etienne | 26 | 1021 | 19 | 11 | 8 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | A. Sejdić | 26 | 1067 | 22 | 14 | 8 | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 51 | Nick Firmino | 22 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | T. Almada | 22 | 2409 | 27 | 27 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 0 | 21 | E. Mosquera | 22 | 338 | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 20 | Matheus Rossetto | 27 | 1513 | 26 | 15 | 11 | 10 | 12 | 1 | 1 | 4 | 0 | 0 |
Attackers | 30 | M. Chol | 24 | 459 | 19 | 4 | 15 | 4 | 18 | 2 | 0 | 2 | 0 | 0 | 28 | T. Wolff | 20 | 635 | 17 | 6 | 11 | 6 | 22 | 5 | 1 | 3 | 0 | 0 | 29 | J. Thiaré | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Miguel Berry | 26 | 1023 | 25 | 10 | 15 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 52 | L. Brennan | 18 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | G. Giakoumakis | 28 | 1471 | 23 | 17 | 6 | 14 | 6 | 14 | 0 | 7 | 0 | 0 | 36 | J. Conway | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Xande Silva | 26 | 343 | 6 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
G. Giakoumakis | 08 February 2023 | Celtic | - | ||
S. Lobjanidze | 02 August 2023 | Hatay | € 1.5M | ||
J. Thiaré | 01 August 2023 | Le Havre | Free | ||
L. Abram | 02 February 2023 | Granada | - | ||
Xande Silva | 02 August 2023 | Dijon | Loan | ||
T. Muyumba | 06 July 2023 | Guingamp | - | ||
K. Twumasi | 15 February 2023 | Homberg | Free | ||
T. Wolff | 04 January 2023 | SK Beveren | - | ||
E. López | 01 January 2023 | Banfield | - | ||
Miguel Berry | 21 February 2023 | DC United | € 140K | ||
Transfers Out | |||||
Josef Martínez | 18 January 2023 | Inter Miami | Free | ||
Luiz Araújo | 01 July 2023 | Flamengo | € 9M | ||
R. Gudiño | 02 February 2023 | Necaxa | - | ||
A. Gutman | 05 July 2023 | Colorado | - | ||
M. Moreno | 10 January 2023 | Coritiba | Loan | ||
R. Cisneros | 01 January 2023 | Chivas | - | ||
A. Franco | 05 January 2023 | São Paulo | - | ||
V. Reyes | 01 July 2023 | Norwich | - | ||
R. Ríos Novo | 01 January 2023 | Lanús | - | ||
F. Ibarra | 10 July 2023 | Toronto | Loan |
News

Live Soccer TV (1 week ago)
The Herons visit the Five Stripes with the goal of maintain their late push to make the final series. Here is everything you need to know about this fixture.

Live Soccer TV (1 week ago)
The last games in the regular season are almost there, and teams are still fighting for a spot in the postseason. Keep track of all things taking place with this guide.
Atlanta United clinches MLS playoff berth with win over Montreal - The Atlanta Journal Constitution
The Atlanta Journal Constitution (1 day ago)
Atlanta United return to MLS Cup Playoffs: "This is just the beginning" | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (22 hours ago)
Playoff Scenarios: Atlanta United can clinch a Playoff spot this Saturday vs CF Montréal - Atlanta United FC
Atlanta United FC (2 days ago)
Atlanta United clinch Audi 2023 MLS Cup Playoffs spot | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 day ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |