![]() |
Charlotte FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CUP | May 25 | 8:00pm | New York RB |
ESPN+, ESPN App |
Live | MLS | May 29 | 9:30pm | Seattle Sounders FC |
Fox Sports 1, fuboTV, FOX Deportes, F… |
Live | MLS | Jun 11 | 3:00pm | Charlotte |
ABC, ESPN Deportes, ESPN Deportes+, … |
Live | MLS | Jun 18 | 7:30pm | Columbus Crew |
ESPN+, ESPN App, Bally Sports Gre… |
Live | MLS | Jun 25 | 7:30pm | CF Montréal |
Available on-demand |
MLS | Jun 30 | 7:00pm | Charlotte vs Austin | ESPN+, ESPN App, KBVO, au… |
|
MLS | Jul 3 | 8:30pm | Houston Dynamo vs Charlotte | ESPN+, ESPN App, CLTFC… |
|
MLS | Jul 9 | 7:00pm | Charlotte vs Nashville SC | Fox Sports 1, fuboTV, FOX Depo… |
|
MLS | Jul 16 | 8:00pm | Inter Miami vs Charlotte | ESPN+, ESPN App, Inter Miami… |
|
CLF | Jul 20 | 7:00pm | Charlotte vs Chelsea |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
Midfielders | ||
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 2, Assists: 3 |
![]() |
|
Attackers | ||
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 2 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 1 |
![]() Goals: 4, Assists: 1 |
||
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | G. Marks | 22 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | P. Sisniega | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | A. Zendejas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | K. Kahlina | 29 | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Defenders | 4 | G. Corujo | 25 | 1260 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | A. Walkes | 25 | 50 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | H. Afful | 35 | 163 | 5 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | C. Fuchs | 36 | 1015 | 13 | 12 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 24 | J. Lindsey | 22 | 1141 | 13 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | J. Mora | 29 | 865 | 10 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | J. Sobociński | 23 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | C. Makoun | 22 | 801 | 11 | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | A. Armour | 19 | 80 | 5 | 0 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
Midfielders | 20 | D. Jones | 25 | 88 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | A. Franco | 23 | 784 | 10 | 9 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | K. Jóźwiak | 24 | 181 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | Sergio Ruiz | 27 | 383 | 11 | 4 | 7 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | J. Alcívar | 22 | 789 | 12 | 9 | 3 | 7 | 5 | 1 | 1 | 4 | 0 | 0 | 13 | B. Bronico | 26 | 1142 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | B. Bender | 21 | 914 | 14 | 10 | 4 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 19 | C. Hegardt | 20 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Attackers | 26 | Y. Reyna | 28 | 251 | 7 | 2 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | Vinicius Mello | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | M. Gaines | 24 | 293 | 10 | 4 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | Andre Shinyashiki | 24 | 233 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | C. Ortíz | 29 | 427 | 12 | 5 | 7 | 5 | 9 | 1 | 1 | 3 | 0 | 0 | 12 | D. Ríos | 27 | 673 | 14 | 7 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | K. Świderski | 25 | 1011 | 12 | 12 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Fuchs | 01 January 2022 | Independence | - | ||
H. Afful | 10 February 2022 | Columbus | - | ||
K. Kahlina | 01 January 2022 | Ludogorets | € 1.1M | ||
C. Ortíz | 20 January 2022 | Tijuana | Loan | ||
K. Świderski | 26 January 2022 | PAOK | - | ||
K. Jóźwiak | 12 March 2022 | Derby | € 2.4M | ||
A. Franco | 01 January 2022 | Atl. Mineiro | Loan | ||
A. Zendejas | 16 January 2022 | Minnesota | - | ||
D. Jones | 09 March 2022 | Houston | - | ||
C. Makoun | 10 January 2022 | Inter Miami | - | ||
Sergio Ruiz | 01 January 2022 | Las Palmas | - | ||
G. Marks | 11 January 2022 | North Carolina | - | ||
J. Sobociński | 01 January 2022 | ŁKS Łódź | - | ||
J. Alcívar | 01 January 2022 | LDU Quito | € 2.7M | ||
Andre Shinyashiki | 03 May 2022 | Colorado | Free | ||
Transfers Out | |||||
K. Holcomb | 27 May 2022 | Charleston | - |
News
Official: Charlotte FC loan Alan Franco to Talleres in Argentina | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 day ago)
Charlotte FC fires its first head coach halfway through inaugural MLS season - Charlotte Observer
Charlotte FC (4 weeks ago)
Charlotte FC hosts Austin in non-conference action - The Killeen Daily Herald
The Killeen Daily Herald (21 minutes ago)
"Bigger than three points": Charlotte turn coaching change into win over Red Bulls | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
"There were certain fractures": Christian Fuchs, Charlotte FC regroup after coaching change | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)
Track & Field's Gillum, Soccer's Santos Named MVC Dr. Charlotte West Scholar-Athlete Award Winners - Illinois State University Athletics - Illinois State Athletics
Illinois State Athletics (1 week ago)
All-Observer Soccer: Ardrey Kell’s Taylor, Lake Norman Charter’s Reichert take top honors - Charlotte Observer
Charlotte Observer (1 week ago)