![]() |
Columbus Crew |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | MLS | Aug 26 | 7:30pm | Columbus Crew |
MLS Pass on Apple TV |
Live | MLS | Aug 30 | 8:30pm | Houston Dynamo *Free on Apple TV |
MLS Pass on Apple TV |
Live | MLS | Sep 2 | 7:30pm | CF Montréal |
MLS Pass on Apple TV |
Live | MLS | Sep 16 | 7:30pm | Orlando City SC |
MLS Pass on Apple TV |
Live | MLS | Sep 20 | 7:30pm | Columbus Crew |
Available on-demand |
Live | MLS | Sep 23 | 8:30pm | Dallas |
Available on-demand |
MLS | Sep 30 | 7:30pm | Columbus Crew vs Philadelphia Union | MLS Pass on Apple TV |
|
MLS | Oct 4 | 7:30pm | New England vs Columbus Crew | MLS Pass on Apple TV |
|
MLS | Oct 7 | 7:30pm | Atlanta United vs Columbus Crew | MLS Pass on Apple TV |
|
MLS | Oct 21 | 6:00pm | Columbus Crew vs CF Montréal | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() Assists: 1 |
Defenders | ||
![]() Goals: 1 |
![]() Assists: 2 |
![]() Assists: 4 |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() Goals: 2 |
![]() |
![]() |
||
Midfielders | ||
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 7 |
![]() Goals: 4, Assists: 2 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 3 |
||
Attackers | ||
![]() Goals: 3, Assists: 4 |
![]() Goals: 4, Assists: 2 |
![]() |
![]() |
![]() |
![]() Goals: 13, Assists: 7 |
![]() |
![]() Goals: 8, Assists: 3 |
![]() Goals: 2, Assists: 2 |
![]() Goals: 2, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 24 | E. Bush | 37 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 32 | B. Scott | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | P. Schulte | 22 | 2340 | 26 | 26 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Defenders | 94 | J. Medranda | 29 | 95 | 10 | 0 | 10 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 31 | S. Moreira | 29 | 2475 | 29 | 28 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 23 | M. Farsi | 23 | 2039 | 27 | 22 | 5 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 21 | Y. Cheberko | 25 | 106 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | P. Quinton | 23 | 938 | 12 | 10 | 2 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 3 | J. Williams | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | W. Sands | 23 | 489 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | M. Amundsen | 25 | 1533 | 18 | 17 | 1 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | R. Camacho | 32 | 394 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | G. Vallecilla | 24 | 849 | 12 | 10 | 2 | 7 | 7 | 0 | 0 | 3 | 0 | 0 |
Midfielders | 6 | D. Nagbe | 33 | 2432 | 29 | 28 | 1 | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 16 | I. Parente | 23 | 39 | 7 | 0 | 7 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 39 | T. Roberts | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | A. Mățan | 24 | 1863 | 26 | 22 | 4 | 14 | 5 | 1 | 7 | 2 | 0 | 0 | 8 | A. Morris | 21 | 2171 | 25 | 25 | 0 | 7 | 0 | 4 | 2 | 5 | 0 | 0 | 7 | J. Gressel | 29 | 409 | 6 | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | S. Zawadzki | 23 | 1206 | 26 | 11 | 15 | 3 | 18 | 3 | 0 | 4 | 0 | 0 |
Attackers | 14 | Y. Yeboah | 26 | 1742 | 27 | 19 | 8 | 12 | 8 | 3 | 4 | 3 | 0 | 0 | 19 | J. Russell-Rowe | 21 | 505 | 20 | 4 | 16 | 3 | 21 | 4 | 2 | 2 | 0 | 0 | 38 | N. Fuson | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | T. Habroune | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | G. Rayo | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | C. Hernández | 24 | 1924 | 22 | 22 | 0 | 5 | 0 | 13 | 7 | 3 | 1 | 0 | 13 | K. Molino | 33 | 48 | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | C. Ramirez | 32 | 1492 | 25 | 18 | 7 | 13 | 7 | 8 | 3 | 1 | 0 | 0 | 27 | M. Arfsten | 22 | 269 | 12 | 3 | 9 | 3 | 26 | 2 | 2 | 1 | 0 | 0 | 10 | D. Rossi | 25 | 412 | 6 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
R. Camacho | 31 July 2023 | Montréal | - | ||
J. Gressel | 21 July 2023 | Whitecaps | € 450K | ||
Y. Cheberko | 05 July 2023 | Osijek | € 1M | ||
D. Rossi | 02 August 2023 | Fenerbahce | - | ||
M. Amundsen | 25 April 2023 | NYCFC | - | ||
A. Mățan | 01 January 2023 | Rapid | - | ||
Transfers Out | |||||
J. Mensah | 10 February 2023 | Earthquakes | - | ||
E. Room | 18 July 2023 | Vitesse | Free | ||
Pedro Santos | 01 January 2023 | DC United | Free | ||
M. Degenek | 27 July 2023 | Red Star | - | ||
L. Zelarayán | 31 July 2023 | Fateh | - | ||
J. Igbekeme | 01 January 2023 | Zaragoza | - | ||
J. Morris | 27 June 2023 | Loudoun Utd | Loan | ||
K. Hughes | 04 August 2023 | Tulsa | Loan | ||
L. Díaz | 08 September 2023 | Colorado | Free |
News
Crew's Latino Celebration Night highlights Hispanic Heritage Month ... - Columbus Crew
Columbus Crew (5 days ago)
Columbus Crew defeat the Chicago Fire 3-0 during Latino ... - The Columbus Dispatch
The Columbus Dispatch (4 days ago)
UPSL Strengthens Ohio Conference with addition of Columbus ... - Columbus Crew
Columbus Crew (2 weeks ago)
Crew Youth Pro Player Series features Captain, Midfielder ... - Columbus Crew
Columbus Crew (3 weeks ago)
RECAP | FC Cincinnati 2 held scoreless in loss to Columbus Crew 2 ... - FC Cincinnati
FC Cincinnati (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |