![]() |
DC United |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 23 | 7:30pm | DC United |
ESPN+, fuboTV, ESPN App, WSBK my… |
Live | MLS | Apr 30 | 7:30pm | Columbus Crew |
ESPN+, fuboTV, ESPN App, Bally Spor… |
Live | MLS | May 7 | 7:30pm | DC United |
ESPN+, fuboTV, ESPN App, NBC Sport… |
Live | CUP | May 10 | 7:30pm | DC United |
ESPN+, ESPN App |
Live | MLS | May 14 | 8:00pm | Inter Miami |
Available on-demand |
MLS | May 18 | 7:30pm | DC United vs New York City | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 21 | 4:00pm | DC United vs Toronto FC | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 28 | 7:00pm | New York RB vs DC United | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jun 18 | 8:00pm | Chicago Fire vs DC United | fuboTV, TUDN USA, UniMás, … |
|
MLS | Jun 25 | 5:00pm | DC United vs Nashville SC | ESPN Deportes, ESPN Deportes+, … |
Repeat | MLS | May 18 | 11:00pm | DC United vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | May 19 | 6:30am | DC United vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | May 20 | 3:00am | DC United vs New York City | fuboTV, YES Network, YES… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
|
Attackers | ||
![]() Goals: 2, Assists: 1 |
![]() Assists: 1 |
![]() Goals: 3 |
![]() |
![]() |
![]() Goals: 4 |
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 28 | B. Hamid | 31 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R. Romo | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | J. Kempin | 29 | 90 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | L. Zamudio | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | B. Hines-Ike | 27 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | A. Najar | 29 | 433 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 93 | J. Alfaro | 28 | 7 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | C. Odoi-Atsem | 26 | 81 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | D. Pines | 24 | 189 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | S. Birnbaum | 31 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | J. Greene | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | B. Smith | 28 | 518 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | J. Gressel | 28 | 579 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | H. Sargis | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | G. Samake | 24 | 48 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 24 | A. Liadi | 23 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | D. Skundrich | 26 | 258 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | M. Nyeman | 18 | 144 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | E. Flores | 27 | 403 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | T. Ku-Dipietro | 20 | 21 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | J. Garay | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | C. Durkin | 22 | 255 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | G. Yow | 19 | 198 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | T. Freeman | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | J. Hopkins | 17 | 119 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | R. Canouse | 26 | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Attackers | 11 | T. Fountas | 26 | 92 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | N. Robertha | 24 | 249 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | M. Estrada | 26 | 208 | 5 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | K. Smith | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | A. Perez | 26 | 132 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | O. Kamara | 32 | 356 | 6 | 4 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
R. Romo | 27 April 2022 | OHL | - | ||
B. Smith | 27 January 2022 | Sounders | $ 750K | ||
T. Fountas | 21 March 2022 | Rapid | Free | ||
M. Estrada | 08 February 2022 | Toluca | Loan | ||
C. Durkin | 24 March 2022 | Sint-Truiden | - | ||
A. Nagy | 11 January 2022 | New England | - | ||
T. Freeman | 18 April 2022 | Loudoun Utd | - | ||
H. Sargis | 24 January 2022 | Sacramento | - | ||
T. Ku-Dipietro | 13 January 2022 | Loudoun Utd | - | ||
J. Garay | 02 February 2022 | Loudoun Utd | Free | ||
A. Liadi | 25 February 2022 | Tormenta | - | ||
L. Zamudio | 18 April 2022 | Loudoun Utd | - | ||
J. Hopkins | 13 April 2022 | Loudoun Utd | - | ||
Transfers Out | |||||
Felipe Martins | 07 February 2022 | Austin | Free | ||
P. Arriola | 26 January 2022 | Dallas | - | ||
Y. Asad | 07 January 2022 | Univ Católica | Free | ||
K. Paredes | 28 January 2022 | Wolfsburg | - |
News
Inter Miami CF vs. DC United match enters weather delay | MLSSoccer.com - MLSsoccer.com
Sports Illustrated (3 days ago)
DC United to Host New York Red Bulls in the Fourth Round of the Lamar Hunt US Open Cup - DC United
DC United (3 weeks ago)
Audi Field to Host Audi Football Summit Match Between European Soccer Giants FC Bayern Munich and Four-Time Major League Soccer Cup Winners DC United - DC United
DC United (3 weeks ago)
DC United Announce the Promotion of Assistant Coach Chad Ashton to the Role of Interim Head Coach and Hernan Losada's Departure - DC United
DC United (3 weeks ago)
U.S. Open Cup Preview: D.C. United-Red Bulls headline top matches in Round of 32 - SBI Soccer - SBI Soccer
SBI Soccer (1 week ago)
Report: DC United, Gareth Bale "exchanging proposals" after months of silence | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)
Recap: DC United 3, New England Revolution 2 | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)