![]() |
Club Internacional de Fútbol Miami |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 24 | 1:00pm | Inter Miami |
ESPN, ESPN Deportes, ESPN Deporte… |
Live | MLS | Apr 30 | 7:30pm | New England |
ESPN+, ESPN App, WBZ-TV Channel… |
Live | MLS | May 7 | 3:30pm | Charlotte |
fuboTV, TUDN USA, UniMás, TUDN.com, … |
Live | CUP | May 10 | 8:00pm | Inter Miami |
ESPN+, ESPN App |
Live | MLS | May 14 | 8:00pm | Inter Miami |
Available on-demand |
MLS | May 18 | 7:30pm | Philadelphia Union vs Inter Miami | ESPN+, ESPN App, WPH… |
|
MLS | May 22 | 6:00pm | Inter Miami vs New York RB | ESPN+, fuboTV, ESPN App, … |
|
CUP | May 25 | 7:00pm | Orlando City SC vs Inter Miami | ESPN+, ESPN App |
|
MLS | May 28 | 8:00pm | Inter Miami vs Portland Timbers | ESPN+, ESPN App, Fox 12 Plus, … |
|
MLS | Jun 19 | 3:00pm | Atlanta United vs Inter Miami | ESPN2, ESPN Deportes, ESPN D… |
Repeat | MLS | May 22 | 8:30pm | Inter Miami vs New York RB | MSG Plus |
Repeat | MLS | May 23 | 12:00am | Inter Miami vs New York RB | fuboTV, MSG |
Repeat | MLS | May 23 | 1:30pm | Inter Miami vs New York RB | MSG Plus |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
|
Attackers | ||
![]() Goals: 2, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() Goals: 5, Assists: 1 |
![]() Goals: 1, Assists: 1 |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 21 | N. Marsman | 31 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | C. dos Santos | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | D. Callender | 24 | 90 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 94 | C. Diop | 28 | 270 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | 2 | D. Yedlin | 28 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 | I. Fray | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | B. Shea | 32 | 147 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | N. Allen | 18 | 314 | 7 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | M. Méndez | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | D. Lowe | 28 | 690 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | J. Quinteros | 21 | 281 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | K. Gibbs | 32 | 82 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | C. Mcvey | 25 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 8 | B. Matuidi | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | V. Ulloa | 30 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | F. Valencia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | J. Jones | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | E. Azcona | 18 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | R. Taylor | 27 | 635 | 9 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | G. Acosta | 22 | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | M. Adams | 25 | 355 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 22 | B. Duke | 21 | 136 | 4 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | Gregore | 28 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | Jean Mota | 28 | 763 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Attackers | 10 | G. Higuaín | 34 | 431 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | A. Lassiter | 27 | 558 | 9 | 6 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 25 | E. Rodríguez | 21 | 120 | 6 | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 9 | L. Campana | 21 | 509 | 9 | 7 | 2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | R. Robinson | 23 | 332 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
R. Taylor | 11 February 2022 | Brann | - | ||
C. Diop | 21 January 2022 | Montréal | - | ||
D. Yedlin | 02 February 2022 | Galatasaray | - | ||
D. Lowe | 16 January 2022 | Ittihad | Free | ||
C. Mcvey | 21 January 2022 | Elfsborg | - | ||
M. Adams | 10 February 2022 | Atlanta United | - | ||
C. dos Santos | 11 February 2022 | Benfica II | - | ||
B. Duke | 04 January 2022 | Los Angeles | € 91K | ||
M. Pellegrini | 01 July 2022 | Estudiantes | - | ||
J. Quinteros | 01 January 2022 | Bolívar | - | ||
L. Campana | 20 January 2022 | Wolves | Loan | ||
E. Rodríguez | 19 January 2022 | Millonarios | - | ||
M. Méndez | 05 March 2022 | Ft Lauderdale | - | ||
T. Bagley | 11 January 2022 | Strikers | - | ||
Transfers Out | |||||
F. Higuaín | 01 February 2022 | Columbus | Free | ||
K. Leerdam | 06 January 2022 | Galaxy | - | ||
L. González | 10 January 2022 | River Plate | Loan | ||
J. Chapman | 12 January 2022 | Dundee | Free | ||
V. Alvarado | 01 January 2022 | Juárez | - | ||
R. Pizarro | 05 January 2022 | Monterrey | - | ||
J. McCarthy | 21 January 2022 | Los Angeles | - | ||
N. Figal | 24 January 2022 | Boca Juniors | € 2.3M | ||
D. Castanheira | 10 February 2022 | Atlanta United | - | ||
C. Makoun | 10 January 2022 | Charlotte | - | ||
J. Ingram | 15 February 2022 | Indy Eleven | Free | ||
I. Vassilev | 01 January 2022 | Aston Villa | - | ||
S. Guediri | 04 March 2022 | Loudoun Utd | - |
News

Live Soccer TV
'La Pulga' is ready to put an end to his European football career once his contract with PSG comes to an end.
Lionel Messi linked to Inter Miami as David Beckham meets PSG players | MLSSoccer.com - MLSsoccer.com
CBS Sports (11 hours ago)
Inter Miami CF vs. DC United match enters weather delay | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 days ago)
MATCH PREVIEW: Inter Miami CF II to Visit FC Cincinnati 2 on Saturday - Inter Miami CF
Inter Miami CF (3 weeks ago)