![]() |
Minnesota United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CUP | May 25 | 8:00pm | Minnesota United |
ESPN+, ESPN App |
Live | MLS | May 28 | 8:00pm | Minnesota United |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | CLF | Jun 11 | 8:00pm | Minnesota United |
Bally Sports, Bally Sports North, S… |
Live | MLS | Jun 19 | 5:00pm | New England |
ESPN+, ESPN App, Bally Sports, Ball… |
Live | MLS | Jun 25 | 8:00pm | Inter Miami |
Available on-demand |
MLS | Jun 29 | 10:30pm | LA Galaxy vs Minnesota United | ESPN+, ESPN App, Spectru… |
|
MLS | Jul 3 | 8:00pm | Minnesota United vs Real Salt Lake | ESPN+, ESPN App, KMYU Utah, … |
|
MLS | Jul 8 | 10:30pm | Vancouver Whitecaps vs Minnesota United | ESPN+, ESPN App, WUCW, … |
|
MLS | Jul 13 | 8:00pm | Minnesota United vs Sporting KC | ESPN, ESPN Deportes, ESPN De… |
|
MLS | Jul 16 | 8:00pm | Minnesota United vs DC United | ESPN+, fuboTV, ESPN App, … |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
||
Midfielders | ||
![]() Goals: 1 |
![]() Goals: 6, Assists: 1 |
![]() Goals: 2, Assists: 2 |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
||
Attackers | ||
![]() Assists: 2 |
![]() Goals: 2 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 13 | E. Dick | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | F. Emmings | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | T. Miller | 29 | 180 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 97 | D. St. Clair | 25 | 1080 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Defenders | 14 | B. Kallman | 31 | 563 | 8 | 7 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | M. Boxall | 33 | 1080 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | B. Dibassy | 32 | 1170 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19 | R. Métanire | 32 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | D. Taylor | 24 | 499 | 8 | 5 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 92 | K. Lawrence | 29 | 814 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | O. Fisher | 30 | 555 | 7 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 33 | K. Arriaga | 24 | 990 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 17 | R. Lod | 29 | 1131 | 13 | 13 | 0 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 10 | E. Reynoso | 26 | 1242 | 14 | 14 | 0 | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | J. Hayes | 26 | 4 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | H. Dotson | 24 | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | J. Rosales | 21 | 330 | 9 | 3 | 6 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 20 | W. Trapp | 29 | 1008 | 12 | 12 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
Attackers | 21 | B. Hlongwane | 21 | 553 | 14 | 6 | 8 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 9 | L. Amarilla | 26 | 771 | 13 | 8 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 29 | P. Weah | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | A. Danladi | 26 | 393 | 10 | 4 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | A. Hunou | 28 | 112 | 8 | 1 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | A. Jackson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | N. Hansen | 27 | 27 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | F. Fragapane | 29 | 706 | 13 | 9 | 4 | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Lawrence | 17 March 2022 | Toronto | - | ||
O. Fisher | 02 February 2022 | Galaxy | - | ||
L. Amarilla | 20 February 2022 | Vélez | - | ||
A. Danladi | 22 January 2022 | Nashville | - | ||
T. Chacón | 02 January 2022 | Liverpool | - | ||
E. Dick | 18 January 2022 | Columbus | - | ||
B. Hlongwane | 05 January 2022 | Maritzburg Utd | - | ||
Transfers Out | |||||
J. Raitala | 01 January 2022 | HJK | Free | ||
J. Greguš | 06 January 2022 | Earthquakes | Free | ||
J. Agudelo | 06 April 2022 | Legion | Free | ||
D. Taylor | 01 March 2022 | Minnesota U II | - | ||
A. Zendejas | 16 January 2022 | Charlotte | - | ||
J. McMaster | 01 March 2022 | Minnesota U II | - | ||
J. Hayes | 01 March 2022 | Minnesota U II | - | ||
A. Jackson | 01 March 2022 | Minnesota U II | - | ||
C. Montgomery | 01 March 2022 | Minnesota U II | - |
News
Minnesota United and Head Coach Adrian Heath Agree to New Contract Through 2024 - Minnesota United FC
Minnesota United FC (5 days ago)
Team of the Week presented by Audi: South American stars, DP newcomers among Week 15's best | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 week ago)
MLS NEXT Cup guide: Teams and players to watch in Frisco | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (4 days ago)
Liga MX announces roster for 2022 MLS All-Star Game at Allianz Field | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
REMATCH: MLS All-Stars to Face the LIGA MX All-Stars in the 2022 MLS All-Star Game presented by Target - Minnesota United FC
Minnesota United FC (2 months ago)