![]() |
New York Red Bulls |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 24 | 3:30pm | Orlando City SC |
ESPN, ESPN Deportes, ESPN Deporte… |
Live | MLS | Apr 30 | 8:00pm | Chicago Fire |
ESPN+, fuboTV, ESPN App, MSG, WGN T… |
Live | MLS | May 7 | 7:00pm | New York RB |
ESPN+, fuboTV, ESPN App, MSG, MSG P… |
Live | CUP | May 10 | 7:30pm | DC United |
ESPN+, ESPN App |
Live | MLS | May 14 | 7:30pm | Philadelphia Union |
Available on-demand |
MLS | May 18 | 7:30pm | New York RB vs Chicago Fire | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 22 | 6:00pm | Inter Miami vs New York RB | ESPN+, fuboTV, ESPN App, … |
|
CUP | May 25 | 8:00pm | New York RB vs Charlotte | ESPN+, ESPN App |
|
MLS | May 28 | 7:00pm | New York RB vs DC United | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jun 11 | 3:00pm | Charlotte vs New York RB | ABC, ESPN Deportes, ESPN Depo… |
Repeat | MLS | May 18 | 11:30pm | New York RB vs Chicago Fire | fuboTV, MSG, MSG Plus |
Repeat | MLS | May 19 | 2:00am | New York RB vs Chicago Fire | fuboTV, MSG, MSG Plus |
Repeat | MLS | May 19 | 10:00am | New York RB vs Chicago Fire | MSG Plus |
Repeat | MLS | May 19 | 11:00am | New York RB vs Chicago Fire | fuboTV, MSG |
Repeat | MLS | May 22 | 8:30pm | Inter Miami vs New York RB | MSG Plus |
Repeat | MLS | May 23 | 12:00am | Inter Miami vs New York RB | fuboTV, MSG |
Repeat | MLS | May 23 | 1:30pm | Inter Miami vs New York RB | MSG Plus |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Assists: 2 |
![]() Goals: 4, Assists: 1 |
![]() Assists: 1 |
![]() |
||
Attackers | ||
![]() |
![]() Goals: 1, Assists: 3 |
![]() Goals: 2 |
![]() |
![]() |
![]() |
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | Carlos Coronel | 25 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | A. Marcucci | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | R. Meara | 31 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Defenders | 2 | L. Monzón | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | J. Pendant | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | T. Edwards | 23 | 536 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | S. Nealis | 25 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | A. Long | 29 | 696 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | A. Reyes | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | D. Nealis | 23 | 342 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 47 | J. Tolkin | 19 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Midfielders | J. Castellano | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | C. Cásseres | 22 | 382 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 19 | W. Carmona | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | O. Fernandez | 23 | 558 | 8 | 8 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 82 | Luquinhas | 25 | 277 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | D. Yearwood | 22 | 586 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | F. Amaya | 21 | 613 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | L. Morgan | 25 | 708 | 8 | 8 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 37 | C. Clark | 18 | 91 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 75 | D. Edelman | 19 | 16 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Attackers | 17 | C. Harper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | P. Klimala | 23 | 524 | 8 | 6 | 2 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 74 | T. Barlow | 26 | 246 | 8 | 2 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 11 | A. Fletcher | 26 | 148 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | S. Ngoma | 16 | 20 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | Z. Ryan | 23 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
B. Wright-Phillips | 13 March 2022 | Columbus | - | ||
D. Jensen | 01 July 2022 | Westerlo | - | ||
Carlos Coronel | 01 January 2022 | Salzburg | - | ||
A. Fletcher | 28 February 2022 | Watford | - | ||
Luquinhas | 16 February 2022 | Legia | - | ||
I. Nikopolidis | 11 January 2022 | Olympiakos | - | ||
S. Kuhn | 11 January 2022 | Reading Utd | - | ||
S. Ngoma | 17 February 2022 | New York RB II | - | ||
J. Castellano | 20 January 2022 | Yaracuyanos | Free | ||
Transfers Out | |||||
A. Gutman | 01 January 2022 | Atlanta United | - | ||
K. Duncan | 01 January 2022 | Oostende | Free | ||
S. Davis | 04 January 2022 | Nashville | - | ||
I. Dramé | 27 January 2022 | Lviv | Free | ||
J. LaCava | 21 January 2022 | Tampa Bay | Loan | ||
Y. Diarra | 01 January 2022 | Salzburg | - | ||
M. Jørgensen | 26 January 2022 | Esbjerg | Free | ||
O. Sowe | 10 March 2022 | Breidablik | Loan |
News
Recap: Philadelphia Union 1, New York Red Bulls 1 | MLSSoccer.com - MLSsoccer.com
frontrowsoccer.com (3 days ago)
Recap: Chicago Fire FC 1, New York Red Bulls 2 | MLSSoccer.com - MLSsoccer.com
Yardbarker (2 weeks ago)
Road warrior New York Red Bulls make MLS history in Orlando | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (3 weeks ago)
New York Red Bulls 1-1 Portland Timbers: Red Bulls home struggles continue with draw - VAVEL.com
VAVEL.com (12 hours ago)
HE'S NO. 1: Newcomer Fletcher leads all Red Bulls players with $1.59M salary; 4 are above 1 million - frontrowsoccer.com
frontrowsoccer.com (6 hours ago)
Red Bulls change Morris Township training facility plan for former Honeywell campus - Daily Record
Daily Record (9 hours ago)
Atuahene nets first of season to lift Detroit City FC over New York Red Bulls II, 2-0 - Detroit News
Detroit News (2 weeks ago)