![]() |
San Jose Earthquakes |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | MLS | Aug 30 | 10:30pm | SJ Earthquakes |
MLS Pass on Apple TV, SiriusXM FC, … |
Live | MLS | Sep 2 | 10:30pm | SJ Earthquakes |
MLS Pass on Apple TV |
Live | MLS | Sep 9 | 7:30pm | DC United |
MLS Pass on Apple TV |
Live | MLS | Sep 16 | 10:30pm | SJ Earthquakes *Free on Apple TV |
MLS Pass on Apple TV |
Live | MLS | Sep 20 | 10:30pm | Portland Timbers |
Available on-demand |
Live | MLS | Sep 23 | 10:30pm | SJ Earthquakes |
Available on-demand |
MLS | Sep 30 | 8:30pm | Minnesota United vs SJ Earthquakes | MLS Pass on Apple TV |
|
MLS | Oct 7 | 8:30pm | Dallas vs SJ Earthquakes | MLS Pass on Apple TV |
|
MLS | Oct 21 | 9:00pm | SJ Earthquakes vs Austin | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Goals: 3 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
||
Midfielders | ||
![]() Goals: 12, Assists: 7 |
![]() |
![]() |
![]() Goals: 1, Assists: 3 |
![]() |
![]() Goals: 1, Assists: 3 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Assists: 2 |
![]() Goals: 1, Assists: 1 |
Attackers | ||
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 1 |
![]() Goals: 9, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Marcinkowski | 26 | 1111 | 13 | 12 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 42 | Daniel | 29 | 1586 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 41 | E. Ochoa | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Defenders | 26 | Rodrigues | 25 | 2640 | 30 | 30 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 15 | T. Beason | 26 | 1219 | 21 | 13 | 8 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 4 | J. Mensah | 33 | 1758 | 22 | 19 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 17 | K. Tingey | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Nathan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | T. Thompson | 28 | 336 | 18 | 1 | 17 | 1 | 29 | 0 | 0 | 1 | 0 | 0 | 29 | Carlos Akapo | 30 | 1794 | 24 | 21 | 3 | 9 | 3 | 2 | 2 | 3 | 0 | 0 | 21 | M. Trauco | 31 | 1744 | 23 | 20 | 3 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 23 | O. Ågren | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | O. Verhoeven | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | C. Walls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | P. Marie | 28 | 1845 | 29 | 20 | 9 | 9 | 9 | 0 | 1 | 8 | 0 | 0 | 24 | D. Munie | 23 | 108 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 10 | C. Espinoza | 28 | 2680 | 30 | 30 | 0 | 4 | 0 | 12 | 7 | 4 | 0 | 0 | 55 | M. Baldisimo | 23 | 290 | 10 | 3 | 7 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 59 | C. Medina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | J. Yueill | 26 | 2366 | 27 | 27 | 0 | 8 | 0 | 1 | 3 | 6 | 0 | 0 | 93 | Judson | 30 | 453 | 15 | 4 | 11 | 4 | 15 | 0 | 0 | 5 | 1 | 0 | 35 | Jamiro Monteiro | 29 | 1934 | 24 | 23 | 1 | 18 | 1 | 1 | 3 | 4 | 0 | 1 | 19 | C. Cilley | 22 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | W. Richmond | 23 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 30 | N. Tsakiris | 18 | 456 | 12 | 5 | 7 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | 25 | O. Bouda | 23 | 134 | 15 | 0 | 15 | 0 | 23 | 1 | 0 | 2 | 0 | 0 | 7 | C. Gruezo | 28 | 1949 | 24 | 23 | 1 | 8 | 1 | 0 | 2 | 7 | 0 | 0 | 16 | J. Skahan | 25 | 345 | 8 | 4 | 4 | 4 | 17 | 1 | 1 | 1 | 0 | 0 |
Attackers | 9 | A. Akinola | 23 | 49 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | M. Hoppe | 22 | 153 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 44 | C. Cowell | 19 | 1380 | 19 | 18 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 28 | B. Kikanovic | 23 | 694 | 23 | 7 | 16 | 6 | 19 | 1 | 0 | 2 | 0 | 0 | 11 | J. Ebobisse | 26 | 2642 | 30 | 30 | 0 | 12 | 0 | 9 | 1 | 2 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Mensah | 10 February 2023 | Columbus | - | ||
C. Gruezo | 31 January 2023 | Augsburg | - | ||
T. Thompson | 17 January 2023 | Reno | - | ||
A. Akinola | 25 July 2023 | Toronto | Loan | ||
Daniel | 21 January 2023 | Internacional | - | ||
M. Hoppe | 03 August 2023 | Middlesbrough | Loan | ||
Transfers Out | |||||
J. Greguš | 17 March 2023 | Nashville | Free | ||
S. Haji | 19 January 2023 | Tulsa | Free |
News
Hoppe scores equalizer for Earthquakes in 1-1 draw with Nashville - FOX Sports
FOX Sports (20 hours ago)
As San Jose Earthquakes prepare for playoff push, owner John Fisher reportedly views PayPal Park as ‘outdated’ - The Mercury News
The Mercury News (2 days ago)
Santa Clara University Men's Soccer vs CSU Bakersfield - Bay Area ... - Santa Clara University
Santa Clara University (3 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |