![]() |
Sporting Kansas City |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | May 28 | 9:00pm | Sporting KC |
ESPN+, ESPN App, sportingkc.com, TSN… |
Live | MLS | Jun 12 | 3:00pm | Sporting KC |
ABC, ESPN Deportes, ESPN Deportes+, … |
Live | MLS | Jun 19 | 6:00pm | Nashville SC |
Fox Sports 1, fuboTV, FOX Deportes, F… |
Live | CUP | Jun 22 | 8:30pm | Sporting KC |
ESPN+, ESPN App |
Live | MLS | Jun 25 | 3:00pm | Seattle Sounders FC |
Available on-demand |
MLS | Jul 3 | 8:00pm | Sporting KC vs New York RB | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 9 | 7:30pm | CF Montréal vs Sporting KC | ESPN+, ESPN App, Great 38 -… |
|
MLS | Jul 13 | 8:00pm | Minnesota United vs Sporting KC | ESPN, ESPN Deportes, ESPN De… |
|
MLS | Jul 17 | 9:30pm | Real Salt Lake vs Sporting KC | ESPN+, ESPN App, Great 38 -… |
|
MLS | Jul 23 | 8:30pm | Sporting KC vs Los Angeles FC | ESPN+, ESPN App, Great 38 -… |
Repeat | MLS | Jul 4 | 2:00am | Sporting KC vs New York RB | fuboTV, MSG |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
Midfielders | ||
![]() Assists: 1 |
![]() Assists: 2 |
![]() |
![]() Goals: 2 |
![]() |
![]() Assists: 3 |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
Attackers | ||
![]() |
![]() |
![]() Goals: 4 |
![]() |
![]() Goals: 4 |
![]() |
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Pulskamp | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | K. McIntosh | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | T. Melia | 36 | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 5 | N. Isimat-Mirin | 30 | 746 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | R. Voloder | 21 | 437 | 6 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | Andreu Fontàs | 32 | 866 | 10 | 10 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 48 | K. Rad | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | L. Ndenbe | 22 | 1001 | 13 | 11 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | K. Pierre | 19 | 57 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | K. Ford | 26 | 734 | 10 | 8 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 8 | G. Zusi | 35 | 833 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | B. Sweat | 30 | 575 | 8 | 7 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 0 |
Midfielders | 6 | Oriol Rosell | 29 | 589 | 9 | 9 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 28 | C. Duke | 21 | 641 | 13 | 6 | 7 | 3 | 9 | 0 | 2 | 3 | 0 | 0 | 17 | J. Davis | 20 | 15 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 54 | R. Walter | 27 | 1350 | 15 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 25 | O. Cisneros | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | F. Hernández | 23 | 805 | 15 | 8 | 7 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | 15 | R. Espinoza | 35 | 1037 | 14 | 13 | 1 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 10 | G. Kinda | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | M. Tzionis | 20 | 458 | 14 | 2 | 12 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
Attackers | 19 | N. Vujnović | 25 | 331 | 9 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | J. Vazquez | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | J. Russell | 32 | 1229 | 14 | 14 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | A. Pulido | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | D. Sallói | 25 | 982 | 11 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | K. Shelton | 28 | 775 | 10 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Ford | 14 January 2022 | Colorado | - | ||
N. Vujnović | 15 February 2022 | Voždovac | Loan | ||
L. Ndenbe | 14 January 2022 | Guingamp | - | ||
R. Voloder | 19 January 2022 | Maribor | € 1.8M | ||
Transfers Out | |||||
R. Punčec | 14 February 2022 | Botev | Free | ||
Luís Martins | 04 May 2022 | Whitecaps | Free | ||
G. Smith | 18 February 2022 | Memphis 901 | - | ||
T. Freeman | 11 March 2022 | Loudoun Utd | - |
News
Predict the Lineup: Sporting Kansas City vs New York Red Bulls - The Blue Testament
frontrowsoccer.com (1 day ago)
Official: Sporting Kansas City sign Stuttgart midfielder Erik Thommy | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (6 days ago)
Match Preview: Sporting KC returns to road for team's first match at Nashville SC - Sporting Kansas City
Sporting Kansas City (1 week ago)
Match Preview: Sporting KC travels to Seattle for showdown with Sounders on ABC - Sporting Kansas City
Sporting Kansas City (4 days ago)
Peter Vermes, Sporting KC tackle unprecedented 2022: “Something I've never experienced" | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
Former Kansas City Wizards player Scott Vermillion, from Olathe, had CTE, a first in MLS - Kansas City Star
Kansas City Star (8 hours ago)
Sporting KC signs attacking midfielder and German Bundesliga veteran Erik Thommy - Sporting Kansas City
Sporting Kansas City (5 days ago)