![]() |
Sporting Kansas City |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CUP | May 10 | 8:30pm | Houston Dynamo |
YouTube |
Live | MLS | May 13 | 8:30pm | Sporting KC |
MLS Pass on Apple TV |
Live | MLS | May 17 | 10:30pm | Los Angeles FC |
MLS Pass on Apple TV, TSN4 |
Live | MLS | May 20 | 9:30pm | St. Louis City *Free on Apple TV |
Fox Sports 1, MLS Pass on Apple T… |
Live | MLS | May 28 | 3:00pm | Sporting KC *Free on Apple TV |
Available on-demand |
MLS | May 31 | 8:30pm | Sporting KC vs Dallas | MLS Pass on Apple TV |
|
MLS | Jun 3 | 10:30pm | Vancouver Whitecaps vs Sporting KC | MLS Pass on Apple TV |
|
MLS | Jun 10 | 8:30pm | Sporting KC vs Austin | MLS Pass on Apple TV |
|
MLS | Jun 17 | 8:30pm | Sporting KC vs Los Angeles FC | MLS Pass on Apple TV |
|
MLS | Jun 21 | 10:30pm | LA Galaxy vs Sporting KC | MLS Pass on Apple TV |
Repeat | MLS | May 31 | 3:00pm | Sporting KC vs Portland Timbers | fuboTV, Foxsports.com, FOX… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Attackers | ||
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Pulskamp | 22 | 450 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | K. McIntosh | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | T. Melia | 36 | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | R. Voloder | 21 | 746 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | Andreu Fontàs | 33 | 560 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | T. Leibold | 29 | 102 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | C. Rindov | 21 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | D. Rosero | 29 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | M. Abualnadi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | L. Ndenbe | 23 | 64 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | K. Pierre | 20 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | R. Castellanos | 24 | 218 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | K. Ford | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | G. Zusi | 36 | 694 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 31 | L. Flores | 21 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | E. Bryant | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | N. Radoja | 30 | 72 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | S. Cruz | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | C. Duke | 22 | 132 | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | J. Davis | 21 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | R. Walter | 28 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | E. Thommy | 28 | 750 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | O. Cisneros | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | F. Hernández | 24 | 253 | 7 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | R. Espinoza | 36 | 445 | 7 | 6 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | G. Kinda | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | 7 | J. Russell | 33 | 342 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | W. Agada | 23 | 576 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | A. Pulido | 32 | 197 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | D. Sallói | 26 | 786 | 9 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | K. Shelton | 29 | 390 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | M. Tzionis | 21 | 158 | 7 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Rosero | 02 March 2023 | Junior | - | ||
T. Leibold | 12 January 2023 | Hamburg | - | ||
R. Castellanos | 17 February 2023 | KuPS | Free | ||
L. Flores | 13 January 2023 | Roots | Free | ||
Transfers Out | |||||
N. Isimat-Mirin | 10 January 2023 | Vitesse | Free | ||
Uri Rosell | 23 February 2023 | Galaxy | Free | ||
B. Sweat | 18 April 2023 | New England | Free | ||
K. Rad | 09 March 2023 | Hartford Ath | Free |
News
HIGHLIGHTS: Sporting Kansas City vs. Portland Timbers | May 28, 2023 | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 days ago)
Sporting Kansas City treat home crowd to holiday-weekend thumping of Portland Timbers - Kansas City Star
Sporting Kansas City (2 days ago)
Sporting Kansas City vs. Portland Timbers - Football Match Summary - May 28, 2023 - ESPN
ESPN (2 days ago)
How to Watch Sporting Kansas City vs. Portland Timbers: Free Live Stream, TV Channel, Start Time - Sports Illustrated
Sports Illustrated (2 days ago)
MLS Footnotes: Sporting Kansas City sticking around in playoff hunt - FOX Sports
FOX Sports (3 days ago)
Portland drop 4-1 result at Sporting Kansas City | PTFC - Portland Timbers
Portland Timbers (2 days ago)