Despite rescuing only one point at Camp Nou, Los Blaugranas had the last laugh after Real Madrid's draw and Valencia's loss.

If you needed more proof about Barcelona's chances of winning La Liga, their lucky weekend in the domestic top flight will give you an idea on how close they are.

The current league leaders weren't able to beat Celta at home, with one more controversial decision by the game's ref. That didn't matter, because Real Madrid failed to cut short their lead after their draw against Athletic.

To give Ernesto Valverde's side more reasons to smile, Valencia saw their unbeaten streak coming to an end against Getafe, leaving Los Culés with a five-point lead in the Spanish top flight.

Pos.TeamMPWDLGFGAGDPForm
1 Real Madrid 37 29 7 1 87 26 +61 94 DWWWW
2 Barcelona 37 25 7 5 77 43 +34 82 WWWLW
3 Girona 37 24 6 7 78 46 +32 78 WLDWW
4 Atlético Madrid 37 23 4 10 68 43 +25 73 LWWWW
5 Athletic Club 37 18 11 8 60 37 +23 65 WLDWL
6 Real Sociedad 37 16 12 9 51 37 +14 60 WWLWL
7 Real Betis 37 14 14 9 48 45 +3 56 LDWWD
8 Villarreal 37 14 10 13 64 64 0 52 DWWLW
9 Valencia 37 13 9 15 38 43 -5 48 LLDLL
10 Deportivo Alavés 37 12 9 16 35 45 -10 45 WLDWW
11 Osasuna 37 12 8 17 44 55 -11 44 WDDLL
12 Getafe 37 10 13 14 41 52 -11 43 LLLLW
13 Sevilla 37 10 11 16 47 52 -5 41 LLLWD
14 Celta de Vigo 37 10 10 17 44 55 -11 40 WWLWL
15 Las Palmas 37 10 9 18 32 46 -14 39 DDLLL
16 Rayo Vallecano 37 8 14 15 29 47 -18 38 LWDLL
17 Mallorca 37 7 16 14 31 43 -12 37 DDWLD
18 Cádiz 37 6 15 16 25 49 -24 33 DWWLD
19 Granada 37 4 9 24 38 72 -34 21 LLLLW
20 Almería 37 2 12 23 37 74 -37 18 DLLWL

Champions League (Group Stage)
Europa League (Group Stage)
Promotion - Europa Conference League (Qualification: )
Relegation - LaLiga2

This weekend also saw Lionel Messi reaching an interesting milestone with Los Blaugranas, following his first-half goal against Celta.

But why do we feel that Real's chances of re-validatig their La Liga title are slim? Have a look at these numbers.