M. Oravec
Current team: Philadelphia Union
Playing position: Midfielder
Nationality: Slovakia
Date of birth: 30 March, 1998 (22 years)
Place of birth: Trnava, Slovakia
Weight: 163.1 lb
Height: 6 ft 0 in
Playing position: Midfielder
Nationality: Slovakia
Date of birth: 30 March, 1998 (22 years)
Place of birth: Trnava, Slovakia
Weight: 163.1 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Union | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
2019/20 | DAC | Fortuna Liga | 1454 | 17 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2018/19 | Podbrezová | Fortuna Liga | 1209 | 14 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2018/19 | Spartak Trnava | Fortuna Liga | 1103 | 13 | 12 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2017/18 | Spartak Trnava | Fortuna Liga | 365 | 12 | 2 | 10 | 1 | 20 | 0 | 0 | 0 | 0 |
2016/17 | Spartak Trnava | Fortuna Liga | 904 | 12 | 10 | 2 | 2 | 12 | 1 | 1 | 0 | 0 |
2015/16 | Spartak Trnava | Fortuna Liga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | DAC | Slovenský Pohár | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Spartak Trnava | Slovenský Pohár | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Spartak Trnava | Slovenský Pohár | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Spartak Trnava | Slovenský Pohár | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | DAC | UEFA Europa League | 152 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Spartak Trnava | UEFA Champions League | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2018/19 | Spartak Trnava | UEFA Europa League | 559 | 7 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2016/17 | Spartak Trnava | UEFA Europa League | 39 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Slovakia - Fortuna Liga | Winner | 1 | 2017/2018 |
Transfers
Date | From | To | Fee |
---|---|---|---|
20.01.20 | DAC | Philadelphia | € 1M |
01.07.19 | Podbrezová | DAC | N/A |
17.01.19 | Trnava | Podbrezová | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Liverpool | Mar 7 9:00am | Fulham | ![]() |
![]() | Atlético Madrid | Mar 7 10:15am | Real Madrid | ![]() |
![]() | Manchester City | Mar 7 11:30am | Manchester United | ![]() |
![]() | Chelsea | Mar 8 1:00pm | Everton | ![]() |
![]() | Juventus | Mar 9 3:00pm | Porto | ![]() |
![]() | Borussia Dortmund | Mar 9 3:00pm | Sevilla | ![]() |
![]() | Liverpool | Mar 10 3:00pm | RB Leipzig | ![]() |
![]() | PSG | Mar 10 3:00pm | Barcelona | ![]() |
![]() | Manchester United | Mar 11 12:55pm | Milan | ![]() |
![]() | Olympiakos Piraeus | Mar 11 3:00pm | Arsenal | ![]() |