![]() |
AS Monaco FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LG1 | Aug 20 | 1:00pm | Monaco |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Aug 25 | 3:00pm | Nantes |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Sep 2 | 3:00pm | Monaco |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Sep 17 | 7:00am | Lorient |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | Sep 22 | 3:00pm | Monaco |
Available on-demand |
LG1 | Sep 30 | 3:00pm | Monaco vs Olympique Marseille | Fanatiz USA, beIN SPORTS, … |
|
LG1 | Oct 7 | 3:00pm | Reims vs Monaco | Fanatiz USA, beIN SPORTS, … |
|
LG1 | Oct 22 | 11:05am | Monaco vs Metz | beIN CONNECT Turkey, Eurosport… | |
LG1 | Oct 29 | TBA | Lille vs Monaco | beIN CONNECT Turkey, Eurosport… | |
LG1 | Nov 5 | TBA | Monaco vs Brest | beIN CONNECT Turkey, Eurosport… |
Repeat | LG1 | Sep 29 | 8:30am | Monaco vs Olympique Marseille | Fanatiz USA, beIN SPORTS e… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 4 |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
|
Midfielders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() |
![]() Goals: 3, Assists: 3 |
![]() Assists: 1 |
Attackers | ||
![]() Goals: 4 |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | R. Majecki | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | P. Köhn | 25 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Y. Lienard | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | G. Maripán | 29 | 270 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | C. Matsima | 21 | 92 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 99 | W. Singo | 22 | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | M. Salisu | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Caio Henrique | 26 | 448 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | I. Jakobs | 24 | 6 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Y. Okou | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Vanderson | 22 | 405 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Midfielders | 88 | S. Magassa | 19 | 445 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | M. Akliouche | 21 | 44 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | D. Zakaria | 26 | 277 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 77 | Gelson Martins | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | E. Matazo | 21 | 71 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 42 | E. Diop | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | A. Golovin | 27 | 435 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | E. Ben Seghir | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | M. Camara | 23 | 280 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | K. Diatta | 24 | 60 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | T. Minamino | 28 | 426 | 5 | 5 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 19 | Y. Fofana | 24 | 426 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Attackers | 10 | W. Ben Yedder | 33 | 410 | 5 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | M. Efekele | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | M. Boadu | 22 | 5 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 36 | B. Embolo | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | F. Balogun | 22 | 40 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Zakaria | 14 August 2023 | Juventus | 20M | ||
P. Köhn | 15 July 2023 | Salzburg | € 10M | ||
F. Balogun | 30 August 2023 | Arsenal | € 30M | ||
M. Salisu | 01 August 2023 | Southampton | € 15M | ||
C. Matsima | 01 February 2023 | Lorient | - | ||
W. Singo | 17 August 2023 | Torino | - | ||
Transfers Out | |||||
B. Lecomte | 26 January 2023 | Montpellier | € 2M | ||
R. Aguilar | 01 September 2023 | Lens | € 3.5M | ||
T. Didillon | 01 July 2023 | Cercle Brugge | - | ||
A. Nübel | 01 July 2023 | Bayern | - | ||
A. Disasi | 04 August 2023 | Chelsea | € 45M | ||
M. Sarr | 01 July 2023 | Chelsea | - | ||
Jean Lucas | 16 July 2023 | Santos | Free | ||
W. Geubbels | 24 January 2023 | St.Gallen | Free | ||
A. Zagré | 31 January 2023 | Excelsior | Loan | ||
B. Badiashile | 05 January 2023 | Chelsea | € 37M | ||
A. Musaba | 04 January 2023 | NEC | Loan |
News
Boga scores late winner to give Nice 1-0 win over Monaco after ... - USA TODAY
USA TODAY (2 days ago)
AS Monaco Signs American Soccer Star, Drives NASCAR Truck Up ... - Road & Track
Road & Track (3 weeks ago)
USMNT striker Folarin Balogun joins Monaco in $43.4 million transfer from Arsenal - FOX Sports
FOX Sports (3 weeks ago)
Rubiales Crisis Hangs Over European Soccer Ahead of Gala Award ... - U.S. News & World Report
U.S. News & World Report (3 weeks ago)
Reports: Folarin Balogun set to join AS Monaco in permanent deal - SBI Soccer - SBI Soccer
SBI Soccer (4 weeks ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |