![]() |
New York City FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 24 | 5:00pm | New York City |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | MLS | May 1 | 1:00pm | New York City |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | MLS | May 7 | 7:00pm | New York City |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | CUP | May 11 | 7:00pm | New York City |
Available on-demand |
Live | MLS | May 14 | 7:00pm | New York City |
Available on-demand |
MLS | May 18 | 7:30pm | DC United vs New York City | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 22 | 5:00pm | New York City vs Chicago Fire | ESPN+, fuboTV, ESPN App, … |
|
CUP | May 25 | 7:30pm | New York City vs New England | ESPN+, ESPN App |
|
MLS | May 28 | 8:00pm | Minnesota United vs New York City | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jun 19 | 5:00pm | New York City vs Colorado Rapids | ESPN+, fuboTV, ESPN App, … |
Repeat | MLS | May 18 | 11:00pm | DC United vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | May 19 | 6:30am | DC United vs New York City | fuboTV, YES Network, YES… |
Repeat | CCL | May 19 | 8:00am | New York City vs Seattle Sounders FC | Fox Soccer Plus, fuboTV |
Repeat | MLS | May 20 | 3:00am | DC United vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | May 23 | 12:00am | New York City vs Chicago Fire | fuboTV, YES Network, YES… |
Repeat | MLS | May 23 | 12:30pm | New York City vs Chicago Fire | YES Network |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() Goals: 2 |
![]() |
![]() Assists: 1 |
![]() Goals: 2, Assists: 3 |
![]() |
![]() Assists: 1 |
![]() Assists: 1 |
![]() Goals: 2 |
Attackers | ||
![]() |
![]() |
![]() Goals: 4, Assists: 1 |
![]() Goals: 1 |
![]() Goals: 5, Assists: 1 |
![]() Goals: 1, Assists: 4 |
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | S. Johnson | 32 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | L. Barraza | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | C. Mizell | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 30 | S. Owusu | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | N. Benalcazar | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C. Gloster | 21 | 140 | 4 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | Thiago Martins | 27 | 442 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | A. Callens | 29 | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 24 | T. Gray | 19 | 382 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | M. Amundsen | 24 | 574 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | M. Chanot | 32 | 180 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | A. Tinnerholm | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 26 | N. Acevedo | 23 | 392 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | Gabriel Pereira | 20 | 116 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 80 | J. Haak | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | A. Jasson | 20 | 219 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 20 | S. Rodríguez | 22 | 573 | 8 | 7 | 1 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 23 | G. Zelalem | 25 | 78 | 6 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | M. Moralez | 35 | 453 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | A. Morales | 31 | 584 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 55 | K. Parks | 24 | 529 | 8 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Attackers | 22 | K. O'Toole | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | J. Jimenez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Thiago Andrade | 21 | 397 | 8 | 4 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | Héber | 30 | 113 | 7 | 0 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | V. Castellanos | 23 | 684 | 8 | 8 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 43 | Talles Magno | 19 | 604 | 8 | 8 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Mitriță | 01 July 2022 | PAOK | - | ||
Thiago Martins | 07 February 2022 | F Marinos | - | ||
J. Haak | 01 January 2022 | Hartford Ath | - | ||
Gabriel Pereira | 31 March 2022 | Corinthians | - | ||
Transfers Out | |||||
G. Þórarinsson | 25 February 2022 | AaB | Free | ||
J. Medina | 17 January 2022 | CSKA | Free | ||
A. Rocha | 18 February 2022 | Orange County | Free | ||
T. Fatah | 15 February 2022 | Sporting KC II | Free |
News
Is New York City FC’s stay at Yankee Stadium really an insult to soccer? - The Guardian
The Guardian (6 days ago)
New York City FC sign defender Maxime Chanot to contract extension | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 day ago)
Recap: New York City FC 0, Sporting Kansas City 0 | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 week ago)
New York City Football Club to Host Rochester New York in US Open Cup Round of 32 - New York City FC
New York City FC (3 weeks ago)
How to Watch & Listen to NYCFC vs. Rochester New York FC - New York City FC
New York City FC (1 week ago)