![]() |
New York City FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Feb 25 | 4:30pm | Nashville SC |
FOX Network, MLS Pass on Apple T… |
Live | MLS | Mar 4 | 8:30pm | Chicago Fire |
MLS Pass on Apple TV |
Live | MLS | Mar 11 | 7:30pm | New York City |
MLS Pass on Apple TV |
Live | MLS | Mar 18 | 7:30pm | New York City |
MLS Pass on Apple TV |
Live | MLS | Mar 25 | 8:30pm | Houston Dynamo |
Available on-demand |
MLS | Apr 1 | 7:30pm | New England vs New York City *Free on Apple TV |
MLS Pass on Apple TV |
|
MLS | Apr 8 | 7:30pm | New York City vs Atlanta United | MLS Pass on Apple TV |
|
MLS | Apr 15 | 7:30pm | New York City vs Nashville SC | MLS Pass on Apple TV |
|
MLS | Apr 22 | 7:30pm | New York City vs Dallas | MLS Pass on Apple TV |
|
MLS | Apr 29 | 7:30pm | Toronto FC vs New York City | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 13 | L. Barraza | 26 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | M. Freese | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | C. Mizell | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 30 | S. Owusu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | N. Benalcazar | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | T. Alfaro | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | M. Ilenič | 18 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | Thiago Martins | 27 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | S. Turnbull | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | T. Gray | 20 | 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | B. Cufré | 26 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | M. Amundsen | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | M. Chanot | 33 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 38 | Gabriel Pereira | 21 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | J. Haak | 21 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | A. Jasson | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | A. Morales | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | J. Sands | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | K. Parks | 25 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 22 | K. O'Toole | 24 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | J. Jiménez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | G. Segal | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | Thiago Andrade | 22 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | M. Pellegrini | 22 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | Talles Magno | 20 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Mitriță | 01 July 2023 | Raed | - | ||
B. Cufré | 03 February 2023 | Mallorca | Loan | ||
V. Castellanos | 01 July 2023 | Girona | - | ||
M. Freese | 27 January 2023 | Philadelphia | - | ||
J. Sands | 01 March 2023 | Rangers | - | ||
G. Segal | 31 January 2023 | Köln II | - | ||
M. Ilenič | 04 January 2023 | Domzale | - | ||
Transfers Out | |||||
A. Tinnerholm | 08 January 2023 | Malmö | Free | ||
S. Johnson | 27 January 2023 | Toronto | - | ||
A. Callens | 23 January 2023 | Girona | Free | ||
G. Zelalem | 31 January 2023 | Den Bosch | Free | ||
S. Rodríguez | 01 January 2023 | City Torque | - | ||
N. Acevedo | 01 January 2023 | Bahia | Loan | ||
V. Latinovich | 26 January 2023 | Levadia | Free |
News

AFP (2 weeks ago)
Inter Miami's winning start to the Major League Soccer season ended with a 1-0 loss to New York City FC at Yankee Stadium on Saturday while Atlanta United continued their impressive start with a 3-0 win at Charlotte.
MATCHDAY GUIDE | Revs vs. New York City FC (April 1, 2023) - New England Revolution
New England Revolution (2 days ago)
NYCFC vs DC United broadcast info, kickoff time, injury report, head-to-head, game thread, and game day hub - Hudson River Blue
Hudson River Blue (1 week ago)
New York International FC Supports EV Loves NYC Bid To Tackle Food Insecurity - Forbes
Forbes (1 day ago)
New York City Football Club Sign Defender Stephen Turnbull to ... - New York City FC
New York City FC (4 days ago)
NYCFC sign homegrown midfielder Jonathan Shore | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |