![]() |
FC Cincinnati |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | MLS | Aug 26 | 7:30pm | Cincinnati |
MLS Pass on Apple TV |
Live | MLS | Aug 30 | 7:30pm | Atlanta United |
MLS Pass on Apple TV |
Live | MLS | Sep 2 | 7:30pm | Cincinnati |
MLS Pass on Apple TV |
Live | MLS | Sep 16 | 7:30pm | Philadelphia Union *Free on Apple TV |
MLS Pass on Apple TV, SiriusXM FC |
Live | MLS | Sep 20 | 7:30pm | CF Montréal |
Available on-demand |
Live | MLS | Sep 23 | 7:30pm | Cincinnati |
Available on-demand |
MLS | Sep 30 | 7:30pm | Toronto FC vs Cincinnati | MLS Pass on Apple TV, TSN5, … |
|
MLS | Oct 4 | 7:30pm | Cincinnati vs New York RB | MLS Pass on Apple TV |
|
MLS | Oct 7 | 7:30pm | Inter Miami vs Cincinnati | MLS Pass on Apple TV |
|
MLS | Oct 21 | 6:00pm | Cincinnati vs Atlanta United | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 2, Assists: 1 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
Midfielders | ||
![]() Goals: 4, Assists: 2 |
![]() Goals: 14, Assists: 8 |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Assists: 1 |
![]() |
![]() Goals: 3, Assists: 5 |
||
Attackers | ||
![]() Goals: 4, Assists: 1 |
![]() |
![]() |
![]() Goals: 6, Assists: 2 |
![]() Assists: 3 |
![]() Goals: 3 |
![]() Goals: 4, Assists: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 25 | P. Walters | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | E. Louro | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | R. Celentano | 23 | 2610 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | A. Kann | 33 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Defenders | 13 | S. Arias | 31 | 1387 | 24 | 13 | 11 | 9 | 11 | 2 | 1 | 3 | 0 | 0 | 4 | N. Hagglund | 31 | 1901 | 23 | 23 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 42 | B. Halsey | 23 | 197 | 8 | 2 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 33 | I. Foster | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | A. Powell | 29 | 783 | 22 | 8 | 14 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 34 | L. Aghedo | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | Y. Mosquera | 22 | 1892 | 22 | 21 | 1 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 37 | S. Jimenez | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | R. Gaddis | 33 | 1181 | 25 | 14 | 11 | 8 | 15 | 0 | 0 | 2 | 0 | 0 | 3 | J. Akpunonu | 21 | 8 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | I. Murphy | 23 | 1116 | 18 | 13 | 5 | 3 | 14 | 0 | 0 | 3 | 2 | 0 | 21 | M. Miazga | 28 | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Midfielders | 93 | J. Moreno | 30 | 1989 | 25 | 22 | 3 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | L. Acosta | 29 | 2232 | 27 | 25 | 2 | 13 | 2 | 14 | 8 | 6 | 0 | 0 | 26 | M. Pinto | 21 | 331 | 19 | 2 | 17 | 2 | 26 | 0 | 0 | 2 | 0 | 0 | 5 | O. Nwobodo | 26 | 2183 | 25 | 25 | 0 | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 8 | M. Angulo | 21 | 716 | 22 | 8 | 14 | 7 | 20 | 0 | 1 | 2 | 0 | 0 | 58 | G. Valenzuela | 18 | 7 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | Á. Barreal | 23 | 2450 | 29 | 28 | 1 | 13 | 1 | 3 | 5 | 5 | 0 | 0 |
Attackers | 17 | Sergio Santos | 29 | 837 | 23 | 10 | 13 | 11 | 13 | 4 | 1 | 5 | 0 | 0 | 44 | B. Stitz | 23 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | A. Ordóñez | 20 | 277 | 8 | 4 | 4 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 19 | B. Vázquez | 24 | 2030 | 24 | 23 | 1 | 8 | 1 | 6 | 2 | 3 | 0 | 0 | 7 | Y. Kubo | 29 | 890 | 20 | 9 | 11 | 9 | 11 | 0 | 3 | 2 | 0 | 0 | 9 | A. Boupendza | 27 | 301 | 6 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 14 | D. Badji | 30 | 728 | 18 | 8 | 10 | 8 | 14 | 4 | 3 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
S. Arias | 09 February 2023 | Atl. Madrid | Free | ||
A. Boupendza | 05 July 2023 | Shabab | € 6.5M | ||
I. Foster | 05 January 2023 | Switchbacks | Free | ||
Y. Mosquera | 02 February 2023 | Wolves | Loan | ||
Transfers Out | |||||
K. Vermeer | 23 June 2023 | Zwolle | Free | ||
R. Matarrita | 23 January 2023 | Dnipro-1 | Free | ||
T. Blackett | 08 March 2023 | Rotherham | Free | ||
B. Mines | 08 March 2023 | Miami | Free | ||
Brenner | 01 July 2023 | Udinese | € 10M | ||
J. Nelson | 01 January 2023 | St. Louis | - | ||
I. Atanga | 31 March 2023 | Aalesund | - |
News

AFP (23 hours ago)
Atlanta United secured their place in the MLS playoffs with a 4-1 win over Montreal at Mercedes-Benz Stadium on Saturday but D.C. United's hopes suffered a blow with a 5-3 defeat at home to the New York Red Bulls.
USWNT vs. South Africa - Starting XI, Lineup Notes & Start Time - U.S. Soccer
U.S. Soccer (3 days ago)
Takeaways: Welcome to the Luciano Acosta show, FC Cincinnati fans - The Cincinnati Enquirer
The Cincinnati Enquirer (8 hours ago)
FC Cincinnati signs captain Luciano Acosta to long-term contract extension - WLWT Cincinnati
WLWT Cincinnati (2 days ago)
FC Cincinnati's Álvaro Barreal nominated for FIFA Púskas Award | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 days ago)
USWNT vs. Africa tonight: How to watch and what to know - WCPO 9 Cincinnati
WCPO 9 Cincinnati (3 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |