![]() |
Chicago Fire FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CUP | Apr 19 | 8:00pm | Chicago Fire |
ESPN+, ESPN App |
Live | MLS | Apr 23 | 5:00pm | Minnesota United |
ESPN, ESPN Deportes, ESPN Deporte… |
Live | MLS | Apr 30 | 8:00pm | Chicago Fire |
ESPN+, fuboTV, ESPN App, MSG, WGN T… |
Live | MLS | May 7 | 6:00pm | Atlanta United |
ESPN+, ESPN App, Bally Sports, Ball… |
Live | MLS | May 14 | 8:00pm | Chicago Fire |
Available on-demand |
MLS | May 18 | 7:30pm | New York RB vs Chicago Fire | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 22 | 5:00pm | New York City vs Chicago Fire | ESPN+, fuboTV, ESPN App, … |
|
MLS | May 28 | 7:00pm | Toronto FC vs Chicago Fire | ESPN+, ESPN App, WGN TV, … |
|
MLS | Jun 18 | 8:00pm | Chicago Fire vs DC United | fuboTV, TUDN USA, UniMás, … |
|
MLS | Jun 25 | 8:00pm | Houston Dynamo vs Chicago Fire | fuboTV, TUDN USA, UniMás, … |
Repeat | MLS | May 18 | 11:30pm | New York RB vs Chicago Fire | fuboTV, MSG, MSG Plus |
Repeat | MLS | May 19 | 2:00am | New York RB vs Chicago Fire | fuboTV, MSG, MSG Plus |
Repeat | MLS | May 19 | 10:00am | New York RB vs Chicago Fire | MSG Plus |
Repeat | MLS | May 19 | 11:00am | New York RB vs Chicago Fire | fuboTV, MSG |
Repeat | MLS | May 23 | 12:00am | New York City vs Chicago Fire | fuboTV, YES Network, YES… |
Repeat | MLS | May 23 | 12:30pm | New York City vs Chicago Fire | YES Network |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
Midfielders | ||
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 2 |
![]() |
![]() Goals: 1 |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 18 | S. Richey | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | C. Brady | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G. Słonina | 17 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 23 | C. Terán | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | M. Pineda | 24 | 602 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | W. Omsberg | 26 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | R. Czichos | 31 | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | M. Navarro | 23 | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | B. Sekulić | 30 | 691 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | A. Reynolds II | 21 | 48 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | J. Bornstein | 37 | 214 | 6 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | J. Espinoza | 23 | 160 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
Midfielders | 37 | J. Casas | 18 | 12 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 40 | B. Gutierrez | 18 | 268 | 7 | 2 | 5 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 31 | F. Navarro | 22 | 403 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | X. Shaqiri | 30 | 461 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | G. Giménez | 30 | 685 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 39 | A. Rodriguez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 32 | M. Rodríguez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | A. Monis | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | V. Bezerra | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | C. Offor | 21 | 30 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | F. Herbers | 28 | 339 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | K. Przybyłko | 29 | 693 | 8 | 8 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | J. Durán | 18 | 58 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 99 | S. Ivanov | 23 | 586 | 8 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
X. Shaqiri | 09 February 2022 | Lyon | € 7.3M | ||
R. Czichos | 02 January 2022 | Cologne | € 455K | ||
C. Ritaccio | 11 January 2022 | New York | - | ||
J. Durán | 01 January 2022 | Envigado | $ 650K | ||
Transfers Out | |||||
R. Berič | 15 April 2022 | Tianjin | Free | ||
R. Shuttleworth | 14 January 2022 | Atlanta United | Free | ||
J. Kappelhof | 18 February 2022 | Salt Lake | - | ||
L. Stojanović | 25 January 2022 | Hazm | Free | ||
Álvaro Medrán | 01 January 2022 | Taawon | Free | ||
E. Collier | 07 January 2022 | San Antonio | Free | ||
I. Aliseda | 01 January 2022 | Lugano | - |
News

Live Soccer TV
Live Soccer TV provides you with a quick look at what's coming up on matchday 11 in MLS.
Ezra Hendrickson reprimands Chicago Fire FC after US Open Cup exit to Union Omaha | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (4 weeks ago)
Arrival of Jairo Torres gives Chicago Fire FC needed "attacking prowess" | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
Chicago Fire FC sign defender Justin Reynolds as homegrown player | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (5 days ago)
Hendrickson: Chicago Fire targeting "pace on the wings" in transfer market | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)
Acquire Chicagoland Native Chris Mueller from Scottish Premier League side Hibernian FC | Chicago Fire FC - Chicago Fire FC
Chicago Fire FC (1 week ago)
Chicago Fire FC vs. New York Red Bulls match enters weather delay | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (2 weeks ago)