![]() |
St. Louis City SC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | MLS | Apr 29 | 8:30pm | St. Louis City *Free on Apple TV |
MLS Pass on Apple TV |
Live | CUP | May 9 | 8:00pm | Chicago Fire |
Bleacher Report App, YouTube |
Live | MLS | May 13 | 1:00pm | Chicago Fire *Free on Apple TV |
MLS Pass on Apple TV, SiriusXM FC |
Live | MLS | May 20 | 9:30pm | St. Louis City *Free on Apple TV |
Fox Sports 1, MLS Pass on Apple T… |
Live | MLS | May 27 | 8:30pm | St. Louis City |
Available on-demand |
MLS | Jun 3 | 8:30pm | St. Louis City vs Houston Dynamo | MLS Pass on Apple TV |
|
MLS | Jun 8 | Postp. | Dallas vs St. Louis City | MLS Pass on Apple TV |
|
MLS | Jun 11 | 1:00pm | St. Louis City vs LA Galaxy | FOX Network, MLS Pass on Ap… |
|
MLS | Jun 17 | 8:30pm | Nashville SC vs St. Louis City | MLS Pass on Apple TV |
|
MLS | Jun 21 | 8:30pm | St. Louis City vs Real Salt Lake | MLS Pass on Apple TV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
Midfielders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 3 |
![]() Goals: 2, Assists: 1 |
![]() Goals: 3, Assists: 2 |
![]() |
||
Attackers | ||
![]() |
![]() Goals: 5, Assists: 2 |
![]() Goals: 3, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 39 | B. Lundt | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | R. Bürki | 32 | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | M. Creek | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | J. Nilsson | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | S. Pidro | 25 | 41 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | T. Parker | 30 | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14 | J. Nelson | 24 | 765 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | J. Bell | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | J. Yaro | 28 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | K. Hiebert | 25 | 720 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | J. Nerwinski | 28 | 797 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | L. Bartlett | 25 | 258 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Midfielders | 28 | M. Perez | 18 | 200 | 6 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | N. Blom | 23 | 220 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | M. Schneider | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | T. Ostrák | 23 | 389 | 9 | 4 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 30 | I. Jensen | 19 | 78 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | I. Vassilev | 22 | 564 | 9 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | A. Watts | 23 | 105 | 5 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | Célio Pompeu | 23 | 89 | 7 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 18 | O. O'Malley | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | E. Löwen | 26 | 781 | 9 | 9 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 21 | R. Alm | 27 | 381 | 7 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | J. Stroud | 26 | 541 | 8 | 8 | 0 | 8 | 1 | 3 | 2 | 5 | 0 | 0 | 25 | A. Jackson | 21 | 16 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Attackers | 46 | C. Glover | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | João Klauss | 26 | 752 | 9 | 9 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | N. Gioacchini | 22 | 594 | 9 | 7 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
B. Lundt | 06 January 2023 | Phoenix Rising | - | ||
T. Parker | 01 January 2023 | Houston | - | ||
R. Alm | 01 January 2023 | Elfsborg | Free | ||
I. Vassilev | 31 January 2023 | Aston Villa | Free | ||
J. Bell | 01 January 2023 | New England | - | ||
N. Gioacchini | 01 January 2023 | Orlando | - | ||
J. Nelson | 01 January 2023 | Cincinnati | - | ||
L. Bartlett | 08 March 2023 | Dallas | - | ||
Transfers Out | |||||
S. Adeniran | 24 April 2023 | San Antonio | Free |
News
BenFred: Postseason hopes start to feel real as St. Louis City SC secures more MLS history - St. Louis Post-Dispatch
St. Louis Post-Dispatch (2 days ago)
St. Louis City SC 3, Whitecaps 1: 'Shameful performance' of referee should force game cancellation, says Vanni Sartini - The Province
The Province (2 days ago)
'It's surreal': Pattonville's Perez is a hometown feel-good story for St. Louis CITY SC - KSDK.com
KSDK.com (2 days ago)
Two golden moments highlight St. Louis City SC's win over Vancouver Whitecaps FC - St. Louis Post-Dispatch
St. Louis Post-Dispatch (2 days ago)
'Caps battle hard, drop 3-1 result to St. Louis CITY SC | Vancouver Whitecaps - Vancouver Whitecaps FC
Vancouver Whitecaps FC (2 days ago)
Miguel Perez scores first MLS goal days after HS graduation; CITY wins 3-1 - KTVI Fox 2 St. Louis
KTVI Fox 2 St. Louis (2 days ago)
Photos: City SC hit another milestone for an MLS expansion team, beat Vancouver Whitecaps 3-1 - St. Louis Post-Dispatch
St. Louis Post-Dispatch (2 days ago)