![]() |
Houston Dynamo FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 5 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Assists: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
||
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 12 | S. Clark | 37 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | A. Tarbell | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | A. Pannenberg | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | X. Valdez | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 15 | D. van der Kust | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | T. Schmitt | 25 | 397 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | M. Murana | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | D. Steres | 32 | 540 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | I. LeFlore | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | C. Gasper | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | T. Hadebe | 27 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | F. Escobar | 28 | 387 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | I. Udanoh | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T. Maples | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | Micael | 22 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 41 | J. Juarez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | B. Smith | 29 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | E. Bartlow | 23 | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | E. Sviatchenko | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 27 | L. Caicedo | 26 | 148 | 6 | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 25 | G. Dorsey | 24 | 136 | 5 | 1 | 4 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 19 | C. Auguste | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | J. Evans | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D. Gonzalez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | B. Raines | 18 | 191 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | I. Franco | 23 | 428 | 7 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | A. Bassi | 25 | 500 | 7 | 6 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | Y. González | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | H. Herrera | 33 | 630 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 | C. Baird | 27 | 664 | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | O. Grey | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Artur | 27 | 689 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | P. Ríos | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | A. Carrasquilla | 24 | 628 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | J. Castilla | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | A. Ibrahim | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | I. Achara | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | N. Quiñónes | 20 | 121 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | J. Castillo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | S. Ferreira | 25 | 168 | 6 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | I. Reid | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | Þ. Úlfarsson | 22 | 124 | 4 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | R. Avila | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | P. Ndoye | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
E. Sviatchenko | 24 March 2023 | Midtjylland | - | ||
B. Smith | 06 January 2023 | DC United | Free | ||
F. Escobar | 12 January 2023 | Los Angeles | - | ||
C. Gasper | 17 April 2023 | Galaxy | Free | ||
A. Bassi | 23 January 2023 | Metz | - | ||
L. Caicedo | 23 February 2023 | Cortuluá | Free | ||
A. Tarbell | 18 February 2023 | Austin | Free | ||
T. Schmitt | 18 February 2023 | Salt Lake | Free | ||
I. Franco | 31 January 2023 | Libertad | Loan | ||
D. van der Kust | 09 February 2023 | Utrecht | Loan | ||
A. Ibrahim | 25 April 2023 | Lokomotiva | - | ||
Transfers Out | |||||
Z. Valentin | 01 January 2023 | Minnesota | Free | ||
D. Cerén | 01 January 2023 | Águila | - | ||
A. Lundkvist | 10 January 2023 | Austin | - | ||
M. Rodríguez | 05 January 2023 | Galaxy | Free | ||
T. Parker | 01 January 2023 | St. Louis | - | ||
M. Vera | 09 January 2023 | Argentinos | Loan | ||
S. Junqua | 23 February 2023 | Dallas | $ 75K | ||
N. Quiñónes | 01 July 2023 | Once Caldas | - |
News
Power Rankings: Charlotte FC, Houston Dynamo climb after ... - MLSsoccer.com
MLSsoccer.com (7 hours ago)
Houston Dynamo FC Open Three-Game Road Trip in Vancouver - OurSports Central
OurSports Central (4 hours ago)
U.S. Open Cup Round of 32 to be broadcast on B/R platforms, CBS ... - Houston Dynamo FC
Houston Dynamo FC (3 weeks ago)
Houston Dynamo, Julian Carranza headline the Best of MLS for Week 15 - SBI Soccer - SBI Soccer
SBI Soccer (22 hours ago)
Former Houston Dynamo FC captain and defender DaMarcus ... - Houston Dynamo FC
Houston Dynamo FC (3 weeks ago)
SeatGeek Member of the Match – Navid Corey-Garcia - Houston Dynamo FC
Houston Dynamo FC (3 weeks ago)