Despite rescuing only one point at Camp Nou, Los Blaugranas had the last laugh after Real Madrid's draw and Valencia's loss.

If you needed more proof about Barcelona's chances of winning La Liga, their lucky weekend in the domestic top flight will give you an idea on how close they are.

The current league leaders weren't able to beat Celta at home, with one more controversial decision by the game's ref. That didn't matter, because Real Madrid failed to cut short their lead after their draw against Athletic.

To give Ernesto Valverde's side more reasons to smile, Valencia saw their unbeaten streak coming to an end against Getafe, leaving Los Culés with a five-point lead in the Spanish top flight.

Pos.TeamMPWDLGFGAGDPForm
1 Real Madrid 36 29 6 1 83 22 +61 93 WWWWW
2 Barcelona 36 24 7 5 74 43 +31 79 WWLWL
3 Girona 36 23 6 7 75 45 +30 75 LDWWW
4 Atlético Madrid 36 23 4 9 67 39 +28 73 WWWWL
5 Athletic Club 36 17 11 8 58 37 +21 62 LDWLD
6 Real Sociedad 36 15 12 9 49 37 +12 57 WLWLD
7 Real Betis 36 14 14 8 48 43 +5 56 DWWDW
8 Villarreal 36 14 9 13 60 60 0 51 WWLWW
9 Valencia 36 13 9 14 37 40 -3 48 LDLLL
10 Getafe 36 10 13 13 41 51 -10 43 LLLWD
11 Deportivo Alavés 36 11 9 16 34 45 -11 42 LDWWW
12 Sevilla 36 10 11 15 47 50 -3 41 LLWDW
13 Osasuna 36 11 8 17 40 54 -14 41 DDLLL
14 Las Palmas 36 10 8 18 32 46 -14 38 DLLLL
15 Rayo Vallecano 36 8 14 14 29 44 -15 38 WDLLW
16 Celta de Vigo 36 9 10 17 42 54 -12 37 WLWLW
17 Mallorca 36 7 15 14 29 41 -12 36 DWLDL
18 Cádiz 36 6 14 16 25 49 -24 32 WWLDL
19 Granada 36 4 9 23 37 70 -33 21 LLLWD
20 Almería 36 2 11 23 35 72 -37 17 LLWLL

Champions League (Group Stage)
Europa League (Group Stage)
Promotion - Europa Conference League (Qualification: )
Relegation - LaLiga2

This weekend also saw Lionel Messi reaching an interesting milestone with Los Blaugranas, following his first-half goal against Celta.

But why do we feel that Real's chances of re-validatig their La Liga title are slim? Have a look at these numbers.