
Preview :
AFC Bournemouth vs Arsenal stream and TV listings
Events
AFC Bournemouth vs Arsenal Match Events
17' | B. Saka (0 - 1) | |||
33' | K. Havertz Tripping | |||
44' | M. Odegaard (pen.) (0 - 2) | |||
53' | K. Havertz (pen.) (0 - 3) | |||
L. Sinisterra / M. Tavernier | 59' | |||
D. Ouattara / J. Kluivert | 59' | |||
69' | R. Nelson / E. Nketiah | |||
69' | T. Tomiyasu / O. Zinchenko | |||
J. Rothwell / P. Billing | 75' | |||
76' | F. Vieira / B. Saka | |||
81' | E. Smith Rowe / K. Havertz | |||
81' | Jorginho / D. Rice | |||
A. Semenyo / M. Kerkez | 83' | |||
A. Smith / R. Christie | 83' | |||
90+3' | B. White (0 - 4) Assist: M. Odegaard |
Statistics
AFC Bournemouth vs Arsenal Match Statistics
AFC Bournemouth | Arsenal | |
8 | Shots | 15 |
11 | Fouls | 9 |
6 | Corners | 6 |
2 | Offsides | 0 |
4 | Saves | 1 |
Shots | ||
8 | Total | 15 |
1 | On goal | 8 |
3 | Off goal | 3 |
4 | Blocked | 4 |
7 | Inside box | 14 |
1 | Outside box | 1 |
41% | Possession | 59% |
Passes | ||
358 | Total | 534 |
288 | Accurate | 473 |
80% | Accurate % | 89% |
Lineups
AFC Bournemouth vs Arsenal Player Lineups
Formation: 4-2-3-1
|
Formation: 4-3-3
|
Substitutes
|
|
Table
Premier League Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 11 | 4 | 1 | 36 | 15 | +21 | 37 | WWWDW | |
2 | Arsenal | 16 | 11 | 3 | 2 | 33 | 15 | +18 | 36 | LWWWW | |
3 | Aston Villa | 16 | 11 | 2 | 3 | 35 | 20 | +15 | 35 | WWDWW | |
4 | Manchester City | 15 | 9 | 3 | 3 | 36 | 17 | +19 | 30 | LDDDW | |
5 | Tottenham Hotspur | 15 | 8 | 3 | 4 | 29 | 22 | +7 | 27 | LDLLL | |
6 | Manchester United | 16 | 9 | 0 | 7 | 18 | 21 | -3 | 27 | LWLWW | |
7 | Newcastle United | 15 | 8 | 2 | 5 | 32 | 17 | +15 | 26 | LWWLW | |
8 | Brighton & Hove Albion | 16 | 7 | 5 | 4 | 33 | 28 | +5 | 26 | DWLWD | |
9 | West Ham United | 15 | 7 | 3 | 5 | 26 | 25 | +1 | 24 | WDWWL | |
10 | Chelsea | 15 | 5 | 4 | 6 | 26 | 24 | +2 | 19 | LWLDW | |
11 | Brentford | 16 | 5 | 4 | 7 | 23 | 22 | +1 | 19 | LLWLL | |
12 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 21 | 26 | -5 | 19 | DWLLW | |
13 | AFC Bournemouth | 16 | 5 | 4 | 7 | 21 | 30 | -9 | 19 | WWDWW | |
14 | Fulham | 15 | 5 | 3 | 7 | 21 | 26 | -5 | 18 | WLWLL | |
15 | Crystal Palace | 16 | 4 | 4 | 8 | 15 | 23 | -8 | 16 | LLDLL | |
16 | Nottingham Forest | 16 | 3 | 5 | 8 | 17 | 28 | -11 | 14 | DLLLL | |
17 | Everton | 15 | 6 | 2 | 7 | 18 | 20 | -2 | 10 | WWLWD | |
18 | Luton Town | 15 | 2 | 3 | 10 | 16 | 30 | -14 | 9 | LLWLD | |
19 | Burnley | 16 | 2 | 2 | 12 | 16 | 34 | -18 | 8 | DLWLL | |
20 | Sheffield United | 16 | 2 | 2 | 12 | 12 | 41 | -29 | 8 | WLLLD |
News
AFC Bournemouth vs Arsenal News
Aston Villa beat Arsenal to close on Premier League lead
AFP · 14 hours ago
Aston Villa closed to within two points of the top of the Premier League as John McGinn's goal beat title rivals Arsenal 1-0 on Saturday.
Man Utd embarrassed by Bournemouth, Liverpool go top of Premier League
AFP · 16 hours ago
Manchester United's shambolic season took another turn for the worse in a 3-0 home defeat to Bournemouth as Liverpool went top of the Premier League on Saturday.
Fellow EPL manager hilariously defends Arteta following Arsenal boss' touchline ban for Aston Villa trip
Live Soccer TV · 20 hours ago
The Spanish tactician will watch Saturday's trip to Villa Park from the stands but one Premrier League boss defended Mikel's actions in the Luton Town win.
Guardiola says Man City have been handed brutal reality check
AFP · 1 day ago
Pep Guardiola says Manchester City's recent Premier League slump has delivered a much-needed reality check as he prepares for Sunday's match at lowly Luton.
Arsenal primed for Emery reunion as Man City fight to end slump
AFP · 2 days ago
Arsenal's grip on the Premier League's top spot will be under threat from their old boss Unai Emery when the leaders travel to surging Aston Villa on Saturday.
Everton stun Newcastle to move out of Premier League relegation zone
AFP · 2 days ago
Everton climbed out of the Premier League relegation zone despite a 10-point deduction as goals from Dwight McNeil, Abdoulaye Doucoure and Beto earned a 3-0 win over Newcastle on Thursday.
Emery refuses to label surging Villa as title contenders
AFP · 2 days ago
Unai Emery refused to label Aston Villa as Premier League title contenders after his side climbed to third place with a 1-0 win against champions Manchester City.
'Struggling' Man City leave Guardiola with title headache
AFP · 2 days ago
Pep Guardiola admits "struggling" Manchester City's unexpected stumble in the Premier League title race has left him searching for solutions to the champions'
Guardiola has to 'find a solution' to Man City woes after Villa loss
AFP · 3 days ago
Pep Guardiola admitted he has to "find a solution" to Manchester City's woes after the Premier League champions crashed to a damaging 1-0 defeat at Aston Villa on Wednesday.
Villa climb above Man City as Bailey rocks reeling champions
AFP · 3 days ago
Aston Villa dealt a major blow to Manchester City's Premier League title challenge as Leon Bailey clinched a 1-0 win against the reeling champions on Wednesday.
International Coverage
AFC Bournemouth vs Arsenal Live Stream and TV Listings
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know